close
close
THREAD: AS8879
MATERIAL: 17-4PH stainless steel per AMS 5643 (UNS S17400).
HEAT TREAT: Aged to H-1025 condition per AMS-H-6875.
FINISH:
  • KFN517C(*) - Cadmium plate per AMS-QQ-P-416, Type II, Class 2, and cetyl alcohol lubricant.
  • KFN517DL(*) - Passivate per AMS2700 and Kaylube molybdenum disulfide dry lubricant coat per AS5272, Type I.
  • KFN517E(*) - Silver plate per AMS 2410, dye blue color, and cetyl alcohol lubricant. Blue dye to cover 20% of nut min. and is not to affect self-locking torque.
  • KFN517P(*) - Cadmium plate per AMS-QQ-P-416, Type I, Class 2, and cetyl alcohol lubricant.
PERFORMANCE: KFS1011, except axial tensile strength as tabulated.
APPLICATION: For use on standard to .032 oversize shank bolts.
PACKAGING: Parts are normally supplied in bulk packaging. Add "S" after dash number for spindle packaged nuts for use with standard K-Fast® tools or "SS" for parts packaged on "short spindles" for use on lightweight K-Fast® automatic tools. Spindle packaged parts apply to sizes -08 thru -5 only. (Example: KFN517C3S or KFN517C3SS).
NOTES: KFN517C(*), DL(*) and P(*) Parts to be identified with yellow dykem color. Coat 20% of nuts minimum. Coating not to affect self-locking torque.
1 - 68 of 68 | Results Per Page | View | Unit of Measure
1 

Item #

A - MAX

B - MIN

C - MIN

D

H - MAX

M

S - MIN

W

Y

Axial Tensile Strength (LBS. MIN)

Approx. Weight (LBS/100)

Thread

N/A 0.290 N/A 0.273 N/A 0.242 N/A 0.202-0.198 N/A 0.270 N/A 0.112-0.102 N/A 0.060 N/A 0.220-0.212 N/A 0.005 N/A 3050 N/A 0.195 N/A 0.1640-32 UNJC-3B
N/A 0.330 N/A 0.295 N/A 0.277 N/A 0.228-0.224 N/A 0.280 N/A 0.112-0.102 N/A 0.070 N/A 0.251-0.243 N/A 0.005 N/A 4000 N/A 0.251 N/A 0.1900-32 UNJF-3B
N/A 0.425 N/A 0.398 N/A 0.348 N/A 0.288-0.284 N/A 0.340 N/A 0.117-0.107 N/A 0.090 N/A 0.313-0.305 N/A 0.005 N/A 7500 N/A 0.503 N/A 0.2500-28 UNJF-3B
N/A 0.525 N/A 0.497 N/A 0.419 N/A 0.350-0.346 N/A 0.430 N/A 0.127-0.117 N/A 0.160 N/A 0.376-0.367 N/A 0.005 N/A 11750 N/A 0.921 N/A 0.3125-24 UNJF-3B
N/A 0.605 N/A 0.577 N/A 0.491 N/A 0.413-0.409 N/A 0.470 N/A 0.127-0.117 N/A 0.180 N/A 0.439-0.430 N/A 0.006 N/A 18000 N/A 1.536 N/A 0.3750-24 UNJF-3B
N/A 0.705 N/A 0.677 N/A 0.561 N/A 0.476-0.472 N/A 0.565 N/A 0.142-0.132 N/A 0.220 N/A 0.502-0.492 N/A 0.006 N/A 23750 N/A 2.094 N/A 0.4375-20 UNJF-3B
N/A 0.805 N/A 0.777 N/A 0.631 N/A 0.538-0.534 N/A 0.615 N/A 0.142-0.132 N/A 0.260 N/A 0.564-0.553 N/A 0.006 N/A 30000 N/A 2.932 N/A 0.5000-20 UNJF-3B
N/A 0.915 N/A 0.875 N/A 0.702 N/A 0.601-0.597 N/A 0.670 N/A 0.142-0.132 N/A 0.280 N/A 0.627-0.616 N/A 0.008 N/A 39000 N/A 3.100 N/A 0.5625-18 UNJF-3B
N/A 0.995 N/A 0.955 N/A 0.843 N/A 0.663-0.659 N/A 0.735 N/A 0.142-0.132 N/A 0.300 N/A 0.752-0.741 N/A 0.008 N/A 49000 N/A 5.575 N/A 0.6250-18 UNJF-3B
N/A 0.290 N/A 0.273 N/A 0.242 N/A 0.202-0.198 N/A 0.270 N/A 0.112-0.102 N/A 0.060 N/A 0.220-0.212 N/A 0.005 N/A 3050 N/A 0.195 N/A 0.1640-32 UNJC-3B
N/A 0.330 N/A 0.295 N/A 0.277 N/A 0.228-0.224 N/A 0.280 N/A 0.112-0.102 N/A 0.070 N/A 0.251-0.243 N/A 0.005 N/A 4000 N/A 0.251 N/A 0.1900-32 UNJF-3B
N/A 0.425 N/A 0.398 N/A 0.348 N/A 0.288-0.284 N/A 0.340 N/A 0.117-0.107 N/A 0.090 N/A 0.313-0.305 N/A 0.005 N/A 7500 N/A 0.503 N/A 0.2500-28 UNJF-3B
N/A 0.525 N/A 0.497 N/A 0.419 N/A 0.350-0.346 N/A 0.430 N/A 0.127-0.117 N/A 0.160 N/A 0.376-0.367 N/A 0.005 N/A 11750 N/A 0.921 N/A 0.3125-24 UNJF-3B
N/A 0.605 N/A 0.577 N/A 0.491 N/A 0.413-0.409 N/A 0.470 N/A 0.127-0.117 N/A 0.180 N/A 0.439-0.430 N/A 0.006 N/A 18000 N/A 1.536 N/A 0.3750-24 UNJF-3B
N/A 0.705 N/A 0.677 N/A 0.561 N/A 0.476-0.472 N/A 0.565 N/A 0.142-0.132 N/A 0.220 N/A 0.502-0.492 N/A 0.006 N/A 23750 N/A 2.094 N/A 0.4375-20 UNJF-3B
N/A 0.805 N/A 0.777 N/A 0.631 N/A 0.538-0.534 N/A 0.615 N/A 0.142-0.132 N/A 0.260 N/A 0.564-0.553 N/A 0.006 N/A 30000 N/A 2.932 N/A 0.5000-20 UNJF-3B
N/A 0.915 N/A 0.875 N/A 0.702 N/A 0.601-0.597 N/A 0.670 N/A 0.142-0.132 N/A 0.280 N/A 0.627-0.616 N/A 0.008 N/A 39000 N/A 3.100 N/A 0.5625-18 UNJF-3B
N/A 0.995 N/A 0.955 N/A 0.843 N/A 0.663-0.659 N/A 0.735 N/A 0.142-0.132 N/A 0.300 N/A 0.752-0.741 N/A 0.008 N/A 49000 N/A 5.575 N/A 0.6250-18 UNJF-3B
N/A 0.290 N/A 0.273 N/A 0.242 N/A 0.202-0.198 N/A 0.270 N/A 0.112-0.102 N/A 0.060 N/A 0.220-0.212 N/A 0.005 N/A 3050 N/A 0.195 N/A 0.1640-32 UNJC-3B
N/A 0.330 N/A 0.295 N/A 0.277 N/A 0.228-0.224 N/A 0.280 N/A 0.112-0.102 N/A 0.070 N/A 0.251-0.243 N/A 0.005 N/A 4000 N/A 0.251 N/A 0.1900-32 UNJF-3B
N/A 0.425 N/A 0.398 N/A 0.348 N/A 0.288-0.284 N/A 0.340 N/A 0.117-0.107 N/A 0.090 N/A 0.313-0.305 N/A 0.005 N/A 7500 N/A 0.503 N/A 0.2500-28 UNJF-3B
N/A 0.525 N/A 0.497 N/A 0.419 N/A 0.350-0.346 N/A 0.430 N/A 0.127-0.117 N/A 0.160 N/A 0.376-0.367 N/A 0.005 N/A 11750 N/A 0.921 N/A 0.3125-24 UNJF-3B
N/A 0.605 N/A 0.577 N/A 0.491 N/A 0.413-0.409 N/A 0.470 N/A 0.127-0.117 N/A 0.180 N/A 0.439-0.430 N/A 0.006 N/A 18000 N/A 1.536 N/A 0.3750-24 UNJF-3B
N/A 0.705 N/A 0.677 N/A 0.561 N/A 0.476-0.472 N/A 0.565 N/A 0.142-0.132 N/A 0.220 N/A 0.502-0.492 N/A 0.006 N/A 23750 N/A 2.094 N/A 0.4375-20 UNJF-3B
N/A 0.805 N/A 0.777 N/A 0.631 N/A 0.538-0.534 N/A 0.615 N/A 0.142-0.132 N/A 0.260 N/A 0.564-0.553 N/A 0.006 N/A 30000 N/A 2.932 N/A 0.5000-20 UNJF-3B
N/A 0.915 N/A 0.875 N/A 0.702 N/A 0.601-0.597 N/A 0.670 N/A 0.142-0.132 N/A 0.280 N/A 0.627-0.616 N/A 0.008 N/A 39000 N/A 3.100 N/A 0.5625-18 UNJF-3B
N/A 0.995 N/A 0.955 N/A 0.843 N/A 0.663-0.659 N/A 0.735 N/A 0.142-0.132 N/A 0.300 N/A 0.752-0.741 N/A 0.008 N/A 49000 N/A 5.575 N/A 0.6250-18 UNJF-3B
N/A 0.290 N/A 0.273 N/A 0.242 N/A 0.202-0.198 N/A 0.270 N/A 0.112-0.102 N/A 0.060 N/A 0.220-0.212 N/A 0.005 N/A 3050 N/A 0.195 N/A 0.1640-32 UNJC-3B
N/A 0.330 N/A 0.295 N/A 0.277 N/A 0.228-0.224 N/A 0.280 N/A 0.112-0.102 N/A 0.070 N/A 0.251-0.243 N/A 0.005 N/A 4000 N/A 0.251 N/A 0.1900-32 UNJF-3B
N/A 0.425 N/A 0.398 N/A 0.348 N/A 0.288-0.284 N/A 0.340 N/A 0.117-0.107 N/A 0.090 N/A 0.313-0.305 N/A 0.005 N/A 7500 N/A 0.503 N/A 0.2500-28 UNJF-3B
N/A 0.525 N/A 0.497 N/A 0.419 N/A 0.350-0.346 N/A 0.430 N/A 0.127-0.117 N/A 0.160 N/A 0.376-0.367 N/A 0.005 N/A 11750 N/A 0.921 N/A 0.3125-24 UNJF-3B
N/A 0.605 N/A 0.577 N/A 0.491 N/A 0.413-0.409 N/A 0.470 N/A 0.127-0.117 N/A 0.180 N/A 0.439-0.430 N/A 0.006 N/A 18000 N/A 1.536 N/A 0.3750-24 UNJF-3B
N/A 0.705 N/A 0.677 N/A 0.561 N/A 0.476-0.472 N/A 0.565 N/A 0.142-0.132 N/A 0.220 N/A 0.502-0.492 N/A 0.006 N/A 23750 N/A 2.094 N/A 0.4375-20 UNJF-3B
N/A 0.805 N/A 0.777 N/A 0.631 N/A 0.538-0.534 N/A 0.615 N/A 0.142-0.132 N/A 0.260 N/A 0.564-0.553 N/A 0.006 N/A 30000 N/A 2.932 N/A 0.5000-20 UNJF-3B
N/A 0.915 N/A 0.875 N/A 0.702 N/A 0.601-0.597 N/A 0.670 N/A 0.142-0.132 N/A 0.280 N/A 0.627-0.616 N/A 0.008 N/A 39000 N/A 3.100 N/A 0.5625-18 UNJF-3B
N/A 0.995 N/A 0.955 N/A 0.843 N/A 0.663-0.659 N/A 0.735 N/A 0.142-0.132 N/A 0.300 N/A 0.752-0.741 N/A 0.008 N/A 49000 N/A 5.575 N/A 0.6250-18 UNJF-3B
N/A 0.290 N/A 0.273 N/A 0.242 N/A 0.202-0.198 N/A 0.270 N/A 0.112-0.102 N/A 0.060 N/A 0.220-0.212 N/A 0.005 N/A 3050 N/A 0.195 N/A 0.1640-32 UNJC-3B
N/A 0.330 N/A 0.295 N/A 0.277 N/A 0.228-0.224 N/A 0.280 N/A 0.112-0.102 N/A 0.070 N/A 0.251-0.243 N/A 0.005 N/A 4000 N/A 0.251 N/A 0.1900-32 UNJF-3B
N/A 0.425 N/A 0.398 N/A 0.348 N/A 0.288-0.284 N/A 0.340 N/A 0.117-0.107 N/A 0.090 N/A 0.313-0.305 N/A 0.005 N/A 7500 N/A 0.503 N/A 0.2500-28 UNJF-3B
N/A 0.525 N/A 0.497 N/A 0.419 N/A 0.350-0.346 N/A 0.430 N/A 0.127-0.117 N/A 0.160 N/A 0.376-0.367 N/A 0.005 N/A 11750 N/A 0.921 N/A 0.3125-24 UNJF-3B
N/A 0.290 N/A 0.273 N/A 0.242 N/A 0.202-0.198 N/A 0.270 N/A 0.112-0.102 N/A 0.060 N/A 0.220-0.212 N/A 0.005 N/A 3050 N/A 0.195 N/A 0.1640-32 UNJC-3B
N/A 0.330 N/A 0.295 N/A 0.277 N/A 0.228-0.224 N/A 0.280 N/A 0.112-0.102 N/A 0.070 N/A 0.251-0.243 N/A 0.005 N/A 4000 N/A 0.251 N/A 0.1900-32 UNJF-3B
N/A 0.425 N/A 0.398 N/A 0.348 N/A 0.288-0.284 N/A 0.340 N/A 0.117-0.107 N/A 0.090 N/A 0.313-0.305 N/A 0.005 N/A 7500 N/A 0.503 N/A 0.2500-28 UNJF-3B
N/A 0.525 N/A 0.497 N/A 0.419 N/A 0.350-0.346 N/A 0.430 N/A 0.127-0.117 N/A 0.160 N/A 0.376-0.367 N/A 0.005 N/A 11750 N/A 0.921 N/A 0.3125-24 UNJF-3B
N/A 0.290 N/A 0.273 N/A 0.242 N/A 0.202-0.198 N/A 0.270 N/A 0.112-0.102 N/A 0.060 N/A 0.220-0.212 N/A 0.005 N/A 3050 N/A 0.195 N/A 0.1640-32 UNJC-3B
N/A 0.330 N/A 0.295 N/A 0.277 N/A 0.228-0.224 N/A 0.280 N/A 0.112-0.102 N/A 0.070 N/A 0.251-0.243 N/A 0.005 N/A 4000 N/A 0.251 N/A 0.1900-32 UNJF-3B
N/A 0.425 N/A 0.398 N/A 0.348 N/A 0.288-0.284 N/A 0.340 N/A 0.117-0.107 N/A 0.090 N/A 0.313-0.305 N/A 0.005 N/A 7500 N/A 0.503 N/A 0.2500-28 UNJF-3B
N/A 0.525 N/A 0.497 N/A 0.419 N/A 0.350-0.346 N/A 0.430 N/A 0.127-0.117 N/A 0.160 N/A 0.376-0.367 N/A 0.005 N/A 11750 N/A 0.921 N/A 0.3125-24 UNJF-3B
N/A 0.290 N/A 0.273 N/A 0.242 N/A 0.202-0.198 N/A 0.270 N/A 0.112-0.102 N/A 0.060 N/A 0.220-0.212 N/A 0.005 N/A 3050 N/A 0.195 N/A 0.1640-32 UNJC-3B
N/A 0.330 N/A 0.295 N/A 0.277 N/A 0.228-0.224 N/A 0.280 N/A 0.112-0.102 N/A 0.070 N/A 0.251-0.243 N/A 0.005 N/A 4000 N/A 0.251 N/A 0.1900-32 UNJF-3B
N/A 0.425 N/A 0.398 N/A 0.348 N/A 0.288-0.284 N/A 0.340 N/A 0.117-0.107 N/A 0.090 N/A 0.313-0.305 N/A 0.005 N/A 7500 N/A 0.503 N/A 0.2500-28 UNJF-3B
N/A 0.525 N/A 0.497 N/A 0.419 N/A 0.350-0.346 N/A 0.430 N/A 0.127-0.117 N/A 0.160 N/A 0.376-0.367 N/A 0.005 N/A 11750 N/A 0.921 N/A 0.3125-24 UNJF-3B
N/A 0.290 N/A 0.273 N/A 0.242 N/A 0.202-0.198 N/A 0.270 N/A 0.112-0.102 N/A 0.060 N/A 0.220-0.212 N/A 0.005 N/A 3050 N/A 0.195 N/A 0.1640-32 UNJC-3B
N/A 0.330 N/A 0.295 N/A 0.277 N/A 0.228-0.224 N/A 0.280 N/A 0.112-0.102 N/A 0.070 N/A 0.251-0.243 N/A 0.005 N/A 4000 N/A 0.251 N/A 0.1900-32 UNJF-3B
N/A 0.425 N/A 0.398 N/A 0.348 N/A 0.288-0.284 N/A 0.340 N/A 0.117-0.107 N/A 0.090 N/A 0.313-0.305 N/A 0.005 N/A 7500 N/A 0.503 N/A 0.2500-28 UNJF-3B
N/A 0.525 N/A 0.497 N/A 0.419 N/A 0.350-0.346 N/A 0.430 N/A 0.127-0.117 N/A 0.160 N/A 0.376-0.367 N/A 0.005 N/A 11750 N/A 0.921 N/A 0.3125-24 UNJF-3B
N/A 0.290 N/A 0.273 N/A 0.242 N/A 0.202-0.198 N/A 0.270 N/A 0.112-0.102 N/A 0.060 N/A 0.220-0.212 N/A 0.005 N/A 3050 N/A 0.195 N/A 0.1640-32 UNJC-3B
N/A 0.330 N/A 0.295 N/A 0.277 N/A 0.228-0.224 N/A 0.280 N/A 0.112-0.102 N/A 0.070 N/A 0.251-0.243 N/A 0.005 N/A 4000 N/A 0.251 N/A 0.1900-32 UNJF-3B
N/A 0.425 N/A 0.398 N/A 0.348 N/A 0.288-0.284 N/A 0.340 N/A 0.117-0.107 N/A 0.090 N/A 0.313-0.305 N/A 0.005 N/A 7500 N/A 0.503 N/A 0.2500-28 UNJF-3B
N/A 0.525 N/A 0.497 N/A 0.419 N/A 0.350-0.346 N/A 0.430 N/A 0.127-0.117 N/A 0.160 N/A 0.376-0.367 N/A 0.005 N/A 11750 N/A 0.921 N/A 0.3125-24 UNJF-3B
N/A 0.290 N/A 0.273 N/A 0.242 N/A 0.202-0.198 N/A 0.270 N/A 0.112-0.102 N/A 0.060 N/A 0.220-0.212 N/A 0.005 N/A 3050 N/A 0.195 N/A 0.1640-32 UNJC-3B
N/A 0.330 N/A 0.295 N/A 0.277 N/A 0.228-0.224 N/A 0.280 N/A 0.112-0.102 N/A 0.070 N/A 0.251-0.243 N/A 0.005 N/A 4000 N/A 0.251 N/A 0.1900-32 UNJF-3B
N/A 0.425 N/A 0.398 N/A 0.348 N/A 0.288-0.284 N/A 0.340 N/A 0.117-0.107 N/A 0.090 N/A 0.313-0.305 N/A 0.005 N/A 7500 N/A 0.503 N/A 0.2500-28 UNJF-3B
N/A 0.525 N/A 0.497 N/A 0.419 N/A 0.350-0.346 N/A 0.430 N/A 0.127-0.117 N/A 0.160 N/A 0.376-0.367 N/A 0.005 N/A 11750 N/A 0.921 N/A 0.3125-24 UNJF-3B
N/A 0.290 N/A 0.273 N/A 0.242 N/A 0.202-0.198 N/A 0.270 N/A 0.112-0.102 N/A 0.060 N/A 0.220-0.212 N/A 0.005 N/A 3050 N/A 0.195 N/A 0.1640-32 UNJC-3B
N/A 0.330 N/A 0.295 N/A 0.277 N/A 0.228-0.224 N/A 0.280 N/A 0.112-0.102 N/A 0.070 N/A 0.251-0.243 N/A 0.005 N/A 4000 N/A 0.251 N/A 0.1900-32 UNJF-3B
N/A 0.425 N/A 0.398 N/A 0.348 N/A 0.288-0.284 N/A 0.340 N/A 0.117-0.107 N/A 0.090 N/A 0.313-0.305 N/A 0.005 N/A 7500 N/A 0.503 N/A 0.2500-28 UNJF-3B
N/A 0.525 N/A 0.497 N/A 0.419 N/A 0.350-0.346 N/A 0.430 N/A 0.127-0.117 N/A 0.160 N/A 0.376-0.367 N/A 0.005 N/A 11750 N/A 0.921 N/A 0.3125-24 UNJF-3B
1 - 68 of 68 | Results Per Page | View | Unit of Measure
1