close
close
THREAD: AS8879
MATERIAL:
  • Channel - 7075-T6 aluminum alloy alclad per AMS 4048.
  • Nut - C1050 carbon steel per AMS 5085 (UNS G10500).
  • Retaining Clip - 18-2MN per ASTM A 580 series stainless steel.
FINISH:
  • Channel - Anodize per MIL-A-8625.
  • Nut - Cadmium plate per AMS-QQ-P-416, Type II, Class 2 and Kaylube molybdenum disulfide dry lubricant per AS5272, Type I.
  • Retaining Clip - None
PERFORMANCE: NASM25027, except for push out and twist out as tabulated. These values apply both separately and combined.
FLOATABILITY: From center line of hole - longitudinally .030, laterally .015.
101 - 125 of 750 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

B - MAX

C - MIN

H - MAX

P - REF

V - REF

W - MAX

Cut Off - MAX

Push Out (LBS. MIN)

Twist Out (IN. LBS. MIN)

R

S - Nut Spacing

Nominal Nut Spacing

No. of Nuts

Approx. Nut Weight (LBS/100)

Approx. Channel Weight (LBS/INCH)

Thread

Sort by
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 3.000 N/A 0.783 N/A 3/4 N/A 12 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 3.625 N/A 0.758 N/A 3/4 N/A 15 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 3.750 N/A 0.735 N/A 3/4 N/A 16 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 3.875 N/A 0.810 N/A 3/4 N/A 15 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 4.250 N/A 0.741 N/A 3/4 N/A 18 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 4.500 N/A 0.743 N/A 3/4 N/A 19 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 4.750 N/A 0.785 N/A 3/4 N/A 19 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 4.875 N/A 0.765 N/A 3/4 N/A 20 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 5.250 N/A 0.749 N/A 3/4 N/A 22 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 5.500 N/A 0.751 N/A 3/4 N/A 23 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 5.625 N/A 0.768 N/A 3/4 N/A 23 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 6.000 N/A 0.753 N/A 3/4 N/A 25 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 6.125 N/A 0.769 N/A 3/4 N/A 25 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 6.500 N/A 0.785 N/A 3/4 N/A 26 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 6.750 N/A 0.757 N/A 3/4 N/A 28 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 7.375 N/A 0.747 N/A 3/4 N/A 31 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 7.500 N/A 0.760 N/A 3/4 N/A 31 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 8.000 N/A 0.761 N/A 3/4 N/A 33 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 8.250 N/A 0.740 N/A 3/4 N/A 35 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 8.625 N/A 0.752 N/A 3/4 N/A 36 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 9.000 N/A 0.744 N/A 3/4 N/A 38 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 9.125 N/A 0.775 N/A 3/4 N/A 37 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 9.250 N/A 0.745 N/A 3/4 N/A 39 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 9.750 N/A 0.747 N/A 3/4 N/A 41 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.596 N/A 0.254 N/A 0.298 N/A 0.312 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 9.875 N/A 0.757 N/A 3/4 N/A 41 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
101 - 125 of 750 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »