close
close
THREAD: AS8879
MATERIAL:
  • Channel - 7075-T6 aluminum alloy alclad per AMS 4048.
  • Nut - C1050 carbon steel per AMS 5085 (UNS G10500).
  • Retaining Clip - 18-2MN per ASTM A 580 series stainless steel.
FINISH:
  • Channel - Anodize per MIL-A-8625.
  • Nut - Cadmium plate per AMS-QQ-P-416, Type II, Class 2 and Kaylube molybdenum disulfide dry lubricant per AS5272, Type I.
  • Retaining Clip - None
PERFORMANCE: NASM25027, except for push out and twist out as tabulated. These values apply both separately and combined.
FLOATABILITY: From center line of hole - longitudinally .030, laterally .015.
1 - 100 of 750 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

B - MAX

C - MIN

H - MAX

P - REF

V - REF

W - MAX

Cut Off - MAX

Push Out (LBS. MIN)

Twist Out (IN. LBS. MIN)

R

S - Nut Spacing

Nominal Nut Spacing

No. of Nuts

Approx. Nut Weight (LBS/100)

Approx. Channel Weight (LBS/INCH)

Thread

N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 2.375 N/A 0.620 N/A 5/8 N/A 12 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 3.000 N/A 0.627 N/A 5/8 N/A 15 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 3.625 N/A 0.632 N/A 5/8 N/A 18 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 3.750 N/A 0.620 N/A 5/8 N/A 19 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 4.250 N/A 0.636 N/A 5/8 N/A 21 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 4.500 N/A 0.614 N/A 5/8 N/A 23 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 4.750 N/A 0.621 N/A 5/8 N/A 24 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 4.875 N/A 0.638 N/A 5/8 N/A 24 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 5.500 N/A 0.640 N/A 5/8 N/A 27 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 6.125 N/A 0.641 N/A 5/8 N/A 30 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 6.500 N/A 0.618 N/A 5/8 N/A 33 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 6.750 N/A 0.623 N/A 5/8 N/A 34 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 7.375 N/A 0.626 N/A 5/8 N/A 37 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 8.000 N/A 0.628 N/A 5/8 N/A 40 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 8.625 N/A 0.630 N/A 5/8 N/A 43 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 9.250 N/A 0.632 N/A 5/8 N/A 46 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 9.750 N/A 0.625 N/A 5/8 N/A 49 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 9.875 N/A 0.633 N/A 5/8 N/A 49 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 10.500 N/A 0.634 N/A 5/8 N/A 52 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 11.125 N/A 0.624 N/A 5/8 N/A 56 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 11.750 N/A 0.626 N/A 5/8 N/A 59 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 12.080 N/A 0.628 N/A 5/8 N/A 60 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 2.375 N/A 0.743 N/A 3/4 N/A 10 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 3.000 N/A 0.783 N/A 3/4 N/A 12 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 3.625 N/A 0.758 N/A 3/4 N/A 15 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 3.750 N/A 0.735 N/A 3/4 N/A 16 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 3.875 N/A 0.810 N/A 3/4 N/A 15 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 4.250 N/A 0.741 N/A 3/4 N/A 18 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 4.500 N/A 0.743 N/A 3/4 N/A 19 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 4.750 N/A 0.785 N/A 3/4 N/A 19 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 4.875 N/A 0.765 N/A 3/4 N/A 20 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 5.250 N/A 0.749 N/A 3/4 N/A 22 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 5.500 N/A 0.751 N/A 3/4 N/A 23 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 5.625 N/A 0.768 N/A 3/4 N/A 23 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 6.000 N/A 0.753 N/A 3/4 N/A 25 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 6.125 N/A 0.769 N/A 3/4 N/A 25 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 6.500 N/A 0.785 N/A 3/4 N/A 26 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 6.750 N/A 0.757 N/A 3/4 N/A 28 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 7.375 N/A 0.747 N/A 3/4 N/A 31 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 7.500 N/A 0.760 N/A 3/4 N/A 31 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 8.000 N/A 0.761 N/A 3/4 N/A 33 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 8.250 N/A 0.740 N/A 3/4 N/A 35 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 8.625 N/A 0.752 N/A 3/4 N/A 36 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 9.000 N/A 0.744 N/A 3/4 N/A 38 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 9.125 N/A 0.775 N/A 3/4 N/A 37 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 9.250 N/A 0.745 N/A 3/4 N/A 39 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 9.750 N/A 0.747 N/A 3/4 N/A 41 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 9.875 N/A 0.757 N/A 3/4 N/A 41 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 10.000 N/A 0.766 N/A 3/4 N/A 41 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 10.500 N/A 0.749 N/A 3/4 N/A 44 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 10.875 N/A 0.759 N/A 3/4 N/A 45 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 11.125 N/A 0.743 N/A 3/4 N/A 47 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 11.250 N/A 0.752 N/A 3/4 N/A 47 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 11.750 N/A 0.753 N/A 3/4 N/A 49 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 12.080 N/A 0.754 N/A 3/4 N/A 50 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 2.375 N/A 0.825 N/A 7/8 N/A 9 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 3.000 N/A 0.854 N/A 7/8 N/A 11 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 3.625 N/A 0.874 N/A 7/8 N/A 13 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 3.750 N/A 0.904 N/A 7/8 N/A 13 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 3.875 N/A 0.934 N/A 7/8 N/A 13 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 4.250 N/A 0.889 N/A 7/8 N/A 15 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 4.500 N/A 0.882 N/A 7/8 N/A 16 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 4.750 N/A 0.931 N/A 7/8 N/A 16 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 4.875 N/A 0.900 N/A 7/8 N/A 17 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 5.250 N/A 0.867 N/A 7/8 N/A 19 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 5.500 N/A 0.863 N/A 7/8 N/A 20 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 5.625 N/A 0.929 N/A 7/8 N/A 19 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 6.000 N/A 0.897 N/A 7/8 N/A 21 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 6.125 N/A 0.874 N/A 7/8 N/A 22 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 6.500 N/A 0.927 N/A 7/8 N/A 22 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 6.750 N/A 0.883 N/A 7/8 N/A 24 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 7.375 N/A 0.891 N/A 7/8 N/A 26 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 7.500 N/A 0.872 N/A 7/8 N/A 27 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 8.000 N/A 0.866 N/A 7/8 N/A 29 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 8.250 N/A 0.864 N/A 7/8 N/A 30 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 8.625 N/A 0.874 N/A 7/8 N/A 31 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 9.000 N/A 0.883 N/A 7/8 N/A 32 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 9.125 N/A 0.896 N/A 7/8 N/A 32 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 9.250 N/A 0.880 N/A 7/8 N/A 33 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 9.750 N/A 0.875 N/A 7/8 N/A 35 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 9.875 N/A 0.886 N/A 7/8 N/A 35 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 10.000 N/A 0.897 N/A 7/8 N/A 35 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 10.500 N/A 0.868 N/A 7/8 N/A 38 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 10.875 N/A 0.899 N/A 7/8 N/A 38 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 11.125 N/A 0.874 N/A 7/8 N/A 40 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 11.250 N/A 0.883 N/A 7/8 N/A 40 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 11.750 N/A 0.879 N/A 7/8 N/A 42 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 12.080 N/A 0.876 N/A 7/8 N/A 43 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 2.375 N/A 1.057 N/A 1 N/A 7 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 3.000 N/A 1.042 N/A 1 N/A 9 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 3.625 N/A 1.032 N/A 1 N/A 11 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 3.750 N/A 0.979 N/A 1 N/A 12 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 3.875 N/A 1.012 N/A 1 N/A 12 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 4.250 N/A 1.025 N/A 1 N/A 13 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 4.500 N/A 1.007 N/A 1 N/A 14 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 4.750 N/A 0.993 N/A 1 N/A 15 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 4.875 N/A 1.019 N/A 1 N/A 15 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 5.250 N/A 1.029 N/A 1 N/A 16 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 5.500 N/A 1.015 N/A 1 N/A 17 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 5.625 N/A 0.980 N/A 1 N/A 18 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
1 - 100 of 750 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »