close
close
THREAD: AS8879
MATERIAL:
  • Nut - Sizes -04 thru -06, A-286 corrosion resistant steel per AMS 5525 (UNS S66286). Sizes -08 thru -6, A286 corrosion resistant steel per AMS 5732 (UNS S66286)
  • Washer - 321 corrosion resistant steel per AMS 5510 (UNS S32100).
FINISH:
  • Nut - Silver plate per AMS 2411.
  • Washer - Passivated per AMS-QQ-P-35.
PERFORMANCE: NASM25027
APPLICATIONS: Temperature: 900°F
NOTES: "C" and "W" dimensions apply before forming self-locking action.
1 - 7 of 7 | Results Per Page | View | Unit of Measure
1 

Item #

A - MAX

C - MIN

H - MAX

P - REF

S - MIN

W

Approx. Weight (LBS/100)

Thread

Part Family

N/A 0.240 N/A 0.136 N/A 0.148 N/A 0.135 N/A 0.050 N/A 0.126 in0.126-0.119 N/A 0.050 N/A 0.1120-40 UNJC-3B N/A HW41
N/A 0.278 N/A 0.171 N/A 0.167 N/A 0.161 N/A 0.055 N/A 0.157 in0.157-0.150 N/A 0.080 N/A 0.1380-32 UNJC-3B N/A HW41
N/A 0.328 N/A 0.207 N/A 0.194 N/A 0.187 N/A 0.060 N/A 0.189 in0.189-0.181 N/A 0.130 N/A 0.1640-32 UNJC-3B N/A HW41
N/A 0.364 N/A 0.277 N/A 0.214 N/A 0.225 N/A 0.065 N/A 0.251 in0.251-0.243 N/A 0.220 N/A 0.1900-32 UNJF-3B N/A HW41
N/A 0.464 N/A 0.348 N/A 0.245 N/A 0.291 N/A 0.090 N/A 0.313 in0.313-0.305 N/A 0.360 N/A 0.2500-28 UNJF-3B N/A HW41
N/A 0.564 N/A 0.419 N/A 0.292 N/A 0.355 N/A 0.120 N/A 0.376 in0.376-0.367 N/A 0.630 N/A 0.3125-24 UNJF-3B N/A HW41
N/A 0.644 N/A 0.491 N/A 0.308 N/A 0.421 N/A 0.125 N/A 0.439 in0.439-0.430 N/A 0.870 N/A 0.3750-24 UNJF-3B N/A HW41
1 - 7 of 7 | Results Per Page | View | Unit of Measure
1