close
close
THREAD: AS8879
MATERIAL:
  • Nut - 4037 alloy steel per AMS 6300 (UNS G40370) or C1050 carbon steel per AMS 5085 (UNS G10500).
  • Washer - C1050 carbon steel per AMS 5085 (UNS G10500).
FINISH:
  • Nut - Cadmium plate per AMS-QQ-P-416 Type II, Class 2 and Kaylube molybdenum disulfide dry lubricant per AS5272, Type I.
  • Washer - Cadmium plate per AMS-QQ-P-416, Type II, Class 3.
PERFORMANCE: NASM25027 except as follows:
  • Axial tensile strength as tabulated based on 160 KSI.
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1 

Item #

A - MAX

B - MIN

H - MAX

P - REF

W

Axial Tensile Strength (LBS. MIN)

Approx. Weight (LBS/100)

Thread

Part Family

Sort by
N/A 0.395 N/A 0.335 N/A 0.167 N/A 0.149 N/A 0.157 in0.157-0.150 N/A 1670 N/A 0.130 N/A 0.1380-32 UNJC-3B N/A HW19373
N/A 0.395 N/A 0.335 N/A 0.194 N/A 0.174 N/A 0.189 in0.189-0.181 N/A 2490 N/A 0.160 N/A 0.1640-32 UNJC-3B N/A HW19373
N/A 0.458 N/A 0.398 N/A 0.224 N/A 0.203 N/A 0.251 in0.251-0.243 N/A 3470 N/A 0.230 N/A 0.1900-32 UNJF-3B N/A HW19373
N/A 0.520 N/A 0.460 N/A 0.245 N/A 0.265 N/A 0.313 in0.313-0.305 N/A 6200 N/A 0.500 N/A 0.2500-28 UNJF-3B N/A HW19373
N/A 0.582 N/A 0.522 N/A 0.292 N/A 0.328 N/A 0.376 in0.376-0.367 N/A 9820 N/A 0.750 N/A 0.3125-24 UNJF-3B N/A HW19373
N/A 0.645 N/A 0.585 N/A 0.308 N/A 0.390 N/A 0.439 in0.439-0.430 N/A 15200 N/A 0.990 N/A 0.3750-24 UNJF-3B N/A HW19373
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1