close
close
THREAD: AS8879
MATERIAL: Waspaloy per AMS 5709 (UNS N07001).
HEAT TREAT: Rc 44 maximum.
FINISH:
  • H55037-(*) - Silver plate per AMS2411.
  • H55037-(*) DL - Passivate per AMS-QQ-P-35 and Kaylube molybdenum disulfide dry film lubricant coat per AS5272, Type I.
PERFORMANCE: NASM25027, except as follows:
  • Axial tensile strength as tabulated.
  • Temperature of 1400°F.
  • Locking torque to be checked on a .003 reduced P.D. Waspaloy bolt or stud.
NOTES:
100% Fluorescent penetrant inspection per ASTM E1417.
1 - 18 of 18 | Results Per Page | View | Unit of Measure
1 

Item #

A - MAX

B - MIN

C - MIN

D - MAX

H - MAX

S - MIN

V - MIN

W

Y

Z

Axial Tensile Strength (LBS. MIN)

Approx. Weight (LBS/100)

Thread

Part Family

Sort by
N/A 0.327 N/A 0.297 N/A 0.277 N/A 0.210 N/A 0.259 N/A 0.110 N/A 0.022 N/A 0.251 in0.251-0.243 N/A 0.003 N/A 0.002 N/A 3600 N/A 0.270 N/A 0.1900-32 UNJF-3B N/A H55037
N/A 0.327 N/A 0.297 N/A 0.277 N/A 0.210 N/A 0.259 N/A 0.110 N/A 0.022 N/A 0.251 in0.251-0.243 N/A 0.003 N/A 0.002 N/A 3600 N/A 0.270 N/A 0.1900-32 UNJF-3B N/A H55037
N/A 0.409 N/A 0.379 N/A 0.347 N/A 0.270 N/A 0.292 N/A 0.103 N/A 0.033 N/A 0.313 in0.313-0.305 N/A 0.003 N/A 0.002 N/A 6550 N/A 0.430 N/A 0.2500-28 UNJF-3B N/A H55037
N/A 0.409 N/A 0.379 N/A 0.347 N/A 0.270 N/A 0.292 N/A 0.103 N/A 0.033 N/A 0.313 in0.313-0.305 N/A 0.003 N/A 0.002 N/A 6550 N/A 0.430 N/A 0.2500-28 UNJF-3B N/A H55037
N/A 0.490 N/A 0.460 N/A 0.419 N/A 0.332 N/A 0.365 N/A 0.139 N/A 0.042 N/A 0.376 in0.376-0.367 N/A 0.004 N/A 0.002 N/A 10400 N/A 0.740 N/A 0.3125-24 UNJF-3B N/A H55037
N/A 0.490 N/A 0.460 N/A 0.419 N/A 0.332 N/A 0.365 N/A 0.139 N/A 0.042 N/A 0.376 in0.376-0.367 N/A 0.004 N/A 0.002 N/A 10400 N/A 0.740 N/A 0.3125-24 UNJF-3B N/A H55037
N/A 0.600 N/A 0.570 N/A 0.561 N/A 0.405 N/A 0.458 N/A 0.195 N/A 0.055 N/A 0.502 in0.502-0.492 N/A 0.004 N/A 0.002 N/A 15800 N/A 1.610 N/A 0.3750-24 UNJF-3B N/A H55037
N/A 0.600 N/A 0.570 N/A 0.561 N/A 0.405 N/A 0.458 N/A 0.195 N/A 0.055 N/A 0.502 in0.502-0.492 N/A 0.004 N/A 0.002 N/A 15800 N/A 1.610 N/A 0.3750-24 UNJF-3B N/A H55037
N/A 0.670 N/A 0.640 N/A 0.631 N/A 0.467 N/A 0.527 N/A 0.220 N/A 0.063 N/A 0.563 in0.563-0.553 N/A 0.005 N/A 0.003 N/A 21400 N/A 2.200 N/A 0.4375-20 UNJF-3B N/A H55037
N/A 0.670 N/A 0.640 N/A 0.631 N/A 0.467 N/A 0.527 N/A 0.220 N/A 0.063 N/A 0.563 in0.563-0.553 N/A 0.005 N/A 0.003 N/A 21400 N/A 2.200 N/A 0.4375-20 UNJF-3B N/A H55037
N/A 0.740 N/A 0.710 N/A 0.703 N/A 0.530 N/A 0.620 N/A 0.316 N/A 0.079 N/A 0.627 in0.627-0.616 N/A 0.005 N/A 0.003 N/A 28800 N/A 3.220 N/A 0.5000-20 UNJF-3B N/A H55037
N/A 0.740 N/A 0.710 N/A 0.703 N/A 0.530 N/A 0.620 N/A 0.316 N/A 0.079 N/A 0.627 in0.627-0.616 N/A 0.005 N/A 0.003 N/A 28800 N/A 3.220 N/A 0.5000-20 UNJF-3B N/A H55037
N/A 0.883 N/A 0.843 N/A 0.846 N/A 0.592 N/A 0.710 N/A 0.322 N/A 0.086 N/A 0.752 in0.752-0.741 N/A 0.006 N/A 0.003 N/A 36500 N/A 5.800 N/A 0.5625-18 UNJF-3B N/A H55037
N/A 0.883 N/A 0.843 N/A 0.846 N/A 0.592 N/A 0.710 N/A 0.322 N/A 0.086 N/A 0.752 in0.752-0.741 N/A 0.006 N/A 0.003 N/A 36500 N/A 5.800 N/A 0.5625-18 UNJF-3B N/A H55037
N/A 0.955 N/A 0.915 N/A 0.917 N/A 0.655 N/A 0.810 N/A 0.392 N/A 0.098 N/A 0.814 in0.814-0.803 N/A 0.007 N/A 0.003 N/A 46100 N/A 7.500 N/A 0.6250-18 UNJF-3B N/A H55037
N/A 0.955 N/A 0.915 N/A 0.917 N/A 0.655 N/A 0.810 N/A 0.392 N/A 0.098 N/A 0.814 in0.814-0.803 N/A 0.007 N/A 0.003 N/A 46100 N/A 7.500 N/A 0.6250-18 UNJF-3B N/A H55037
N/A 1.130 N/A 1.090 N/A 1.059 N/A 0.780 N/A 0.975 N/A 0.501 N/A 0.122 N/A 0.940 in0.940-0.928 N/A 0.008 N/A 0.003 N/A 67100 N/A 11.900 N/A 0.7500-16 UNJF-3B N/A H55037
N/A 1.130 N/A 1.090 N/A 1.059 N/A 0.780 N/A 0.975 N/A 0.501 N/A 0.122 N/A 0.940 in0.940-0.928 N/A 0.008 N/A 0.003 N/A 67100 N/A 11.900 N/A 0.7500-16 UNJF-3B N/A H55037
1 - 18 of 18 | Results Per Page | View | Unit of Measure
1