close
close
THREAD: AS8879
MATERIAL: A286 corrosion resistant steel per AMS 5525, AMS 5732 or AMS 5737 (UNS S66286).
FINISH: Passivate per AMS-QQ-P-35 and Kaylube molybdenum disulfide dry film lubricant coat per AS5272, Type I.
PERFORMANCE: NASM25027
APPLICATIONS:
  • Temperature: 450°F
  • For -04 and -06 sizes, see W14 box end wrench, WS14 socket wrenches and WD15 nut driver. For -08 size, see WD15 nut driver.
NOTES: "C" and "W" dimensions apply before forming self-locking action.
1 - 11 of 11 | Results Per Page | View | Unit of Measure
1 

Item #

A - MAX

C - MIN

H - MAX

S - MIN

V - REF

W

Approx. Weight (LBS/100)

Thread

Part Family

N/A 0.206 N/A 0.138 N/A 0.125 N/A 0.050 N/A 0.025 N/A 0.127 in0.127-0.122 N/A 0.030 N/A 0.1120-40 UNJC-3B N/A H42
N/A 0.244 N/A 0.171 N/A 0.141 N/A 0.055 N/A 0.032 N/A 0.158 in0.158-0.150 N/A 0.050 N/A 0.1380-32 UNJC-3B N/A H42
N/A 0.290 N/A 0.207 N/A 0.170 N/A 0.060 N/A 0.035 N/A 0.190 in0.190-0.181 N/A 0.090 N/A 0.1640-32 UNJC-3B N/A H42
N/A 0.330 N/A 0.244 N/A 0.188 N/A 0.065 N/A 0.035 N/A 0.221 in0.221-0.213 N/A 0.130 N/A 0.1900-32 UNJF-3B N/A H42
N/A 0.330 N/A 0.277 N/A 0.188 N/A 0.065 N/A 0.035 N/A 0.252 in0.252-0.243 N/A 0.180 N/A 0.1900-32 UNJF-3B N/A H42
N/A 0.420 N/A 0.313 N/A 0.219 N/A 0.090 N/A 0.045 N/A 0.284 in0.284-0.274 N/A 0.240 N/A 0.2500-28 UNJF-3B N/A H42
N/A 0.420 N/A 0.347 N/A 0.219 N/A 0.090 N/A 0.045 N/A 0.316 in0.316-0.304 N/A 0.300 N/A 0.2500-28 UNJF-3B N/A H42
N/A 0.520 N/A 0.419 N/A 0.266 N/A 0.120 N/A 0.050 N/A 0.378 in0.378-0.367 N/A 0.550 N/A 0.3125-24 UNJF-3B N/A H42
N/A 0.620 N/A 0.491 N/A 0.282 N/A 0.125 N/A 0.060 N/A 0.440 in0.440-0.430 N/A 0.760 N/A 0.3750-24 UNJF-3B N/A H42
N/A 0.720 N/A 0.562 N/A 0.328 N/A 0.150 N/A 0.070 N/A 0.505 in0.505-0.494 N/A 1.260 N/A 0.4375-20 UNJF-3B N/A H42
N/A 0.820 N/A 0.633 N/A 0.480 N/A 0.220 N/A 0.080 N/A 0.566 in0.566-0.555 N/A 2.070 N/A 0.5000-20 UNJF-3B N/A H42
1 - 11 of 11 | Results Per Page | View | Unit of Measure
1