close
close
MATERIAL: Alloy steel 30CD4 or 35CD4 in accordance with TR 3791, heat treated for 40 – 43 HRC.

SURFACE TREATMENT: Cadmium plate 5 µm mini in accordance with EN 2133 + Dry film lubricant in accordance with EN 2491.

CLASSIFICATION: 1550 MPa (at ambient temperature) /235 °C.

THREAD: MJ in accordance with ISO 5855-2

TOLERANCES OF FORM AND POSITION: In accordance with ISO 8788.

MARKING: MJ-SD in accordance with EN 2424 - Category N, on the area indicated on the drawing..

QUALIFICATION AND ACCEPTANCE CONDITIONS: ISO 5858.

Contact Howmet for the diameter/type in manufacturing.

Notes: Dimensional W Bihexagonal wrenching configuration in accordance with ISO 4095
1 - 13 of 13 | Results Per Page | View | Unit of Measure
1 

Item #

A - MAX

B - MIN

D - MAX

D - MIN

H - MAX

K - MAX

S - MIN

Thread

Part Family

N/A 7.400 mm N/A 6.700 mm N/A 4.800 mm N/A 4.200 mm N/A 5.600 mm N/A 4.200 mm N/A 1.800 mm N/A MJ4 x 0.7 - 4H6H MJ4 x 0.7 – 4H6H N/A DHE 235M
N/A 9.100 mm N/A 8.300 mm N/A 5.800 mm N/A 5.200 mm N/A 7.000 mm N/A 4.900 mm N/A 2.000 mm N/A MJ5 x 0.8 - 4H6H MJ5 x 0.8 – 4H6H N/A DHE 235M
N/A 10.600 mm N/A 9.800 mm N/A 7.100 mm N/A 6.300 mm N/A 8.100 mm N/A 5.500 mm N/A 2.300 mm N/A MJ6 x 1 - 4H5H MJ6 x 1 – 4H5H N/A DHE 235M
N/A 12.100 mm N/A 11.300 mm N/A 8.100 mm N/A 7.300 mm N/A 9.100 mm N/A 6.100 mm N/A 2.600 mm N/A MJ7 x 1 - 4H5H MJ7 x 1 – 4H5H N/A DHE 235M
N/A 13.600 mm N/A 12.800 mm N/A 9.100 mm N/A 8.300 mm N/A 11.100 mm N/A 6.700 mm N/A 2.800 mm N/A MJ8 x 1 - 4H5H MJ8 x 1 – 4H5H N/A DHE 235M
N/A 16.800 mm N/A 15.800 mm N/A 11.100 mm N/A 10.300 mm N/A 13.000 mm N/A 8.800 mm N/A 3.100 mm N/A MJ10 x 1.25 - 4H5H MJ10 x 1.25 – 4H5H N/A DHE 235M
N/A 19.900 mm N/A 18.800 mm N/A 13.100 mm N/A 12.000 mm N/A 15.000 mm N/A 9.500 mm N/A 3.500 mm N/A MJ12 x 1.25 - 4H5H MJ12 x 1.25 – 4H5H N/A DHE 235M
N/A 23.000 mm N/A 21.900 mm N/A 15.200 mm N/A 14.000 mm N/A 17.500 mm N/A 11.200 mm N/A 4.000 mm N/A MJ14 x 1.5 - 4H5H MJ14 x 1.5 – 4H5H N/A DHE 235M
N/A 26.000 mm N/A 24.900 mm N/A 17.200 mm N/A 16.400 mm N/A 20.000 mm N/A 12.300 mm N/A 4.700 mm N/A MJ16 x 1.5 - 4H5H MJ16 x 1.5 – 4H5H N/A DHE 235M
N/A 29.100 mm N/A 28.000 mm N/A 19.200 mm N/A 18.000 mm N/A 22.500 mm N/A 14.200 mm N/A 5.600 mm N/A MJ18 x 1.5 - 4H5H MJ18 x 1.5 – 4H5H N/A DHE 235M
N/A 32.300 mm N/A 31.200 mm N/A 21.200 mm N/A 20.000 mm N/A 25.000 mm N/A 16.200 mm N/A 6.800 mm N/A MJ20 x 1.5 - 4H5H MJ20 x 1.5 – 4H5H N/A DHE 235M
N/A 35.400 mm N/A 34.300 mm N/A 23.200 mm N/A 22.400 mm N/A 27.500 mm N/A 17.600 mm N/A 8.300 mm N/A MJ22 x 1.5 - 4H5H MJ22 x 1.5 – 4H5H N/A DHE 235M
N/A 39.000 mm N/A 36.900 mm N/A 25.300 mm N/A 24.000 mm N/A 30.000 mm N/A 19.400 mm N/A 10.100 mm N/A MJ24 x 2 - 4H5H MJ24 x 2 – 4H5H N/A DHE 235M
1 - 13 of 13 | Results Per Page | View | Unit of Measure
1