close
close
THREAD: AS8879
MATERIAL: Nut and retainer - A286 corrosion resistant steel per AMS5525 and AMS5732 (UNS S66286), heat treated.
FINISH:
  • Nut - Passivated per AMS2700 and Kaylube molybdenum disulfide dry film lubricant coat per AS5272, Type I.
  • Retainer - Passivated per AMS2700.
PERFORMANCE: NASM25027.
APPLICATION: For use with materials such as aluminium alloys, brass and copper.
TEMPERATURE: 500°F
NOTES:
  1. Installation data: use Kaylock tool number KT7202, or KT7204
  2. FLOATABILITY: .015 min. radially from centered position.
  3. Proper installation tool must fit over "W" dimension.
"W" dimension may be elliptical shape within tolerance after assembly of nut into retainer.
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1 

Item #

A - MAX

B - MAX

C - MIN

E REF

H - MAX

J - MIN

N - REF

W ± .015

Approx. Weight (LBS/100)

Recommended Installation Hole Dia.
+.004
-.001

Thread

Sort by
N/A 0.040 N/A 0.249 N/A 0.168 N/A 0.125 N/A 0.195 N/A 0.037 N/A 0.135 N/A 0.312 N/A 0.190 N/A 0.250 N/A 0.1120-40 UNJC-3B
N/A 0.040 N/A 0.249 N/A 0.168 N/A 0.125 N/A 0.195 N/A 0.037 N/A 0.161 N/A 0.312 N/A 0.200 N/A 0.250 N/A 0.1380-32 UNJC-3B
N/A 0.040 N/A 0.311 N/A 0.220 N/A 0.125 N/A 0.250 N/A 0.037 N/A 0.200 N/A 0.375 N/A 0.300 N/A 0.312 N/A 0.1640-32 UNJC-3B
N/A 0.040 N/A 0.311 N/A 0.220 N/A 0.125 N/A 0.250 N/A 0.037 N/A 0.225 N/A 0.375 N/A 0.310 N/A 0.312 N/A 0.1900-24 UNJC-3B
N/A 0.040 N/A 0.311 N/A 0.220 N/A 0.125 N/A 0.250 N/A 0.037 N/A 0.225 N/A 0.375 N/A 0.310 N/A 0.312 N/A 0.1900-32 UNJF-3B
N/A 0.090 N/A 0.374 N/A 0.280 N/A 0.160 N/A 0.279 N/A 0.047 N/A 0.296 N/A 0.437 N/A 0.560 N/A 0.375 N/A 0.2500-28 UNJF-3B
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1