close
close
THREAD: AS8879
MATERIAL: A286 corrosion resistant steel.
FINISH: Kaylube molybdenum disulfide dry lubricant. Use part number K7031 for silver plate per AMS 241.
APPLICATION: Blind applications where a hex nut is inaccessible for wrenching or where limited clearance prevents installation of an anchor nut. After installation clinch nuts become permanently fixed and remain in position during disassembly. Clinch nuts may be used in thin sheets of such materials such as aluminum alloy, copper, brass or mild steel.

-4 shank lengths will produce torque and push out values slightly below those required by NASM25027.
1 - 14 of 14 | Results Per Page | View | Unit of Measure
1 

Item #

A - MAX

B (± .005)

C - MIN

D
+.001
-.005

H - MAX

M ± .010

T - REF

Approx. Weight (LBS/100)

Thread

Sort by
N/A 0.192 N/A 0.132 N/A 0.087 N/A 0.040 N/A 0.110 N/A 0.040 N/A 0.025 N/A 0.030 N/A 0.0860-56 UNJC-3B
N/A 0.192 N/A 0.132 N/A 0.087 N/A 0.060 N/A 0.110 N/A 0.060 N/A 0.025 N/A 0.030 N/A 0.0860-56 UNJC-3B
N/A 0.223 N/A 0.163 N/A 0.113 N/A 0.040 N/A 0.124 N/A 0.040 N/A 0.025 N/A 0.030 N/A 0.1120-40 UNJC-3B
N/A 0.223 N/A 0.163 N/A 0.113 N/A 0.060 N/A 0.124 N/A 0.060 N/A 0.025 N/A 0.040 N/A 0.1120-40 UNJC-3B
N/A 0.223 N/A 0.163 N/A 0.113 N/A 0.090 N/A 0.124 N/A 0.090 N/A 0.025 N/A 0.040 N/A 0.1120-40 UNJC-3B
N/A 0.244 N/A 0.195 N/A 0.142 N/A 0.040 N/A 0.141 N/A 0.040 N/A 0.025 N/A 0.050 N/A 0.1380-32 UNJC-3B
N/A 0.244 N/A 0.195 N/A 0.142 N/A 0.060 N/A 0.141 N/A 0.060 N/A 0.025 N/A 0.060 N/A 0.1380-32 UNJC-3B
N/A 0.244 N/A 0.195 N/A 0.142 N/A 0.090 N/A 0.141 N/A 0.090 N/A 0.025 N/A 0.070 N/A 0.1380-32 UNJC-3B
N/A 0.285 N/A 0.230 N/A 0.168 N/A 0.040 N/A 0.170 N/A 0.040 N/A 0.025 N/A 0.100 N/A 0.1640-32 UNJC-3B
N/A 0.285 N/A 0.230 N/A 0.168 N/A 0.060 N/A 0.170 N/A 0.060 N/A 0.025 N/A 0.100 N/A 0.1640-32 UNJC-3B
N/A 0.285 N/A 0.230 N/A 0.168 N/A 0.090 N/A 0.170 N/A 0.090 N/A 0.025 N/A 0.110 N/A 0.1640-32 UNJC-3B
N/A 0.348 N/A 0.257 N/A 0.194 N/A 0.040 N/A 0.188 N/A 0.040 N/A 0.032 N/A 0.150 N/A 0.1900-32 UNJF-3B
N/A 0.348 N/A 0.257 N/A 0.194 N/A 0.060 N/A 0.188 N/A 0.060 N/A 0.032 N/A 0.150 N/A 0.1900-32 UNJF-3B
N/A 0.348 N/A 0.257 N/A 0.194 N/A 0.090 N/A 0.188 N/A 0.090 N/A 0.032 N/A 0.170 N/A 0.1900-32 UNJF-3B
1 - 14 of 14 | Results Per Page | View | Unit of Measure
1