close
close
Ti-Matic® Blind Bolt Fastener, High Strength, Pull-Type, Positive Mechanical Lock, 130° Flush Head
126 - 147 of 147 | Results Per Page | View | Unit of Measure
« 6 

Item #

Nominal Diameter

Design Grip Range Min. - Max.

Single Shear Strength

Tensile Strength

Hole Diameter

Grip Dash No.

N/A 08 N/A 0.469 - 0.532 N/A 5005 lb N/A 2375 lb N/A 0.260 in N/A 08
N/A 08 N/A 0.531 - 0.595 N/A 5005 lb N/A 2375 lb N/A 0.260 in N/A 09
N/A 08 N/A 0.594 - 0.657 N/A 5005 lb N/A 2375 lb N/A 0.260 in N/A 10
N/A 08 N/A 0.656 - 0.720 N/A 5005 lb N/A 2375 lb N/A 0.260 in N/A 11
N/A 08 N/A 0.719 - 0.782 N/A 5005 lb N/A 2375 lb N/A 0.260 in N/A 12
N/A 08 N/A 0.781 - 0.845 N/A 5005 lb N/A 2375 lb N/A 0.260 in N/A 13
N/A 08 N/A 0.844 - 0.907 N/A 5005 lb N/A 2375 lb N/A 0.260 in N/A 14
N/A 08 N/A 0.906 - 0.970 N/A 5005 lb N/A 2375 lb N/A 0.260 in N/A 15
N/A 08 N/A 0.969 - 1.032 N/A 5005 lb N/A 2375 lb N/A 0.260 in N/A 16
N/A 10 N/A 0.219 - 0.282 N/A 7220 lb N/A 3415 lb N/A 0.312 in N/A 04
N/A 10 N/A 0.281 - 0.345 N/A 7220 lb N/A 3415 lb N/A 0.312 in N/A 05
N/A 10 N/A 0.344 - 0.407 N/A 7220 lb N/A 3415 lb N/A 0.312 in N/A 06
N/A 10 N/A 0.406 - 0.470 N/A 7220 lb N/A 3415 lb N/A 0.312 in N/A 07
N/A 10 N/A 0.469 - 0.532 N/A 7220 lb N/A 3415 lb N/A 0.312 in N/A 08
N/A 10 N/A 0.531 - 0.595 N/A 7220 lb N/A 3415 lb N/A 0.312 in N/A 09
N/A 10 N/A 0.594 - 0.657 N/A 7220 lb N/A 3415 lb N/A 0.312 in N/A 10
N/A 10 N/A 0.656 - 0.720 N/A 7220 lb N/A 3415 lb N/A 0.312 in N/A 11
N/A 10 N/A 0.719 - 0.782 N/A 7220 lb N/A 3415 lb N/A 0.312 in N/A 12
N/A 10 N/A 0.781 - 0.845 N/A 7220 lb N/A 3415 lb N/A 0.312 in N/A 13
N/A 10 N/A 0.844 - 0.907 N/A 7220 lb N/A 3415 lb N/A 0.312 in N/A 14
N/A 10 N/A 0.906 - 0.970 N/A 7220 lb N/A 3415 lb N/A 0.312 in N/A 15
N/A 10 N/A 0.969 - 1.032 N/A 7220 lb N/A 3415 lb N/A 0.312 in N/A 16
126 - 147 of 147 | Results Per Page | View | Unit of Measure
« 6