close
close
UniMatic® Advance Series Blind Bolt Fastener, High Strength, Pull-Type, Positive Mechanical Lock, 130° Flush Head
1 - 100 of 144 | Results Per Page | View | Unit of Measure
1 2 

Item #

Nominal Diameter

Design Grip Range Min. - Max.

Single Shear Strength

Tensile Strength

Grip Dash No.

N/A 05 N/A 0.094 - 0.157 N/A 1980 lb N/A 810 lb N/A 02
N/A 05 N/A 0.156 - 0.220 N/A 1980 lb N/A 810 lb N/A 03
N/A 05 N/A 0.219 - 0.282 N/A 1980 lb N/A 810 lb N/A 04
N/A 05 N/A 0.281 - 0.345 N/A 1980 lb N/A 810 lb N/A 05
N/A 05 N/A 0.344 - 0.407 N/A 1980 lb N/A 810 lb N/A 06
N/A 05 N/A 0.406 - 0.470 N/A 1980 lb N/A 810 lb N/A 07
N/A 05 N/A 0.469 - 0.532 N/A 1980 lb N/A 810 lb N/A 08
N/A 05 N/A 0.531 - 0.595 N/A 1980 lb N/A 810 lb N/A 09
N/A 05 N/A 0.594 - 0.657 N/A 1980 lb N/A 810 lb N/A 10
N/A 05 N/A 0.656 - 0.720 N/A 1980 lb N/A 810 lb N/A 11
N/A 05 N/A 0.719 - 0.782 N/A 1980 lb N/A 810 lb N/A 12
N/A 05 N/A 0.781 - 0.845 N/A 1980 lb N/A 810 lb N/A 13
N/A 05 N/A 0.844 - 0.907 N/A 1980 lb N/A 810 lb N/A 14
N/A 05 N/A 0.906 - 0.970 N/A 1980 lb N/A 810 lb N/A 15
N/A 05 N/A 0.969 - 1.032 N/A 1980 lb N/A 810 lb N/A 16
N/A 06 N/A 0.120 - 0.157 N/A 2925 lb N/A 1260 lb N/A 02
N/A 06 N/A 0.156 - 0.220 N/A 2925 lb N/A 1260 lb N/A 03
N/A 06 N/A 0.219 - 0.282 N/A 2925 lb N/A 1260 lb N/A 04
N/A 06 N/A 0.281 - 0.345 N/A 2925 lb N/A 1260 lb N/A 05
N/A 06 N/A 0.344 - 0.407 N/A 2925 lb N/A 1260 lb N/A 06
N/A 06 N/A 0.406 - 0.470 N/A 2925 lb N/A 1260 lb N/A 07
N/A 06 N/A 0.469 - 0.532 N/A 2925 lb N/A 1260 lb N/A 08
N/A 06 N/A 0.531 - 0.595 N/A 2925 lb N/A 1260 lb N/A 09
N/A 06 N/A 0.594 - 0.657 N/A 2925 lb N/A 1260 lb N/A 10
N/A 06 N/A 0.656 - 0.720 N/A 2925 lb N/A 1260 lb N/A 11
N/A 06 N/A 0.719 - 0.782 N/A 2925 lb N/A 1260 lb N/A 12
N/A 06 N/A 0.781 - 0.845 N/A 2925 lb N/A 1260 lb N/A 13
N/A 06 N/A 0.844 - 0.907 N/A 2925 lb N/A 1260 lb N/A 14
N/A 06 N/A 0.906 - 0.970 N/A 2925 lb N/A 1260 lb N/A 15
N/A 06 N/A 0.969 - 1.032 N/A 2925 lb N/A 1260 lb N/A 16
N/A 08 N/A 0.156 - 0.220 N/A 5000 lb N/A 1890 lb N/A 03
N/A 08 N/A 0.219 - 0.282 N/A 5000 lb N/A 1890 lb N/A 04
N/A 08 N/A 0.281 - 0.345 N/A 5000 lb N/A 1890 lb N/A 05
N/A 08 N/A 0.344 - 0.407 N/A 5000 lb N/A 1890 lb N/A 06
N/A 08 N/A 0.406 - 0.470 N/A 5000 lb N/A 1890 lb N/A 07
N/A 08 N/A 0.469 - 0.532 N/A 5000 lb N/A 1890 lb N/A 08
N/A 08 N/A 0.531 - 0.595 N/A 5000 lb N/A 1890 lb N/A 09
N/A 08 N/A 0.594 - 0.657 N/A 5000 lb N/A 1890 lb N/A 10
N/A 08 N/A 0.656 - 0.720 N/A 5000 lb N/A 1890 lb N/A 11
N/A 08 N/A 0.719 - 0.782 N/A 5000 lb N/A 1890 lb N/A 12
N/A 08 N/A 0.781 - 0.845 N/A 5000 lb N/A 1890 lb N/A 13
N/A 08 N/A 0.844 - 0.907 N/A 5000 lb N/A 1890 lb N/A 14
N/A 08 N/A 0.906 - 0.970 N/A 5000 lb N/A 1890 lb N/A 15
N/A 08 N/A 0.969 - 1.032 N/A 5000 lb N/A 1890 lb N/A 16
N/A 08 N/A 1.031 - 1.095 N/A 5000 lb N/A 1890 lb N/A 17
N/A 08 N/A 1.094 - 1.157 N/A 5000 lb N/A 1890 lb N/A 18
N/A 08 N/A 1.156 - 1.220 N/A 5000 lb N/A 1890 lb N/A 19
N/A 08 N/A 1.219 - 1.282 N/A 5000 lb N/A 1890 lb N/A 20
N/A 05 N/A 0.094 - 0.157 N/A 1980 lb N/A 810 lb N/A 02
N/A 05 N/A 0.156 - 0.220 N/A 1980 lb N/A 810 lb N/A 03
N/A 05 N/A 0.219 - 0.282 N/A 1980 lb N/A 810 lb N/A 04
N/A 05 N/A 0.281 - 0.345 N/A 1980 lb N/A 810 lb N/A 05
N/A 05 N/A 0.344 - 0.407 N/A 1980 lb N/A 810 lb N/A 06
N/A 05 N/A 0.406 - 0.470 N/A 1980 lb N/A 810 lb N/A 07
N/A 05 N/A 0.469 - 0.532 N/A 1980 lb N/A 810 lb N/A 08
N/A 05 N/A 0.531 - 0.595 N/A 1980 lb N/A 810 lb N/A 09
N/A 05 N/A 0.594 - 0.657 N/A 1980 lb N/A 810 lb N/A 10
N/A 05 N/A 0.656 - 0.720 N/A 1980 lb N/A 810 lb N/A 11
N/A 05 N/A 0.719 - 0.782 N/A 1980 lb N/A 810 lb N/A 12
N/A 05 N/A 0.781 - 0.845 N/A 1980 lb N/A 810 lb N/A 13
N/A 05 N/A 0.844 - 0.907 N/A 1980 lb N/A 810 lb N/A 14
N/A 05 N/A 0.906 - 0.970 N/A 1980 lb N/A 810 lb N/A 15
N/A 05 N/A 0.969 - 1.032 N/A 1980 lb N/A 810 lb N/A 16
N/A 06 N/A 0.120 - 0.157 N/A 2925 lb N/A 1260 lb N/A 02
N/A 06 N/A 0.156 - 0.220 N/A 2925 lb N/A 1260 lb N/A 03
N/A 06 N/A 0.219 - 0.282 N/A 2925 lb N/A 1260 lb N/A 04
N/A 06 N/A 0.281 - 0.345 N/A 2925 lb N/A 1260 lb N/A 05
N/A 06 N/A 0.344 - 0.407 N/A 2925 lb N/A 1260 lb N/A 06
N/A 06 N/A 0.406 - 0.470 N/A 2925 lb N/A 1260 lb N/A 07
N/A 06 N/A 0.469 - 0.532 N/A 2925 lb N/A 1260 lb N/A 08
N/A 06 N/A 0.531 - 0.595 N/A 2925 lb N/A 1260 lb N/A 09
N/A 06 N/A 0.594 - 0.657 N/A 2925 lb N/A 1260 lb N/A 10
N/A 06 N/A 0.656 - 0.720 N/A 2925 lb N/A 1260 lb N/A 11
N/A 06 N/A 0.719 - 0.782 N/A 2925 lb N/A 1260 lb N/A 12
N/A 06 N/A 0.781 - 0.845 N/A 2925 lb N/A 1260 lb N/A 13
N/A 06 N/A 0.844 - 0.907 N/A 2925 lb N/A 1260 lb N/A 14
N/A 06 N/A 0.906 - 0.970 N/A 2925 lb N/A 1260 lb N/A 15
N/A 06 N/A 0.969 - 1.032 N/A 2925 lb N/A 1260 lb N/A 16
N/A 08 N/A 0.156 - 0.220 N/A 5000 lb N/A 1890 lb N/A 03
N/A 08 N/A 0.219 - 0.282 N/A 5000 lb N/A 1890 lb N/A 04
N/A 08 N/A 0.281 - 0.345 N/A 5000 lb N/A 1890 lb N/A 05
N/A 08 N/A 0.344 - 0.407 N/A 5000 lb N/A 1890 lb N/A 06
N/A 08 N/A 0.406 - 0.470 N/A 5000 lb N/A 1890 lb N/A 07
N/A 08 N/A 0.469 - 0.532 N/A 5000 lb N/A 1890 lb N/A 08
N/A 08 N/A 0.531 - 0.595 N/A 5000 lb N/A 1890 lb N/A 09
N/A 08 N/A 0.594 - 0.657 N/A 5000 lb N/A 1890 lb N/A 10
N/A 08 N/A 0.656 - 0.720 N/A 5000 lb N/A 1890 lb N/A 11
N/A 08 N/A 0.719 - 0.782 N/A 5000 lb N/A 1890 lb N/A 12
N/A 08 N/A 0.781 - 0.845 N/A 5000 lb N/A 1890 lb N/A 13
N/A 08 N/A 0.844 - 0.907 N/A 5000 lb N/A 1890 lb N/A 14
N/A 08 N/A 0.906 - 0.970 N/A 5000 lb N/A 1890 lb N/A 15
N/A 08 N/A 0.969 - 1.032 N/A 5000 lb N/A 1890 lb N/A 16
N/A 08 N/A 1.031 - 1.095 N/A 5000 lb N/A 1890 lb N/A 17
N/A 08 N/A 1.094 - 1.157 N/A 5000 lb N/A 1890 lb N/A 18
N/A 08 N/A 1.156 - 1.220 N/A 5000 lb N/A 1890 lb N/A 19
N/A 08 N/A 1.219 - 1.282 N/A 5000 lb N/A 1890 lb N/A 20
N/A 05 N/A 0.094 - 0.157 N/A 1980 lb N/A 810 lb N/A 02
N/A 05 N/A 0.156 - 0.220 N/A 1980 lb N/A 810 lb N/A 03
N/A 05 N/A 0.219 - 0.282 N/A 1980 lb N/A 810 lb N/A 04
N/A 05 N/A 0.281 - 0.345 N/A 1980 lb N/A 810 lb N/A 05
1 - 100 of 144 | Results Per Page | View | Unit of Measure
1 2