close
close
Unimatic® Blind Bolt Fastener, High Strength, Pull-Type, Positive Mechanical Lock, 100° Flush Head, A-286 Cres. (95 KSI Shear) Single Action Installation
1 - 25 of 137 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Nominal Diameter

Design Grip Range Min. - Max.

Single Shear

Tensile

Hole Limits +.003 / -.000

Grip Dash No.

MS part number

Sort by
N/A 5 N/A 0.094 - 0.157 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 02 N/A MS21140U0502
N/A 5 N/A 0.156 - 0.220 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 03 N/A MS21140U0503
N/A 5 N/A 0.219 - 0.282 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 04 N/A MS21140U0504
N/A 5 N/A 0.281 - 0.345 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 05 N/A MS21140U0505
N/A 5 N/A 0.344 - 0.407 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 06 N/A MS21140U0506
N/A 5 N/A 0.406 - 0.470 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 07 N/A MS21140U0507
N/A 5 N/A 0.469 - 0.532 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 08 N/A MS21140U0508
N/A 5 N/A 0.531 - 0.595 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 09 N/A MS21140U0509
N/A 5 N/A 0.594 - 0.657 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 10 N/A MS21140U0510
N/A 5 N/A 0.656 - 0.720 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 11 N/A MS21140U0511
N/A 5 N/A 0.719 - 0.782 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 12 N/A MS21140U0512
N/A 5 N/A 0.781 - 0.845 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 13 N/A MS21140U0513
N/A 5 N/A 0.844 - 0.907 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 14 N/A MS21140U0514
N/A 5 N/A 0.906 - 0.970 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 15 N/A MS21140U0515
N/A 5 N/A 0.969 - 1.032 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 16 N/A MS21140U0516
N/A 5 N/A 1.031 - 1.095 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 17 N/A MS21140U0517
N/A 5 N/A 1.094 - 1.157 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 18 N/A MS21140U0518
N/A 5 N/A 1.156 - 1.220 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 19 N/A MS21140U0519
N/A 5 N/A 1.219 - 1.282 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 20 N/A MS21140U0520
N/A 5 N/A 1.281 - 1.345 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 21 N/A MS21140U0521
N/A 5 N/A 1.344 - 1.407 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 22 N/A MS21140U0522
N/A 5 N/A 1.406 - 1.470 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 23 N/A MS21140U0523
N/A 5 N/A 1.469 - 1.532 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 24 N/A MS21140U0524
N/A 5 N/A 1.531 - 1.595 in N/A 1980 lb N/A 1150 lb N/A 0.164 in N/A 25 N/A MS21140U0525
N/A 6 N/A 0.120 - 0.157 in N/A 2925 lb N/A 1690 lb N/A 0.199 in N/A 02 N/A MS21140U0602
1 - 25 of 137 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »