close
close
Unimatic® Blind Bolt Fastener, High Strength, Pull-Type, Positive Mechanical Lock, 100° Flush Head, A-286 Cres. (95 KSI Shear) Single Action Installation
101 - 125 of 137 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Nominal Diameter

Design Grip Range Min. - Max.

Single Shear

Tensile

Hole Limits +.003 / -.000

Grip Dash No.

MS part number

N/A 10 N/A 1.719 - 1.782 in N/A 7215 lb N/A 4170 lb N/A 0.312 in N/A 28 N/A MS21140U1028
N/A 10 N/A 1.781 - 1.845 in N/A 7215 lb N/A 4170 lb N/A 0.312 in N/A 29 N/A MS21140U1029
N/A 10 N/A 1.844 - 1.907 in N/A 7215 lb N/A 4170 lb N/A 0.312 in N/A 30 N/A MS21140U1030
N/A 10 N/A 1.906 - 1.970 in N/A 7215 lb N/A 4170 lb N/A 0.312 in N/A 31 N/A MS21140U1031
N/A 12 N/A 0.219 - 0.282 in N/A 10380 lb N/A 5970 lb N/A 0.374 in N/A 04 N/A MS21140U1204
N/A 12 N/A 0.281 - 0.345 in N/A 10380 lb N/A 5970 lb N/A 0.374 in N/A 05 N/A MS21140U1205
N/A 12 N/A 0.344 - 0.407 in N/A 10380 lb N/A 5970 lb N/A 0.374 in N/A 06 N/A MS21140U1206
N/A 12 N/A 0.406 - 0.470 in N/A 10380 lb N/A 5970 lb N/A 0.374 in N/A 07 N/A MS21140U1207
N/A 12 N/A 0.469 - 0.532 in N/A 10380 lb N/A 5970 lb N/A 0.374 in N/A 08 N/A MS21140U1208
N/A 12 N/A 0.531 - 0.595 in N/A 10380 lb N/A 5970 lb N/A 0.374 in N/A 09 N/A MS21140U1209
N/A 12 N/A 0.594 - 0.657 in N/A 10380 lb N/A 5970 lb N/A 0.374 in N/A 10 N/A MS21140U1210
N/A 12 N/A 0.656 - 0.720 in N/A 10380 lb N/A 5970 lb N/A 0.374 in N/A 11 N/A MS21140U1211
N/A 12 N/A 0.719 - 0.782 in N/A 10380 lb N/A 5970 lb N/A 0.374 in N/A 12 N/A MS21140U1212
N/A 12 N/A 0.781 - 0.845 in N/A 10380 lb N/A 5970 lb N/A 0.374 in N/A 13 N/A MS21140U1213
N/A 12 N/A 0.844 - 0.907 in N/A 10380 lb N/A 5970 lb N/A 0.374 in N/A 14 N/A MS21140U1214
N/A 12 N/A 0.906 - 0.970 in N/A 10380 lb N/A 5970 lb N/A 0.374 in N/A 15 N/A MS21140U1215
N/A 12 N/A 0.969 - 1.032 in N/A 10380 lb N/A 5970 lb N/A 0.374 in N/A 16 N/A MS21140U1216
N/A 12 N/A 1.031 - 1.095 in N/A 10380 lb N/A 5970 lb N/A 0.374 in N/A 17 N/A MS21140U1217
N/A 12 N/A 1.094 - 1.157 in N/A 10380 lb N/A 5970 lb N/A 0.374 in N/A 18 N/A MS21140U1218
N/A 12 N/A 1.156 - 1.220 in N/A 10380 lb N/A 5970 lb N/A 0.374 in N/A 19 N/A MS21140U1219
N/A 12 N/A 1.219 - 1.282 in N/A 10380 lb N/A 5970 lb N/A 0.374 in N/A 20 N/A MS21140U1220
N/A 12 N/A 1.281 - 1.345 in N/A 10380 lb N/A 5970 lb N/A 0.374 in N/A 21 N/A MS21140U1221
N/A 12 N/A 1.344 - 1.407 in N/A 10380 lb N/A 5970 lb N/A 0.374 in N/A 22 N/A MS21140U1222
N/A 12 N/A 1.406 - 1.470 in N/A 10380 lb N/A 5970 lb N/A 0.374 in N/A 23 N/A MS21140U1223
N/A 12 N/A 1.469 - 1.532 in N/A 10380 lb N/A 5970 lb N/A 0.374 in N/A 24 N/A MS21140U1224
101 - 125 of 137 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »