close
close
THREAD: AS8879
MATERIAL:
  • Nut - AISI 8740, 4130, 4140 or 4037 alloy steel.
  • Washer - 2024 aluminum alloy per QQ-A-250/4 or QQ-A-250/5.
HEAT TREAT:
  • Nut - Rc 46 max.
  • Washer - Age to T6 condition per AMS2770.
FINISH:
  • Nut - Cadmium plated per AMS-QQ-P-416, Type II, Class 2, plus Kaylube molybdenum disulfide dry lubricant coat per AS5272, Type I.
  • Washer - Anodize per MIL-A-8625, dye color red (optional).
PERFORMANCE: NASM25027, except as follows:
  • Axial tensile strength as tabulated.
  • Use NAS1581A series bolts or equivalent, alloy steel, cadmium plated without cetyl alcohol.
APPLICATION: For use on standard to .0156 oversize shank bolts.
PACKAGING: Parts are normally supplied in bulk packaging. Add "S" after dash number for spindle packaged nuts for use with K-Fast automatic tools. Example: KFN689-4S.
NOTES: "C" and "W" dimensions apply before forming self-locking feature.
1 - 10 of 10 | Results Per Page | View | Unit of Measure
1 

Item #

A

C - REF

D

H (± .010)

M - REF

N

P - REF

W

Axial Tensile Strength (LBS. MIN)

Thread

Sort by
N/A 0.350-0.330 N/A 0.250 N/A 0.186-0.182 N/A 0.280 N/A 0.080 N/A 0.155-0.115 N/A 0.207 N/A 0.220-0.212 N/A 2490 N/A 0.1640-32 UNJC-3B
N/A 0.350-0.330 N/A 0.250 N/A 0.186-0.182 N/A 0.280 N/A 0.080 N/A 0.155-0.115 N/A 0.207 N/A 0.220-0.212 N/A 2490 N/A 0.1640-32 UNJC-3B
N/A 0.375-0.355 N/A 0.285 N/A 0.212-0.208 N/A 0.290 N/A 0.188 N/A 0.155-0.115 N/A 0.233 N/A 0.254-0.240 N/A 3200 N/A 0.1900-32 UNJF-3B
N/A 0.375-0.355 N/A 0.285 N/A 0.212-0.208 N/A 0.290 N/A 0.188 N/A 0.155-0.115 N/A 0.233 N/A 0.254-0.240 N/A 3200 N/A 0.1900-32 UNJF-3B
N/A 0.475-0.455 N/A 0.355 N/A 0.272-0.268 N/A 0.360 N/A 0.127 N/A 0.155-0.115 N/A 0.293 N/A 0.316-0.302 N/A 5500 N/A 0.2500-28 UNJF-3B
N/A 0.475-0.455 N/A 0.355 N/A 0.272-0.268 N/A 0.360 N/A 0.127 N/A 0.155-0.115 N/A 0.293 N/A 0.316-0.302 N/A 5500 N/A 0.2500-28 UNJF-3B
N/A 0.585-0.565 N/A 0.430 N/A 0.336-0.330 N/A 0.430 N/A 0.139 N/A 0.175-0.130 N/A 0.357 N/A 0.380-0.365 N/A 9000 N/A 0.3125-24 UNJF-3B
N/A 0.585-0.565 N/A 0.430 N/A 0.336-0.330 N/A 0.430 N/A 0.139 N/A 0.175-0.130 N/A 0.357 N/A 0.380-0.365 N/A 9000 N/A 0.3125-24 UNJF-3B
N/A 0.700-0.680 N/A 0.500 N/A 0.398-0.392 N/A 0.465 N/A 0.139 N/A 0.190-0.140 N/A 0.422 N/A 0.442-0.428 N/A 14000 N/A 0.3750-24 UNJF-3B
N/A 0.700-0.680 N/A 0.500 N/A 0.398-0.392 N/A 0.465 N/A 0.139 N/A 0.190-0.140 N/A 0.422 N/A 0.442-0.428 N/A 14000 N/A 0.3750-24 UNJF-3B
1 - 10 of 10 | Results Per Page | View | Unit of Measure
1