close
close
THREAD: AS8879
MATERIAL:
  • Nut - A286 corrosion resistant steel per AMS5731, AMS5732 (UNS S66286) or AMS5737.
  • Washer - 300 Series corrosion resistant steel per AMS-QQ-S-763.
HEAT TREAT: Nut - Rc 46 max.
FINISH:
  • Nut - Passivate per AMS2700 and Kaylube molybdenum disulfide dry lubricant coat per AS5272, Type I.
  • Washer - Passivate per AMS2700.
PERFORMANCE: NASM25027, except as follows:
  • Axial tensile strength as tabulated.
  • 5 seated cycles when tested on 6AL-4V titanium bolts per AMS 4928 or AMS 4967 with a heat treat of 160 KSI to 180 KSI.
APPLICATION: For use on standard to .016 oversize shank bolts.
PACKAGING: Parts are normally supplied in bulk packaging. Add "S" after dash number for spindle packaged nuts for use with K-Fast automatic tools. Example: KFN645-4S.
NOTES: "C" and "W" dimensions apply before forming self-locking feature.
1 - 14 of 14 | Results Per Page | View | Unit of Measure
1 

Item #

A ± .010

C - MIN

D

H (± .010)

M

P ± .010

W

Axial Tensile Strength (LBS. MIN)

Rec'm Seating Torque (IN-LBS)

Y - MAX

Approx. Weight (LBS/100)

Thread

Sort by
N/A 0.340 N/A 0.242 N/A 0.171-0.166 N/A 0.270 N/A 0.112-0.102 N/A 0.176 N/A 0.221-0.214 N/A 2300 N/A 20-30 N/A 0.112 N/A 0.200 N/A 0.1640-32 UNJC-3B
N/A 0.340 N/A 0.242 N/A 0.171-0.166 N/A 0.270 N/A 0.112-0.102 N/A 0.176 N/A 0.221-0.214 N/A 2300 N/A 20-30 N/A 0.112 N/A 0.200 N/A 0.1640-32 UNJC-3B
N/A 0.363 N/A 0.277 N/A 0.210-0.205 N/A 0.280 N/A 0.112-0.102 N/A 0.215 N/A 0.252-0.245 N/A 2750 N/A 40-50 N/A 0.112 N/A 0.290 N/A 0.1900-32 UNJF-3B
N/A 0.363 N/A 0.277 N/A 0.210-0.205 N/A 0.280 N/A 0.112-0.102 N/A 0.215 N/A 0.252-0.245 N/A 2750 N/A 40-50 N/A 0.112 N/A 0.290 N/A 0.1900-32 UNJF-3B
N/A 0.460 N/A 0.348 N/A 0.272-0.267 N/A 0.340 N/A 0.117-0.107 N/A 0.277 N/A 0.316-0.306 N/A 5000 N/A 80-100 N/A 0.117 N/A 0.520 N/A 0.2500-28 UNJF-3B
N/A 0.460 N/A 0.348 N/A 0.272-0.267 N/A 0.340 N/A 0.117-0.107 N/A 0.277 N/A 0.316-0.306 N/A 5000 N/A 80-100 N/A 0.117 N/A 0.520 N/A 0.2500-28 UNJF-3B
N/A 0.560 N/A 0.419 N/A 0.335-0.330 N/A 0.430 N/A 0.127-0.117 N/A 0.340 N/A 0.378-0.369 N/A 8300 N/A 150-170 N/A 0.127 N/A 0.920 N/A 0.3125-24 UNJF-3B
N/A 0.560 N/A 0.419 N/A 0.335-0.330 N/A 0.430 N/A 0.127-0.117 N/A 0.340 N/A 0.378-0.369 N/A 8300 N/A 150-170 N/A 0.127 N/A 0.920 N/A 0.3125-24 UNJF-3B
N/A 0.660 N/A 0.491 N/A 0.397-0.392 N/A 0.470 N/A 0.127-0.117 N/A 0.402 N/A 0.440-0.431 N/A 12700 N/A 200-240 N/A 0.127 N/A 1.350 N/A 0.3750-24 UNJF-3B
N/A 0.660 N/A 0.491 N/A 0.397-0.392 N/A 0.470 N/A 0.127-0.117 N/A 0.402 N/A 0.440-0.431 N/A 12700 N/A 200-240 N/A 0.127 N/A 1.350 N/A 0.3750-24 UNJF-3B
N/A 0.760 N/A 0.561 N/A 0.460-0.455 N/A 0.560 N/A 0.142-0.132 N/A 0.465 N/A 0.504-0.494 N/A 19000 N/A 320-400 N/A 0.142 N/A 1.700 N/A 0.4375-20 UNJF-3B
N/A 0.760 N/A 0.561 N/A 0.460-0.455 N/A 0.560 N/A 0.142-0.132 N/A 0.465 N/A 0.504-0.494 N/A 19000 N/A 320-400 N/A 0.142 N/A 1.700 N/A 0.4375-20 UNJF-3B
N/A 0.860 N/A 0.631 N/A 0.522-0.517 N/A 0.610 N/A 0.142-0.132 N/A 0.527 N/A 0.564-0.553 N/A 25500 N/A 550-650 N/A 0.142 N/A 2.290 N/A 0.5000-20 UNJF-3B
N/A 0.860 N/A 0.631 N/A 0.522-0.517 N/A 0.610 N/A 0.142-0.132 N/A 0.527 N/A 0.564-0.553 N/A 25500 N/A 550-650 N/A 0.142 N/A 2.290 N/A 0.5000-20 UNJF-3B
1 - 14 of 14 | Results Per Page | View | Unit of Measure
1