close
close
THREAD: AS8879
MATERIAL: 7075 aluminum alloy per AMS-QQ-A-225/9.
HEAT TREAT: T73 condition
FINISH: Anodize per MIL-A-8625, Type II, Class 1, natural, plus cetyl alcohol lubricant.
PERFORMANCE: NASM25027, except as follows:
  • Axial tensile strength and maximum locking torque as tabulated.
  • Reusability limited to 5 cycles.
  • Maximum locking torque and tensile strength to be met when tested with cadmium plated alloy steel bolts with AS8879 threads having reduced major diameter.
PACKAGING: Parts are normally supplied in bulk packaging. Add "S" after dash number for spindle packaged nuts for use with K-Fast automatic tools. Example: KFN614-3S.
NOTES: "C" and "W" dimensions apply before forming self-locking action.
1 - 16 of 16 | Results Per Page | View | Unit of Measure
1 

Item #

A

C - MIN

D

H - MAX

S - MIN

W

Axial Tensile Strength (LBS. MIN)

Max. Locking Torque

Thread

Sort by
N/A 0.265-0.260 N/A 0.207 N/A 0.155-0.147 N/A 0.204 N/A 0.060 N/A 0.189-0.181 N/A 1200 N/A 5.000 lb·in N/A 0.1380-32 UNJC-3B
N/A 0.265-0.260 N/A 0.207 N/A 0.155-0.147 N/A 0.204 N/A 0.060 N/A 0.189-0.181 N/A 1200 N/A 5.000 lb·in N/A 0.1380-32 UNJC-3B
N/A 0.292-0.288 N/A 0.242 N/A 0.180-0.173 N/A 0.224 N/A 0.060 N/A 0.220-0.212 N/A 1650 N/A 8.000 lb·in N/A 0.1640-32 UNJC-3B
N/A 0.292-0.288 N/A 0.242 N/A 0.180-0.173 N/A 0.224 N/A 0.060 N/A 0.220-0.212 N/A 1650 N/A 8.000 lb·in N/A 0.1640-32 UNJC-3B
N/A 0.322-0.318 N/A 0.277 N/A 0.228-0.224 N/A 0.234 N/A 0.070 N/A 0.251-0.243 N/A 1900 N/A 9.000 lb·in N/A 0.1900-32 UNJF-3B
N/A 0.322-0.318 N/A 0.277 N/A 0.228-0.224 N/A 0.234 N/A 0.070 N/A 0.251-0.243 N/A 1900 N/A 9.000 lb·in N/A 0.1900-32 UNJF-3B
N/A 0.422-0.418 N/A 0.348 N/A 0.288-0.284 N/A 0.289 N/A 0.090 N/A 0.313-0.305 N/A 3400 N/A 15.000 lb·in N/A 0.2500-28 UNJF-3B
N/A 0.422-0.418 N/A 0.348 N/A 0.288-0.284 N/A 0.289 N/A 0.090 N/A 0.313-0.305 N/A 3400 N/A 15.000 lb·in N/A 0.2500-28 UNJF-3B
N/A 0.538-0.532 N/A 0.419 N/A 0.350-0.346 N/A 0.369 N/A 0.160 N/A 0.376-0.367 N/A 5500 N/A 30.000 lb·in N/A 0.3125-24 UNJF-3B
N/A 0.538-0.532 N/A 0.419 N/A 0.350-0.346 N/A 0.369 N/A 0.160 N/A 0.376-0.367 N/A 5500 N/A 30.000 lb·in N/A 0.3125-24 UNJF-3B
N/A 0.649-0.642 N/A 0.491 N/A 0.413-0.409 N/A 0.409 N/A 0.180 N/A 0.439-0.430 N/A 7500 N/A 40.000 lb·in N/A 0.3750-24 UNJF-3B
N/A 0.649-0.642 N/A 0.491 N/A 0.413-0.409 N/A 0.409 N/A 0.180 N/A 0.439-0.430 N/A 7500 N/A 40.000 lb·in N/A 0.3750-24 UNJF-3B
N/A 0.740-0.730 N/A 0.561 N/A 0.476-0.472 N/A 0.489 N/A 0.220 N/A 0.502-0.492 N/A 10500 N/A 50.000 lb·in N/A 0.4375-20 UNJF-3B
N/A 0.740-0.730 N/A 0.561 N/A 0.476-0.472 N/A 0.489 N/A 0.220 N/A 0.502-0.492 N/A 10500 N/A 50.000 lb·in N/A 0.4375-20 UNJF-3B
N/A 0.860-0.850 N/A 0.631 N/A 0.538-0.534 N/A 0.539 N/A 0.260 N/A 0.564-0.553 N/A 13500 N/A 75.000 lb·in N/A 0.5000-20 UNJF-3B
N/A 0.860-0.850 N/A 0.631 N/A 0.538-0.534 N/A 0.539 N/A 0.260 N/A 0.564-0.553 N/A 13500 N/A 75.000 lb·in N/A 0.5000-20 UNJF-3B
1 - 16 of 16 | Results Per Page | View | Unit of Measure
1