close
close
THREAD: AS8879
MATERIAL: 7075 aluminum alloy per AMS-QQ-A-225/9.
HEAT TREAT: T73 condition.
FINISH:
  • KFN604-(*) - Anodize per MIL-A-8625, Type II, Class 2, dye color copper for -08 size only and dye color dark blue for remainder of sizes, plus cetyl alcohol lubricant.
  • KFN604DL(*) - Anodize per MIL-A-8625, Type II, Class 2, plus Kaylube molybdenum disulfide dry lubricant coat per AS5272, Type I.
PERFORMANCE: NASM25027, except as follows:
  • Axial tensile strength as tabulated.
  • Recommended seating torque as tabulated.
  • Maximum locking torque for sizes -9 and -10 restricted to 150 LBS-IN.
APPLICATIONS: For use on standard to .032 oversize shank bolts.
PACKAGING: Parts are normally supplied in bulk packaging. Add "S" after dash number for spindle packaged nuts for use with K-Fast® automatic tools, or "SS" for parts packaged on "short spindles" for use on lightweight K-Fast® automatic tools. (Examples: KFN604-4S or KFN604-4SS). Spindle packaged parts applies thru -5 size nuts only.
NOTES: Special wrench configuration, for use only with Kaynar products WS603 Socket.
26 - 34 of 34 | Results Per Page | View | Unit of Measure
1 2 

Item #

A - MAX

B - MIN

D

D

H - MAX

M

M

Y

Spline Size No.

Axial Tensile Strength (LBS. MIN)

Rec'm Seating Torque (IN-LBS)

Approx. Weight (LBS/100)

Thread

Sort by
N/A 0.880 N/A 0.850 N/A 0.601-0.597 N/A 0.601 in N/A 0.670 N/A 0.150-0.140 N/A 0.150 in N/A 0.008 N/A -22 N/A 15200 N/A 500-575 N/A 1.350 N/A 0.5625-18 UNJF-3B
N/A 0.422 N/A 0.939 N/A 0.288-0.284 N/A 0.288 in N/A 0.335 N/A 0.117-0.107 N/A 0.117 in N/A 0.005 N/A -10 N/A 3200 N/A 60-80 N/A 0.150 N/A 0.2500-28 UNJF-3B
N/A 0.422 N/A 0.939 N/A 0.288-0.284 N/A 0.288 in N/A 0.335 N/A 0.117-0.107 N/A 0.117 in N/A 0.005 N/A -10 N/A 3200 N/A 60-80 N/A 0.150 N/A 0.2500-28 UNJF-3B
N/A 0.422 N/A 0.939 N/A 0.288-0.284 N/A 0.288 in N/A 0.335 N/A 0.117-0.107 N/A 0.117 in N/A 0.005 N/A -10 N/A 3200 N/A 60-80 N/A 0.150 N/A 0.2500-28 UNJF-3B
N/A 0.422 N/A 0.939 N/A 0.288-0.284 N/A 0.288 in N/A 0.335 N/A 0.117-0.107 N/A 0.117 in N/A 0.005 N/A -10 N/A 3200 N/A 60-80 N/A 0.150 N/A 0.2500-28 UNJF-3B
N/A 0.422 N/A 0.939 N/A 0.288-0.284 N/A 0.288 in N/A 0.335 N/A 0.117-0.107 N/A 0.117 in N/A 0.005 N/A -10 N/A 3200 N/A 60-80 N/A 0.150 N/A 0.2500-28 UNJF-3B
N/A 0.422 N/A 0.939 N/A 0.288-0.284 N/A 0.288 in N/A 0.335 N/A 0.117-0.107 N/A 0.117 in N/A 0.005 N/A -10 N/A 3200 N/A 60-80 N/A 0.150 N/A 0.2500-28 UNJF-3B
N/A 1.010 N/A 0.970 N/A 0.663-0.659 N/A 0.663 in N/A 0.735 N/A 0.150-0.140 N/A 0.150 in N/A 0.008 N/A -24 N/A 19000 N/A 625-700 N/A 1.450 N/A 0.6250-18 UNJF-3B
N/A 1.010 N/A 0.970 N/A 0.663-0.659 N/A 0.663 in N/A 0.735 N/A 0.150-0.140 N/A 0.150 in N/A 0.008 N/A -24 N/A 19000 N/A 625-700 N/A 1.450 N/A 0.6250-18 UNJF-3B
26 - 34 of 34 | Results Per Page | View | Unit of Measure
1 2