close
close
THREAD: AS8879
MATERIAL: Alloy steel per AMS6322 (UNS G87400).
HEAT TREAT: Rc 39-43 per AMS-H-6875
FINISH: Cadmium plated per AMS-QQ-P-416, Type II, Class 3, and Kaylube molybdenum disulfide dry lubricant coated per AS5272, Type I.
PERFORMANCE: KFS1009.
APPLICATION: For use on standard to .032 oversize shank bolts.
PACKAGING: Parts are normally supplied in bulk packaging. Add "S" after dash number for spindle packaged nuts for use with K-Fast tools. (-08 trough -5 sizes only). Example: KFN541L3FS
NOTES: "C" and "W" dimensions apply before forming self-locking feature.
1 - 11 of 11 | Results Per Page | View | Unit of Measure
1 

Item #

A - MAX

B - MIN

C - MIN

D

H - MAX

M

W

Axial Tensile Strength (LBS. MIN)

Approx. Weight (LBS/100)

Thread

N/A 0.290 N/A 0.273 N/A 0.242 N/A 0.202-0.197 N/A 0.235 N/A 0.112-0.102 N/A 0.220-0.212 N/A 2490 N/A 0.150 N/A 0.1640-32 UNJC-3B
N/A 0.330 N/A 0.300 N/A 0.277 N/A 0.228-0.223 N/A 0.245 N/A 0.112-0.102 N/A 0.251-0.243 N/A 3470 N/A 0.210 N/A 0.1900-32 UNJF-3B
N/A 0.425 N/A 0.400 N/A 0.348 N/A 0.288-0.263 N/A 0.295 N/A 0.117-0.107 N/A 0.313-0.305 N/A 6200 N/A 0.410 N/A 0.2500-28 UNJF-3B
N/A 0.525 N/A 0.497 N/A 0.419 N/A 0.350-0.345 N/A 0.355 N/A 0.127-0.117 N/A 0.376-0.367 N/A 9820 N/A 0.680 N/A 0.3125-24 UNJF-3B
N/A 0.605 N/A 0.577 N/A 0.491 N/A 0.413-0.408 N/A 0.405 N/A 0.127-0.117 N/A 0.439-0.430 N/A 15200 N/A 0.960 N/A 0.3750-24 UNJF-3B
N/A 0.705 N/A 0.677 N/A 0.561 N/A 0.476-0.471 N/A 0.455 N/A 0.142-0.132 N/A 0.502-0.492 N/A 20600 N/A 1.520 N/A 0.4375-20 UNJF-3B
N/A 0.805 N/A 0.777 N/A 0.631 N/A 0.538-0.533 N/A 0.525 N/A 0.142-0.132 N/A 0.564-0.553 N/A 27500 N/A 2.130 N/A 0.5000-20 UNJF-3B
N/A 0.290 N/A 0.273 N/A 0.242 N/A 0.202-0.197 N/A 0.235 N/A 0.112-0.102 N/A 0.220-0.212 N/A 2490 N/A 0.150 N/A 0.1640-32 UNJC-3B
N/A 0.330 N/A 0.300 N/A 0.277 N/A 0.228-0.223 N/A 0.245 N/A 0.112-0.102 N/A 0.251-0.243 N/A 3470 N/A 0.210 N/A 0.1900-32 UNJF-3B
N/A 0.425 N/A 0.400 N/A 0.348 N/A 0.288-0.263 N/A 0.295 N/A 0.117-0.107 N/A 0.313-0.305 N/A 6200 N/A 0.410 N/A 0.2500-28 UNJF-3B
N/A 0.525 N/A 0.497 N/A 0.419 N/A 0.350-0.345 N/A 0.355 N/A 0.127-0.117 N/A 0.376-0.367 N/A 9820 N/A 0.680 N/A 0.3125-24 UNJF-3B
1 - 11 of 11 | Results Per Page | View | Unit of Measure
1