close
close
THREAD: AS8879
MATERIAL:
  • Nut - 8740 alloy steel per AMS6320 or 4340 per AMS-S-500.
  • Seal - Teflon per ASTM-D-1710.
HEAT TREAT:
  • Nut- Rc 39-43 per AMS-H-6875.
  • Seal - None.
FINISH:
  • Nut - Cadmium plate per AMS-QQ-P-416, Type II, Class 3, plus Kaylube molybdenum disulfide dry lubricant coat per AS5272, Type I.
  • Seal - None.
PERFORMANCE:KFS1009, except as follows:
  • Axial tensile strength as tabulated.
  • Locking torque requirement limited to one seated cycle.
NOTES:
  1. Special wrench configuration, for use only with Kaylock WS603 socket.
  2. Nut design incorporates positive retention of sealing ring.
1 - 7 of 7 | Results Per Page | View | Unit of Measure
1 

Item #

A - MAX

B

D

H - MAX

M

P

Q

X

Spline Size No.

Axial Tensile Strength (LBS. MIN)

Approx. Weight (LBS/100)

Thread

N/A 0.313 N/A 0.189-0.186 N/A 0.177-0.164 N/A 0.252 N/A 0.092-0.088 N/A 0.231-0.225 N/A 0.039-0.019 N/A 0.005 N/A -7 N/A 3460 N/A 0.250 N/A 0.1640-32 UNJC-3B
N/A 0.348 N/A 0.208-0.203 N/A 0.203-0.190 N/A 0.260 N/A 0.092-0.088 N/A 0.263-0.257 N/A 0.041-0.021 N/A 0.005 N/A -8 N/A 4000 N/A 0.290 N/A 0.1900-32 UNJF-3B
N/A 0.461 N/A 0.275-0.270 N/A 0.268-0.254 N/A 0.335 N/A 0.111-0.107 N/A 0.343-0.337 N/A 0.045-0.025 N/A 0.005 N/A -10 N/A 7500 N/A 0.460 N/A 0.2500-28 UNJF-3B
N/A 0.636 N/A 0.349-0.344 N/A 0.323-0.318 N/A 0.430 N/A 0.127-0.117 N/A 0.425-0.419 N/A 0.045-0.025 N/A 0.006 N/A -12 N/A 11750 N/A 1.700 N/A 0.3125-24 UNJF-3B
N/A 0.720 N/A 0.416-0.411 N/A 0.391-0.386 N/A 0.470 N/A 0.127-0.117 N/A 0.508-0.502 N/A 0.055-0.035 N/A 0.010 N/A -14 N/A 18000 N/A 2.200 N/A 0.3750-24 UNJF-3B
N/A 0.810 N/A 0.508-0.503 N/A 0.454-0.449 N/A 0.580 N/A 0.142-0.132 N/A 0.606-0.600 N/A 0.055-0.035 N/A 0.010 N/A -18 N/A 23200 N/A 3.460 N/A 0.4375-20 UNJF-3B
N/A 1.000 N/A 0.570-0.565 N/A 0.516-0.511 N/A 0.650 N/A 0.142-0.132 N/A 0.699-0.693 N/A 0.055-0.035 N/A 0.010 N/A -20 N/A 30900 N/A 5.470 N/A 0.5000-20 UNJF-3B
1 - 7 of 7 | Results Per Page | View | Unit of Measure
1