1 2
Item # |
Nominal Diameter No. |
J Max |
Tensile |
Installed Spindle Retention |
Hole Limits |
Design Grip Range Min. |
Design Grip Range Max. |
---|---|---|---|---|---|---|---|
HR3553-6-06 | N/A 6 | N/A 0.204 in | N/A 1000 lb | N/A 450 | N/A 0.205-0.209 in | N/A 0.313 in | N/A 0.375 in |
HR3553-6-07 | N/A 6 | N/A 0.204 in | N/A 1000 lb | N/A 450 | N/A 0.205-0.209 in | N/A 0.376 in | N/A 0.437 in |
HR3553-6-08 | N/A 6 | N/A 0.204 in | N/A 1000 lb | N/A 450 | N/A 0.205-0.209 in | N/A 0.438 in | N/A 0.500 in |
HR3553-6-09 | N/A 6 | N/A 0.204 in | N/A 1000 lb | N/A 450 | N/A 0.205-0.209 in | N/A 0.501 in | N/A 0.562 in |
HR3553-6-10 | N/A 6 | N/A 0.204 in | N/A 1000 lb | N/A 450 | N/A 0.205-0.209 in | N/A 0.563 in | N/A 0.625 in |
HR3553-6-11 | N/A 6 | N/A 0.204 in | N/A 1000 lb | N/A 450 | N/A 0.205-0.209 in | N/A 0.626 in | N/A 0.687 in |
HR3553-6-12 | N/A 6 | N/A 0.204 in | N/A 1000 lb | N/A 450 | N/A 0.205-0.209 in | N/A 0.688 in | N/A 0.750 in |
1 2