close
close
THREAD: AS8879
MATERIAL:
  • Nut - C1050 carbon steel per AMS 5085 (UNS G10500), heat treated.
  • Channel - 7075-T6 aluminum alloy alclad.
  • Clip - 300 series corrosion resistant steel or 18-2MN.
FINISH:
  • Nut - Cadmium plate per AMS-QQ-P-416, TYPE II, Class 2, plus Kaylube molybdenum disulfide dry film lubricant coat per AS5272, Type I.
  • Channel - Anodize per MIL-A-8625, Type II, Class 1 (neutral color).
  • Clip - Passivate per AMS2700.
PERFORMANCE: NASM25027, except push out and torque out values as tabulated. These values apply both separately and combined.
NOTES: Floatability from centered position - longitudinally .030 min., laterally .010 min.
26 - 50 of 225 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

B - REF

D (REF)

F - MAX

H - MAX

M - MIN

P - MIN

V - REF

W - MAX

Cut Off - MIN

Push Out (LBS. MIN)

Torque Out (LBS-IN MIN)

S - Nut Spacing

No. of Nuts

Approx. Nut & Clip Weight (LBS/100)

Approx. Channel Weight (LBS/INCH)

Thread

N/A 0.502 N/A 0.250 N/A 0.231 N/A 0.371 N/A 0.188 N/A 0.194 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 90 N/A 1.875 N/A 38 N/A 0.27 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.250 N/A 0.231 N/A 0.371 N/A 0.188 N/A 0.194 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 90 N/A 2.000 N/A 36 N/A 0.27 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.250 N/A 0.231 N/A 0.371 N/A 0.188 N/A 0.194 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 90 N/A 2.250 N/A 32 N/A 0.27 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.250 N/A 0.231 N/A 0.371 N/A 0.188 N/A 0.194 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 90 N/A 2.500 N/A 28 N/A 0.27 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.250 N/A 0.231 N/A 0.371 N/A 0.188 N/A 0.194 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 90 N/A 3.000 N/A 24 N/A 0.27 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.250 N/A 0.231 N/A 0.433 N/A 0.250 N/A 0.194 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 90 N/A 0.625 N/A 115 N/A 0.29 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.250 N/A 0.231 N/A 0.433 N/A 0.250 N/A 0.194 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 90 N/A 0.750 N/A 96 N/A 0.29 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.250 N/A 0.231 N/A 0.433 N/A 0.250 N/A 0.194 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 90 N/A 0.875 N/A 82 N/A 0.29 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.250 N/A 0.231 N/A 0.433 N/A 0.250 N/A 0.194 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 90 N/A 1.000 N/A 72 N/A 0.29 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.250 N/A 0.231 N/A 0.433 N/A 0.250 N/A 0.194 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 90 N/A 1.125 N/A 64 N/A 0.29 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.250 N/A 0.231 N/A 0.433 N/A 0.250 N/A 0.194 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 90 N/A 1.250 N/A 57 N/A 0.29 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.250 N/A 0.231 N/A 0.433 N/A 0.250 N/A 0.194 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 90 N/A 1.375 N/A 52 N/A 0.29 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.250 N/A 0.231 N/A 0.433 N/A 0.250 N/A 0.194 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 90 N/A 1.500 N/A 48 N/A 0.29 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.250 N/A 0.231 N/A 0.433 N/A 0.250 N/A 0.194 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 90 N/A 1.625 N/A 44 N/A 0.29 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.250 N/A 0.231 N/A 0.433 N/A 0.250 N/A 0.194 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 90 N/A 1.750 N/A 41 N/A 0.29 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.250 N/A 0.231 N/A 0.433 N/A 0.250 N/A 0.194 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 90 N/A 1.875 N/A 38 N/A 0.29 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.250 N/A 0.231 N/A 0.433 N/A 0.250 N/A 0.194 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 90 N/A 2.000 N/A 36 N/A 0.29 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.250 N/A 0.231 N/A 0.433 N/A 0.250 N/A 0.194 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 90 N/A 2.250 N/A 32 N/A 0.29 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.250 N/A 0.231 N/A 0.433 N/A 0.250 N/A 0.194 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 90 N/A 2.500 N/A 28 N/A 0.29 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.250 N/A 0.231 N/A 0.433 N/A 0.250 N/A 0.194 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 90 N/A 3.000 N/A 24 N/A 0.29 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.250 N/A 0.231 N/A 0.500 N/A 0.313 N/A 0.194 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 90 N/A 0.625 N/A 115 N/A 0.34 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.250 N/A 0.231 N/A 0.500 N/A 0.313 N/A 0.194 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 90 N/A 0.750 N/A 96 N/A 0.34 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.250 N/A 0.231 N/A 0.500 N/A 0.313 N/A 0.194 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 90 N/A 0.875 N/A 82 N/A 0.34 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.250 N/A 0.231 N/A 0.500 N/A 0.313 N/A 0.194 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 90 N/A 1.000 N/A 72 N/A 0.34 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.250 N/A 0.231 N/A 0.500 N/A 0.313 N/A 0.194 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 90 N/A 1.125 N/A 64 N/A 0.34 N/A 0.0032 N/A 0.1900-32 UNJF-3B
26 - 50 of 225 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »