close
close
THREAD: AS8879
MATERIAL:
  • Channel - 2024 aluminum alloy alclad per AMS 4040 (UNS A82024) or 7075 aluminum alloy per AMS 4048 (UNS A87075).
  • Nut - C1050 carbon steel per AMS 5085 (UNS G1050).
FINISH:
  • Channel - None
  • Nut - Cadmium plate per AMS-QQ-P-416, Type II, Class 2 and Kaylube molybdenum disulfide dry lubricant per AS5272, Type I.
PERFORMANCE: NASM25027.
FLOATABILITY: From center line of hole - circumferentially .030 min., radially .01 min.
1 - 25 of 808 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

D - MIN

F - REF

H - MAX

P - REF

V - REF

W - MAX

Cut Off - MIN

Nominal Nut Spacing

R

S - Nut Spacing

No. of Nuts

Approx. Nut Weight (LBS/100)

Approx. Channel Weight (LBS/INCH)

Thread

Sort by
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 5/8 N/A 4.500 N/A 0.614 N/A 23 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 5/8 N/A 4.500 N/A 0.614 N/A 23 N/A 0.14 N/A 0.0029 N/A 0.1900-32 UNJF-3B
N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.406 N/A 5/8 N/A 4.500 N/A 0.614 N/A 23 N/A 0.29 N/A 0.0031 N/A 0.2500-28 UNJF-3B
N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 5/8 N/A 4.500 N/A 0.614 N/A 23 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 5/8 N/A 6.500 N/A 0.618 N/A 33 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 5/8 N/A 6.500 N/A 0.618 N/A 33 N/A 0.14 N/A 0.0029 N/A 0.1900-32 UNJF-3B
N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.406 N/A 5/8 N/A 6.500 N/A 0.618 N/A 33 N/A 0.29 N/A 0.0031 N/A 0.2500-28 UNJF-3B
N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 5/8 N/A 6.500 N/A 0.618 N/A 33 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 5/8 N/A 3.750 N/A 0.620 N/A 19 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 5/8 N/A 3.750 N/A 0.620 N/A 19 N/A 0.14 N/A 0.0029 N/A 0.1900-32 UNJF-3B
N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.406 N/A 5/8 N/A 3.750 N/A 0.620 N/A 19 N/A 0.29 N/A 0.0031 N/A 0.2500-28 UNJF-3B
N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 5/8 N/A 3.750 N/A 0.620 N/A 19 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 5/8 N/A 4.750 N/A 0.621 N/A 24 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 5/8 N/A 4.750 N/A 0.621 N/A 24 N/A 0.14 N/A 0.0029 N/A 0.1900-32 UNJF-3B
N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.406 N/A 5/8 N/A 4.750 N/A 0.621 N/A 24 N/A 0.29 N/A 0.0031 N/A 0.2500-28 UNJF-3B
N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 5/8 N/A 4.750 N/A 0.621 N/A 24 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 5/8 N/A 5.375 N/A 0.625 N/A 27 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 5/8 N/A 9.750 N/A 0.625 N/A 49 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 5/8 N/A 5.375 N/A 0.625 N/A 27 N/A 0.14 N/A 0.0029 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 5/8 N/A 9.750 N/A 0.625 N/A 49 N/A 0.14 N/A 0.0029 N/A 0.1900-32 UNJF-3B
N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.406 N/A 5/8 N/A 5.375 N/A 0.625 N/A 27 N/A 0.29 N/A 0.0031 N/A 0.2500-28 UNJF-3B
N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.406 N/A 5/8 N/A 9.750 N/A 0.625 N/A 49 N/A 0.29 N/A 0.0031 N/A 0.2500-28 UNJF-3B
N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 5/8 N/A 5.375 N/A 0.625 N/A 27 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
N/A 0.317 N/A 0.218 N/A 0.328 N/A 0.375 N/A 0.040 N/A 0.609 N/A 0.469 N/A 5/8 N/A 9.750 N/A 0.625 N/A 49 N/A 0.53 N/A 0.0041 N/A 0.3125-24 UNJF-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 5/8 N/A 11.750 N/A 0.626 N/A 59 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
1 - 25 of 808 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »