close
close
THREAD: AS8879
MATERIAL:
  • Channel - 2024 aluminum alloy alclad per AMS 4040 (UNS A82024) or 7075 aluminum alloy per AMS 4048 (UNS A87075).
  • Nut - C1050 carbon steel per AMS 5085 (UNS G1050).
FINISH:
  • Channel - None
  • Nut - Cadmium plate per AMS-QQ-P-416, Type II, Class 2 and Kaylube molybdenum disulfide dry lubricant per AS5272, Type I.
PERFORMANCE: NASM25027.
FLOATABILITY: From center line of hole - circumferentially .030 min., radially .01 min.
51 - 75 of 808 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

D - MIN

F - REF

H - MAX

P - REF

V - REF

W - MAX

Cut Off - MIN

Nominal Nut Spacing

R

S - Nut Spacing

No. of Nuts

Approx. Nut Weight (LBS/100)

Approx. Channel Weight (LBS/INCH)

Thread

Sort by
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 1/2 N/A 9.000 N/A 1.486 N/A 19 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 1/2 N/A 9.250 N/A 1.528 N/A 19 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 1/2 N/A 9.750 N/A 1.530 N/A 20 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 1/2 N/A 10.000 N/A 1.495 N/A 21 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 1/2 N/A 10.500 N/A 1.498 N/A 22 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 1/2 N/A 11.250 N/A 1.472 N/A 24 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 1/2 N/A 11.750 N/A 1.476 N/A 25 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 1/2 N/A 12.000 N/A 1.507 N/A 25 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 3/4 N/A 2.625 N/A 1.619 N/A 5 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 3/4 N/A 3.000 N/A 1.854 N/A 5 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 3/4 N/A 3.250 N/A 1.682 N/A 6 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 3/4 N/A 3.625 N/A 1.876 N/A 6 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 3/4 N/A 3.750 N/A 1.668 N/A 7 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 3/4 N/A 4.000 N/A 1.780 N/A 7 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 3/4 N/A 4.250 N/A 1.658 N/A 8 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 3/4 N/A 4.500 N/A 1.756 N/A 8 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 3/4 N/A 4.750 N/A 1.853 N/A 8 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 3/4 N/A 5.250 N/A 1.823 N/A 9 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 3/4 N/A 5.375 N/A 1.682 N/A 10 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 3/4 N/A 6.000 N/A 1.708 N/A 11 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 3/4 N/A 6.500 N/A 1.697 N/A 12 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 3/4 N/A 7.500 N/A 1.808 N/A 13 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 3/4 N/A 8.000 N/A 1.791 N/A 14 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 3/4 N/A 9.000 N/A 1.764 N/A 16 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 3/4 N/A 9.250 N/A 1.707 N/A 17 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
51 - 75 of 808 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »