close
close
THREAD: AS8879
MATERIAL:
  • Channel - 2024 aluminum alloy alclad per AMS 4040 (UNS A82024) or 7075 aluminum alloy per AMS 4048 (UNS A87075).
  • Nut - C1050 carbon steel per AMS 5085 (UNS G1050).
FINISH:
  • Channel - None
  • Nut - Cadmium plate per AMS-QQ-P-416, Type II, Class 2 and Kaylube molybdenum disulfide dry lubricant per AS5272, Type I.
PERFORMANCE: NASM25027.
FLOATABILITY: From center line of hole - circumferentially .030 min., radially .01 min.
51 - 75 of 808 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

D - MIN

F - REF

H - MAX

P - REF

V - REF

W - MAX

Cut Off - MIN

Nominal Nut Spacing

R

S - Nut Spacing

No. of Nuts

Approx. Nut Weight (LBS/100)

Approx. Channel Weight (LBS/INCH)

Thread

N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 7/8 N/A 5.375 N/A 0.888 N/A 19 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 7/8 N/A 6.000 N/A 0.897 N/A 21 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 7/8 N/A 6.500 N/A 0.886 N/A 23 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 7/8 N/A 7.500 N/A 0.872 N/A 27 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 7/8 N/A 8.000 N/A 0.866 N/A 29 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 7/8 N/A 9.000 N/A 0.883 N/A 32 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 7/8 N/A 9.250 N/A 0.880 N/A 33 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 7/8 N/A 9.750 N/A 0.875 N/A 35 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 7/8 N/A 10.000 N/A 0.897 N/A 35 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 7/8 N/A 10.500 N/A 0.868 N/A 38 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 7/8 N/A 11.250 N/A 0.863 N/A 40 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 7/8 N/A 11.750 N/A 0.879 N/A 42 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 7/8 N/A 12.000 N/A 0.876 N/A 43 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 N/A 2.625 N/A 1.022 N/A 8 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 N/A 3.000 N/A 1.042 N/A 9 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 N/A 3.250 N/A 1.016 N/A 10 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 N/A 3.625 N/A 1.032 N/A 11 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 N/A 3.750 N/A 0.979 N/A 12 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 N/A 4.000 N/A 1.048 N/A 12 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 N/A 4.250 N/A 1.025 N/A 13 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 N/A 4.500 N/A 1.008 N/A 14 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 N/A 4.750 N/A 0.993 N/A 15 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 N/A 5.250 N/A 1.030 N/A 16 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 N/A 5.375 N/A 0.992 N/A 17 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.343 N/A 1 N/A 6.000 N/A 0.991 N/A 19 N/A 0.14 N/A 0.0029 N/A 0.1640-32 UNJC-3B
51 - 75 of 808 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »