close
close
THREAD: AS8879
MATERIAL:
  • Channel - 7075-T6 aluminium alloy alclad.
  • Retainer and Nut - Carbon steel, heat treated.
  • Washer - 7075-T6 aluminium alloy.
  • Seal - Rubber per MIL-R-6855, Class 1, durometer A70.
  • Clip - Corrosion resistant steel.
FINISH:
  • Nut - Cadmium plate per AMS-QQ-P-416, Type II, Class 2, plus Kaylube molybdenum disulfide dry lubricant coated.
  • Channel - Anodized per MIL-A-8625.
  • Retainer - Cadmium plated per AMS-QQ-P-416.
  • Clip - Passivate per AMS2700.
PERFORMANCE: NASM25027, except push out and twist out as shown. These values apply both separately and combined.
FLOATABILITY: .020 min radially from center.
TEMPERATURE: 80°F - 250°F
PRESURE RANGE: Up to 50 PSI (static differential pressure).
NOTES:
  • Spacing of nuts indicated by second dash No. (Spacing of nuts in .125 inch)
  • No. of nuts applies to standard channel length.
1 - 25 of 36 | Results Per Page | View | Unit of Measure
1 2 

Item #

D

F - REF

G - REF

H - MAX

P

V - REF

W - MAX

X - MAX

Push Out (LBS. MIN)

Twist Out (IN. LBS. MIN)

S - Nut Spacing

L - REF

No. of Nuts

Approx. Nut & Clip Weight (LBS/100)

Approx. Channel Weight (LBS/INCH)

Thread

Sort by
N/A 0.250-0.232 N/A 0.352 N/A 0.352 N/A 0.672 N/A 0.506-0.498 N/A 0.032 N/A 0.694 N/A 0.602 N/A 100 N/A 60 N/A 1.000 N/A 71.936 N/A 72 N/A 0.73 N/A 0.0051 N/A 0.1900-32 UNJF-3B
N/A 0.250-0.232 N/A 0.352 N/A 0.352 N/A 0.672 N/A 0.506-0.498 N/A 0.032 N/A 0.694 N/A 0.602 N/A 100 N/A 60 N/A 1.125 N/A 71.937 N/A 64 N/A 0.73 N/A 0.0051 N/A 0.1900-32 UNJF-3B
N/A 0.250-0.232 N/A 0.352 N/A 0.352 N/A 0.672 N/A 0.506-0.498 N/A 0.032 N/A 0.694 N/A 0.602 N/A 100 N/A 60 N/A 1.250 N/A 71.186 N/A 57 N/A 0.73 N/A 0.0051 N/A 0.1900-32 UNJF-3B
N/A 0.250-0.232 N/A 0.352 N/A 0.352 N/A 0.672 N/A 0.506-0.498 N/A 0.032 N/A 0.694 N/A 0.602 N/A 100 N/A 60 N/A 1.375 N/A 71.437 N/A 52 N/A 0.73 N/A 0.0051 N/A 0.1900-32 UNJF-3B
N/A 0.250-0.232 N/A 0.352 N/A 0.352 N/A 0.672 N/A 0.506-0.498 N/A 0.032 N/A 0.694 N/A 0.602 N/A 100 N/A 60 N/A 1.500 N/A 71.936 N/A 48 N/A 0.73 N/A 0.0051 N/A 0.1900-32 UNJF-3B
N/A 0.250-0.232 N/A 0.352 N/A 0.352 N/A 0.672 N/A 0.506-0.498 N/A 0.032 N/A 0.694 N/A 0.602 N/A 100 N/A 60 N/A 1.625 N/A 71.437 N/A 44 N/A 0.73 N/A 0.0051 N/A 0.1900-32 UNJF-3B
N/A 0.250-0.232 N/A 0.352 N/A 0.352 N/A 0.672 N/A 0.506-0.498 N/A 0.032 N/A 0.694 N/A 0.602 N/A 100 N/A 60 N/A 1.750 N/A 71.686 N/A 41 N/A 0.73 N/A 0.0051 N/A 0.1900-32 UNJF-3B
N/A 0.250-0.232 N/A 0.352 N/A 0.352 N/A 0.672 N/A 0.506-0.498 N/A 0.032 N/A 0.694 N/A 0.602 N/A 100 N/A 60 N/A 1.875 N/A 71.187 N/A 38 N/A 0.73 N/A 0.0051 N/A 0.1900-32 UNJF-3B
N/A 0.250-0.232 N/A 0.352 N/A 0.352 N/A 0.672 N/A 0.506-0.498 N/A 0.032 N/A 0.694 N/A 0.602 N/A 100 N/A 60 N/A 2.000 N/A 71.936 N/A 36 N/A 0.73 N/A 0.0051 N/A 0.1900-32 UNJF-3B
N/A 0.250-0.232 N/A 0.352 N/A 0.352 N/A 0.672 N/A 0.506-0.498 N/A 0.032 N/A 0.694 N/A 0.602 N/A 100 N/A 60 N/A 2.250 N/A 71.936 N/A 32 N/A 0.73 N/A 0.0051 N/A 0.1900-32 UNJF-3B
N/A 0.250-0.232 N/A 0.352 N/A 0.352 N/A 0.672 N/A 0.506-0.498 N/A 0.032 N/A 0.694 N/A 0.602 N/A 100 N/A 60 N/A 2.500 N/A 69.936 N/A 28 N/A 0.73 N/A 0.0051 N/A 0.1900-32 UNJF-3B
N/A 0.250-0.232 N/A 0.352 N/A 0.352 N/A 0.672 N/A 0.506-0.498 N/A 0.032 N/A 0.694 N/A 0.602 N/A 100 N/A 60 N/A 3.000 N/A 71.936 N/A 24 N/A 0.73 N/A 0.0051 N/A 0.1900-32 UNJF-3B
N/A 0.302-0.292 N/A 0.419 N/A 0.369 N/A 0.753 N/A 0.636-0.628 N/A 0.040 N/A 0.840 N/A 0.687 N/A 125 N/A 100 N/A 1.000 N/A 71.936 N/A 72 N/A 1.34 N/A 0.0055 N/A 0.2500-28 UNJF-3B
N/A 0.302-0.292 N/A 0.419 N/A 0.369 N/A 0.753 N/A 0.636-0.628 N/A 0.040 N/A 0.840 N/A 0.687 N/A 125 N/A 100 N/A 1.125 N/A 71.937 N/A 64 N/A 1.34 N/A 0.0055 N/A 0.2500-28 UNJF-3B
N/A 0.302-0.292 N/A 0.419 N/A 0.369 N/A 0.753 N/A 0.636-0.628 N/A 0.040 N/A 0.840 N/A 0.687 N/A 125 N/A 100 N/A 1.250 N/A 71.186 N/A 57 N/A 1.34 N/A 0.0055 N/A 0.2500-28 UNJF-3B
N/A 0.302-0.292 N/A 0.419 N/A 0.369 N/A 0.753 N/A 0.636-0.628 N/A 0.040 N/A 0.840 N/A 0.687 N/A 125 N/A 100 N/A 1.375 N/A 71.437 N/A 52 N/A 1.34 N/A 0.0055 N/A 0.2500-28 UNJF-3B
N/A 0.302-0.292 N/A 0.419 N/A 0.369 N/A 0.753 N/A 0.636-0.628 N/A 0.040 N/A 0.840 N/A 0.687 N/A 125 N/A 100 N/A 1.500 N/A 71.936 N/A 48 N/A 1.34 N/A 0.0055 N/A 0.2500-28 UNJF-3B
N/A 0.302-0.292 N/A 0.419 N/A 0.369 N/A 0.753 N/A 0.636-0.628 N/A 0.040 N/A 0.840 N/A 0.687 N/A 125 N/A 100 N/A 1.625 N/A 71.437 N/A 44 N/A 1.34 N/A 0.0055 N/A 0.2500-28 UNJF-3B
N/A 0.302-0.292 N/A 0.419 N/A 0.369 N/A 0.753 N/A 0.636-0.628 N/A 0.040 N/A 0.840 N/A 0.687 N/A 125 N/A 100 N/A 1.750 N/A 71.686 N/A 41 N/A 1.34 N/A 0.0055 N/A 0.2500-28 UNJF-3B
N/A 0.302-0.292 N/A 0.419 N/A 0.369 N/A 0.753 N/A 0.636-0.628 N/A 0.040 N/A 0.840 N/A 0.687 N/A 125 N/A 100 N/A 1.875 N/A 71.187 N/A 38 N/A 1.34 N/A 0.0055 N/A 0.2500-28 UNJF-3B
N/A 0.302-0.292 N/A 0.419 N/A 0.369 N/A 0.753 N/A 0.636-0.628 N/A 0.040 N/A 0.840 N/A 0.687 N/A 125 N/A 100 N/A 2.000 N/A 71.936 N/A 36 N/A 1.34 N/A 0.0055 N/A 0.2500-28 UNJF-3B
N/A 0.302-0.292 N/A 0.419 N/A 0.369 N/A 0.753 N/A 0.636-0.628 N/A 0.040 N/A 0.840 N/A 0.687 N/A 125 N/A 100 N/A 2.250 N/A 71.936 N/A 32 N/A 1.34 N/A 0.0055 N/A 0.2500-28 UNJF-3B
N/A 0.302-0.292 N/A 0.419 N/A 0.369 N/A 0.753 N/A 0.636-0.628 N/A 0.040 N/A 0.840 N/A 0.687 N/A 125 N/A 100 N/A 2.500 N/A 69.936 N/A 28 N/A 1.34 N/A 0.0055 N/A 0.2500-28 UNJF-3B
N/A 0.302-0.292 N/A 0.419 N/A 0.369 N/A 0.753 N/A 0.636-0.628 N/A 0.040 N/A 0.840 N/A 0.687 N/A 125 N/A 100 N/A 3.000 N/A 71.936 N/A 24 N/A 1.34 N/A 0.0055 N/A 0.2500-28 UNJF-3B
N/A 0.364-0.354 N/A 0.484 N/A 0.410 N/A 0.798 N/A 0.736-0.728 N/A 0.040 N/A 0.940 N/A 0.728 N/A 125 N/A 100 N/A 1.000 N/A 71.936 N/A 72 N/A 2.07 N/A 0.0062 N/A 0.3125-24 UNJF-3B
1 - 25 of 36 | Results Per Page | View | Unit of Measure
1 2