close
close
THREAD: AS8879
MATERIAL:
  • Channel - 321Corrosion Resistant Steel per AMS 5510 (UNS S32100).
  • Nut - C1050 Carbon Steel per AMS 5085 (UNS G10500).
FINISH:
  • Channel- Passivated
  • Nut- Cadmium Plate per AMS-QQ-P-416, Type ll, Class 2 and Kaylube molydenum disulfide dry lubricant per AS5272, Type I.
PERFORMANCE: NASM25027.
NOTES: From the center line of hole - longitudinally .030 min., laterally .01 min.
1 - 25 of 57 | Results Per Page | View | Unit of Measure
1 2 3 

Item #

D - MIN

F - REF

H - MAX

P - REF

V - REF

W - MAX

Min. Nut Spacing

Cut Off - MIN

S - Nut Spacing

Max. No. of Nuts per 6 ft

Approx. Nut Weight (LBS/100)

Approx. Channel Weight (LBS/INCH)

Thread

Sort by
N/A 0.168 N/A 0.140 N/A 0.225 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.625 N/A 0.343 N/A 1.250 N/A 57 N/A 0.12 N/A 0.0044 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.140 N/A 0.225 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.625 N/A 0.343 N/A 1.375 N/A 52 N/A 0.12 N/A 0.0044 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.140 N/A 0.225 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.625 N/A 0.343 N/A 1.500 N/A 48 N/A 0.12 N/A 0.0044 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.140 N/A 0.225 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.625 N/A 0.343 N/A 1.625 N/A 44 N/A 0.12 N/A 0.0044 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.140 N/A 0.225 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.625 N/A 0.343 N/A 1.750 N/A 41 N/A 0.12 N/A 0.0044 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.140 N/A 0.225 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.625 N/A 0.343 N/A 1.875 N/A 38 N/A 0.12 N/A 0.0044 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.140 N/A 0.225 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.625 N/A 0.343 N/A 2.000 N/A 36 N/A 0.12 N/A 0.0044 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.140 N/A 0.225 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.625 N/A 0.343 N/A 2.250 N/A 32 N/A 0.12 N/A 0.0044 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.140 N/A 0.225 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.625 N/A 0.343 N/A 2.500 N/A 28 N/A 0.12 N/A 0.0044 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.140 N/A 0.225 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.625 N/A 0.343 N/A 3.000 N/A 24 N/A 0.12 N/A 0.0044 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.140 N/A 0.225 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.625 N/A 0.343 N/A 0.625 N/A 115 N/A 0.12 N/A 0.0044 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.140 N/A 0.225 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.625 N/A 0.343 N/A 0.750 N/A 96 N/A 0.12 N/A 0.0044 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.140 N/A 0.225 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.625 N/A 0.343 N/A 0.875 N/A 82 N/A 0.12 N/A 0.0044 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.140 N/A 0.225 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.625 N/A 0.343 N/A 1.000 N/A 72 N/A 0.12 N/A 0.0044 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.140 N/A 0.225 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.625 N/A 0.343 N/A 1.125 N/A 64 N/A 0.12 N/A 0.0044 N/A 0.1640-32 UNJC-3B
N/A 0.194 N/A 0.140 N/A 0.250 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.625 N/A 0.343 N/A 1.250 N/A 57 N/A 0.13 N/A 0.0044 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.140 N/A 0.250 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.625 N/A 0.343 N/A 1.375 N/A 52 N/A 0.13 N/A 0.0044 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.140 N/A 0.250 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.625 N/A 0.343 N/A 1.500 N/A 48 N/A 0.13 N/A 0.0044 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.140 N/A 0.250 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.625 N/A 0.343 N/A 1.625 N/A 44 N/A 0.13 N/A 0.0044 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.140 N/A 0.250 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.625 N/A 0.343 N/A 1.750 N/A 41 N/A 0.13 N/A 0.0044 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.140 N/A 0.250 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.625 N/A 0.343 N/A 1.875 N/A 38 N/A 0.13 N/A 0.0044 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.140 N/A 0.250 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.625 N/A 0.343 N/A 2.000 N/A 36 N/A 0.13 N/A 0.0044 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.140 N/A 0.250 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.625 N/A 0.343 N/A 2.250 N/A 32 N/A 0.13 N/A 0.0044 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.140 N/A 0.250 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.625 N/A 0.343 N/A 2.500 N/A 28 N/A 0.13 N/A 0.0044 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.140 N/A 0.250 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.625 N/A 0.343 N/A 3.000 N/A 24 N/A 0.13 N/A 0.0044 N/A 0.1900-32 UNJF-3B
1 - 25 of 57 | Results Per Page | View | Unit of Measure
1 2 3