close
close

This category has 2,432 items. Only the first 1000 records are returned.

THREAD: AS8879
MATERIAL:
  • Nut - carbon steel, heat treated.
  • Channel - 2024 or 7075 aliminium alloy alclad.
FINISH:
  • Nut

  • No Code - Cadmium plate per fed. spec. AMS-QQ-P-416, Type II, Class 2, plus Kaylube molybdenum disulfide dry lubricant coated per AS5272 Type I.
    "CW" Code - Cadmium plate per fed. spec. AMS-QQ-P-416, Type II, Class 2 plus carbowax.
    "X" Code - Cadmium plate per fed. spec. AMS-QQ-P-416, Type II, Class 2, no additional lubricant.
  • Channel

  • No Code - None
    "A" Code - Anodize per MIL-A-8625, Type II, Class 2, blue color
    "D" Code - Anodize per MIL-A-8625, Type II, Class 1, neutral color.
PERFORMANCE: NASM25027.
FLOATABILITY: From center of hole: longitudinally - .030 min, laterally - .010 min.
TEMPERATURE:
Channel - 250°F
Nut - 450°F
NOTES: All nut locations located within .010 rad of true position.
1 - 25 of 1000 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

D - MIN

F - REF

H - MAX

M - MIN

P - REF

V - REF

W - MAX

X

Y

Min Nut Spacing

Approx. Nut Weight (LBS/100)

Approx. Channel Weight (LBS/INCH)

S - Nut Spacing

Max. No. of Nuts

Thread

Sort by
N/A 0.194 N/A 0.188 N/A 0.312 N/A 0.125 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.380-0.350 N/A 0.620-0.590 N/A 0.625 N/A 0.19 N/A 0.0028 N/A 0.625 N/A 115 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.312 N/A 0.125 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.380-0.350 N/A 0.620-0.590 N/A 0.625 N/A 0.19 N/A 0.0028 N/A 0.750 N/A 96 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.312 N/A 0.125 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.380-0.350 N/A 0.620-0.590 N/A 0.625 N/A 0.19 N/A 0.0028 N/A 0.875 N/A 82 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.312 N/A 0.125 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.380-0.350 N/A 0.620-0.590 N/A 0.625 N/A 0.19 N/A 0.0028 N/A 1.000 N/A 72 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.312 N/A 0.125 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.380-0.350 N/A 0.620-0.590 N/A 0.625 N/A 0.19 N/A 0.0028 N/A 1.125 N/A 64 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.312 N/A 0.125 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.380-0.350 N/A 0.620-0.590 N/A 0.625 N/A 0.19 N/A 0.0028 N/A 1.250 N/A 57 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.312 N/A 0.125 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.380-0.350 N/A 0.620-0.590 N/A 0.625 N/A 0.19 N/A 0.0028 N/A 1.375 N/A 52 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.312 N/A 0.125 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.380-0.350 N/A 0.620-0.590 N/A 0.625 N/A 0.19 N/A 0.0028 N/A 1.500 N/A 48 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.312 N/A 0.125 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.380-0.350 N/A 0.620-0.590 N/A 0.625 N/A 0.19 N/A 0.0028 N/A 1.625 N/A 44 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.312 N/A 0.125 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.380-0.350 N/A 0.620-0.590 N/A 0.625 N/A 0.19 N/A 0.0028 N/A 1.750 N/A 41 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.312 N/A 0.125 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.380-0.350 N/A 0.620-0.590 N/A 0.625 N/A 0.19 N/A 0.0028 N/A 1.875 N/A 38 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.312 N/A 0.125 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.380-0.350 N/A 0.620-0.590 N/A 0.625 N/A 0.19 N/A 0.0028 N/A 2.000 N/A 36 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.312 N/A 0.125 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.380-0.350 N/A 0.620-0.590 N/A 0.625 N/A 0.19 N/A 0.0028 N/A 2.250 N/A 32 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.312 N/A 0.125 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.380-0.350 N/A 0.620-0.590 N/A 0.625 N/A 0.19 N/A 0.0028 N/A 2.500 N/A 28 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.312 N/A 0.125 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.380-0.350 N/A 0.620-0.590 N/A 0.625 N/A 0.19 N/A 0.0028 N/A 3.000 N/A 24 N/A 0.1900-32 UNJF-3B
N/A 0.254 N/A 0.189 N/A 0.347 N/A 0.125 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.39 N/A 0.0029 N/A 0.625 N/A 115 N/A 0.2500-28 UNJF-3B
N/A 0.254 N/A 0.189 N/A 0.347 N/A 0.125 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.39 N/A 0.0029 N/A 0.750 N/A 96 N/A 0.2500-28 UNJF-3B
N/A 0.254 N/A 0.189 N/A 0.347 N/A 0.125 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.39 N/A 0.0029 N/A 0.875 N/A 82 N/A 0.2500-28 UNJF-3B
N/A 0.254 N/A 0.189 N/A 0.347 N/A 0.125 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.39 N/A 0.0029 N/A 1.000 N/A 72 N/A 0.2500-28 UNJF-3B
N/A 0.254 N/A 0.189 N/A 0.347 N/A 0.125 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.39 N/A 0.0029 N/A 1.125 N/A 64 N/A 0.2500-28 UNJF-3B
N/A 0.254 N/A 0.189 N/A 0.347 N/A 0.125 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.39 N/A 0.0029 N/A 1.250 N/A 57 N/A 0.2500-28 UNJF-3B
N/A 0.254 N/A 0.189 N/A 0.347 N/A 0.125 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.39 N/A 0.0029 N/A 1.375 N/A 52 N/A 0.2500-28 UNJF-3B
N/A 0.254 N/A 0.189 N/A 0.347 N/A 0.125 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.39 N/A 0.0029 N/A 1.500 N/A 48 N/A 0.2500-28 UNJF-3B
N/A 0.254 N/A 0.189 N/A 0.347 N/A 0.125 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.39 N/A 0.0029 N/A 1.625 N/A 44 N/A 0.2500-28 UNJF-3B
N/A 0.254 N/A 0.189 N/A 0.347 N/A 0.125 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.430-0.400 N/A 0.670-0.640 N/A 0.750 N/A 0.39 N/A 0.0029 N/A 1.750 N/A 41 N/A 0.2500-28 UNJF-3B
1 - 25 of 1000 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »