close
close

This category has 1,080 items. Only the first 1000 records are returned.

THREAD: AS8879
MATERIAL:
  • Nut - C1050 carbon steel per AMS 5085 (UNS G10500), heat treated.
  • Channel - 2024 aluminum alloy alclad per AMS4040 (UNS A82024).
FINISH:
  • Nut

  • G1000-(*)-(*) - Cadmium plate per AMS-QQ-P-416, Type II, Class 2, plus Kaylube molybdenum disulfide dry film lubricant coat per AS5272.
    G1000-(*)-(*)CW - Cadmium plate per AMS-QQ-P-416, Type II, Class 2, plus carbowax.
    G1000-(*)-(*)X - Cadmium plate per AMS-QQ-P-416, Type II, Class 2.
  • Channel

  • G1000-(*)-(*) - None
    G1000-(*)A(*) - Anodize per MIL-A-8625, Type II, Class 2, blue color.
    G1000-(*)D(*) - Anodize per MIL-A-8625, Type II, Class 1, neutral color.
    G1000-(*)P(*) - Alodine per MIL-C-5541, plus primer per BMS10-11, grade E, green color (see note 2).
PERFORMANCE: NASM25027.
TEMPERATURE: 250°F, based on use of aluminium alloy channel.
NOTES:
  1. Floatability from centered position - longitudinally .030 min., laterally .010 min.
    Method of nut retention, manufacturer's option.
  2. Localized alodine and primer chipping at the locations of the lance to retain nut is acceptable. (applies to "P" coded channel only).
26 - 50 of 1000 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

D - MIN

F - REF

H - MAX

M - MIN

P - REF

V - REF

W - MAX

Min. Nut Spacing

Cut Off - MIN

S - Nut Spacing

Max. No. of Nuts

Approx. Nut Weight (LBS/100)

Approx. Channel Weight (LBS/INCH)

Thread

N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 1.750 N/A 41 N/A 0.12 N/A 0.0028 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 1.875 N/A 38 N/A 0.12 N/A 0.0028 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 2.000 N/A 36 N/A 0.12 N/A 0.0028 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 2.250 N/A 32 N/A 0.12 N/A 0.0028 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 2.500 N/A 28 N/A 0.12 N/A 0.0028 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 3.000 N/A 24 N/A 0.12 N/A 0.0028 N/A 0.1640-32 UNJC-3B
N/A 0.168 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 4.000 N/A 18 N/A 0.12 N/A 0.0028 N/A 0.1640-32 UNJC-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 0.625 N/A 115 N/A 0.13 N/A 0.0028 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 0.750 N/A 96 N/A 0.13 N/A 0.0028 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 0.875 N/A 82 N/A 0.13 N/A 0.0028 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 1.000 N/A 72 N/A 0.13 N/A 0.0028 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 1.125 N/A 64 N/A 0.13 N/A 0.0028 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 1.250 N/A 57 N/A 0.13 N/A 0.0028 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 1.375 N/A 52 N/A 0.13 N/A 0.0028 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 1.500 N/A 48 N/A 0.13 N/A 0.0028 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 1.625 N/A 44 N/A 0.13 N/A 0.0028 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 1.750 N/A 41 N/A 0.13 N/A 0.0028 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 1.875 N/A 38 N/A 0.13 N/A 0.0028 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 2.000 N/A 36 N/A 0.13 N/A 0.0028 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 2.250 N/A 32 N/A 0.13 N/A 0.0028 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 2.500 N/A 28 N/A 0.13 N/A 0.0028 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 3.000 N/A 24 N/A 0.13 N/A 0.0028 N/A 0.1900-32 UNJF-3B
N/A 0.194 N/A 0.188 N/A 0.250 N/A 0.062 N/A 0.250 N/A 0.032 N/A 0.416 N/A 0.625 N/A 0.343 N/A 4.000 N/A 18 N/A 0.13 N/A 0.0028 N/A 0.1900-32 UNJF-3B
N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.062 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.750 N/A 0.406 N/A 0.750 N/A 96 N/A 0.30 N/A 0.0029 N/A 0.2500-28 UNJF-3B
N/A 0.254 N/A 0.188 N/A 0.281 N/A 0.062 N/A 0.312 N/A 0.032 N/A 0.516 N/A 0.750 N/A 0.406 N/A 0.875 N/A 82 N/A 0.30 N/A 0.0029 N/A 0.2500-28 UNJF-3B
26 - 50 of 1000 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »