close
close
THREAD: AS8879
MATERIAL:
  • Nut - C1050 carbon steel per AMS5085 (UNS G10500), heat treated, or alloy steel, heat treated.
  • Channel - 7075-T6 aluminium alloy alclad per AMS4048 (UNS A87075).
  • Clip - 18-2MN corrosion resistant steel per ASTM A 580.
FINISH:
  • Nut - Cadmium plate per AMS-QQ-P-416, Type II, Class 2, plus Kaylube molybdenum disulfide dry film lubricant coat per AS5272, Type I.
  • Channel - Anodize per MIL-A-8625, Type II, Class 1 (natural color).
  • Clip - Passivate per AMS2700.
PERFORMANCE: NASM25027, except push out and twist out as tabulated.
TEMPERATURE: 250°F, based on the use of aluminium channel.
NOTES:
  1. Floatability from centered position: longitudinally - .030 minimum, laterally - .015 minimum.
  2. For nonstandard length channel, bare end cut-offs to be touched up per MIL-C-5541.
  3. Dimensioning and tolerancing per ASME Y14.5M-1994.
1 - 25 of 45 | Results Per Page | View | Unit of Measure
1 2 

Item #

B - REF

D - MIN

F - MAX

H - MAX

M - MIN

P - MIN

V - REF

W - MAX

Cut Off - MIN

Push Out (LBS. MIN)

Twist Oout (LBS-IN MIN)

S - Nut Spacing

No. of Nuts

Approx. Nut & Clip Weight (LBS/100)

Approx. Channel Weight (LBS/INCH)

Thread

Sort by
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.231 N/A 0.070 N/A 0.260-0.240 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 90 N/A 0.625 N/A 115 N/A 0.18 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.231 N/A 0.070 N/A 0.260-0.240 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 90 N/A 0.750 N/A 96 N/A 0.18 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.231 N/A 0.070 N/A 0.260-0.240 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 90 N/A 0.875 N/A 82 N/A 0.18 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.231 N/A 0.070 N/A 0.260-0.240 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 90 N/A 1.000 N/A 72 N/A 0.18 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.231 N/A 0.070 N/A 0.260-0.240 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 90 N/A 1.125 N/A 64 N/A 0.18 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.231 N/A 0.070 N/A 0.260-0.240 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 90 N/A 1.250 N/A 57 N/A 0.18 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.231 N/A 0.070 N/A 0.260-0.240 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 90 N/A 1.375 N/A 52 N/A 0.18 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.231 N/A 0.070 N/A 0.260-0.240 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 90 N/A 1.500 N/A 48 N/A 0.18 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.231 N/A 0.070 N/A 0.260-0.240 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 90 N/A 1.625 N/A 44 N/A 0.18 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.231 N/A 0.070 N/A 0.260-0.240 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 90 N/A 1.750 N/A 41 N/A 0.18 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.231 N/A 0.070 N/A 0.260-0.240 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 90 N/A 1.875 N/A 38 N/A 0.18 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.231 N/A 0.070 N/A 0.260-0.240 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 90 N/A 2.000 N/A 36 N/A 0.18 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.231 N/A 0.070 N/A 0.260-0.240 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 90 N/A 2.125 N/A 33 N/A 0.18 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.231 N/A 0.070 N/A 0.260-0.240 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 90 N/A 2.250 N/A 32 N/A 0.18 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.231 N/A 0.070 N/A 0.260-0.240 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 90 N/A 2.500 N/A 28 N/A 0.18 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.231 N/A 0.070 N/A 0.260-0.240 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 90 N/A 3.000 N/A 24 N/A 0.18 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.574 N/A 0.254 N/A 0.298 N/A 0.298 N/A 0.070 N/A 0.330-0.310 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 1.000 N/A 72 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.574 N/A 0.254 N/A 0.298 N/A 0.298 N/A 0.070 N/A 0.330-0.310 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 1.125 N/A 64 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.574 N/A 0.254 N/A 0.298 N/A 0.298 N/A 0.070 N/A 0.330-0.310 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 1.250 N/A 57 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.574 N/A 0.254 N/A 0.298 N/A 0.298 N/A 0.070 N/A 0.330-0.310 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 1.375 N/A 52 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.574 N/A 0.254 N/A 0.298 N/A 0.298 N/A 0.070 N/A 0.330-0.310 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 1.500 N/A 48 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.574 N/A 0.254 N/A 0.298 N/A 0.298 N/A 0.070 N/A 0.330-0.310 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 1.625 N/A 44 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.574 N/A 0.254 N/A 0.298 N/A 0.298 N/A 0.070 N/A 0.330-0.310 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 1.750 N/A 41 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.574 N/A 0.254 N/A 0.298 N/A 0.298 N/A 0.070 N/A 0.330-0.310 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 1.875 N/A 38 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
N/A 0.574 N/A 0.254 N/A 0.298 N/A 0.298 N/A 0.070 N/A 0.330-0.310 N/A 0.040 N/A 0.532 N/A 0.406 N/A 225 N/A 160 N/A 2.000 N/A 36 N/A 0.38 N/A 0.0041 N/A 0.2500-28 UNJF-3B
1 - 25 of 45 | Results Per Page | View | Unit of Measure
1 2