close
close
THREAD: AS8879
MATERIAL:
  • Channel - 7075-T6 aluminum alloy alclad per AMS 4048.
  • Nut - C1050 carbon steel per AMS 5085 (UNS G10500).
  • Retaining Clip - 18-2MN per ASTM A 580 series stainless steel.
FINISH:
  • Channel - Anodize per MIL-A-8625.
  • Nut - Cadmium plate per AMS-QQ-P-416, Type II, Class 2 and Kaylube molybdenum disulfide dry lubricant per AS5272, Type I.
  • Retaining Clip - None
PERFORMANCE: NASM25027, except for push out and twist out as tabulated. These values apply both separately and combined.
FLOATABILITY: From center line of hole - longitudinally .030, laterally .015.
76 - 100 of 750 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

B - MAX

C - MIN

H - MAX

P - REF

V - REF

W - MAX

Cut Off - MAX

Push Out (LBS. MIN)

Twist Out (IN. LBS. MIN)

R

S - Nut Spacing

Nominal Nut Spacing

No. of Nuts

Approx. Nut Weight (LBS/100)

Approx. Channel Weight (LBS/INCH)

Thread

N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 8.625 N/A 0.874 N/A 7/8 N/A 31 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 9.000 N/A 0.883 N/A 7/8 N/A 32 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 9.125 N/A 0.896 N/A 7/8 N/A 32 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 9.250 N/A 0.880 N/A 7/8 N/A 33 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 9.750 N/A 0.875 N/A 7/8 N/A 35 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 9.875 N/A 0.886 N/A 7/8 N/A 35 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 10.000 N/A 0.897 N/A 7/8 N/A 35 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 10.500 N/A 0.868 N/A 7/8 N/A 38 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 10.875 N/A 0.899 N/A 7/8 N/A 38 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 11.125 N/A 0.874 N/A 7/8 N/A 40 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 11.250 N/A 0.883 N/A 7/8 N/A 40 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 11.750 N/A 0.879 N/A 7/8 N/A 42 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 12.080 N/A 0.876 N/A 7/8 N/A 43 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 2.375 N/A 1.057 N/A 1 N/A 7 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 3.000 N/A 1.042 N/A 1 N/A 9 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 3.625 N/A 1.032 N/A 1 N/A 11 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 3.750 N/A 0.979 N/A 1 N/A 12 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 3.875 N/A 1.012 N/A 1 N/A 12 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 4.250 N/A 1.025 N/A 1 N/A 13 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 4.500 N/A 1.007 N/A 1 N/A 14 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 4.750 N/A 0.993 N/A 1 N/A 15 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 4.875 N/A 1.019 N/A 1 N/A 15 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 5.250 N/A 1.029 N/A 1 N/A 16 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 5.500 N/A 1.015 N/A 1 N/A 17 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
N/A 0.502 N/A 0.194 N/A 0.231 N/A 0.250 N/A 0.040 N/A 0.442 N/A 0.343 N/A 200 N/A 80 N/A 5.625 N/A 0.980 N/A 1 N/A 18 N/A 0.17 N/A 0.0032 N/A 0.1900-32 UNJF-3B
76 - 100 of 750 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »