close
close
THREAD: AS8879 Class-3A
  1. MATERIALS:
    • Fitting: 6AI-4V titanium per AMS4928, AMS4965 or AMS4967, 130 KSI UTS MIN.
    • Lockring: A286 cres per AMS5731, AMS5732, AMS5734 or AMS5737, 34-40 HRC.
  2. FINISH:
    • Fitting: Anodic treatment per AMS2488, Type 2.
    • Lockring: Passivate per AMS2700, Type 2.
    1 - 13 of 13 | Results Per Page | View | Unit of Measure
    1 

    Item #

    SAE Ident. Number

    (Tube OD)

    A Thread AS8879 Class-3A

    B Thread AS8879 Class-3A

    C (± .005)

    D

    E (+.005/-.002)

    F (MIN)

    G

    H (± .005)

    J (+.000/-.015)

    K (+.010/-.005)

    L (± .007)

    M (No. of Teeth)

    O-Ring Size

    Weight lbs/ea

    Sort by
    N/A AS4099-02 N/A 0.125 N/A 0.3125-24 UNJF N/A 0.2160-28 UNJF N/A 0.400 N/A 0.090-0.096 N/A 0.154 N/A 0.246 N/A 0.317 N/A 0.674 N/A 0.300 N/A 0.125 N/A 0.192 N/A 24 N/A AS568-007 N/A 0.008
    N/A AS4099-03 N/A 0.188 N/A 0.3750-24 UNJF N/A 0.2500-28 UNJF N/A 0.468 N/A 0.122-0.128 N/A 0.186 N/A 0.278 N/A 0.349 N/A 0.721 N/A 0.355 N/A 0.125 N/A 0.192 N/A 26 N/A AS568-008 N/A 0.012
    N/A AS4099-04 N/A 0.250 N/A 0.4375-20 UNJF N/A 0.3125-24 UNJF N/A 0.514 N/A 0.169-0.175 N/A 0.239 N/A 0.331 N/A 0.400 N/A 0.752 N/A 0.355 N/A 0.125 N/A 0.192 N/A 30 N/A AS568-010 N/A 0.014
    N/A AS4099-05 N/A 0.312 N/A 0.5000-20 UNJF N/A 0.3750-24 UNJF N/A 0.624 N/A 0.231-0.237 N/A 0.301 N/A 0.393 N/A 0.491 N/A 0.752 N/A 0.381 N/A 0.125 N/A 0.192 N/A 36 N/A AS568-011 N/A 0.021
    N/A AS4099-06 N/A 0.375 N/A 0.5625-18 UNJF N/A 0.4375-20 UNJF N/A 0.700 N/A 0.294-0.300 N/A 0.364 N/A 0.456 N/A 0.544 N/A 0.789 N/A 0.395 N/A 0.125 N/A 0.210 N/A 36 N/A AS566-012 N/A 0.025
    N/A AS4099-08 N/A 0.500 N/A 0.7500-16 UNJF N/A 0.5625-18 UNJF N/A 0.814 N/A 0.419-0.425 N/A 0.482 N/A 0.574 N/A 0.670 N/A 0.882 N/A 0.430 N/A 0.125 N/A 0.210 N/A 40 N/A AS568-014 N/A 0.038
    N/A AS4099-10 N/A 0.625 N/A 0.8750-14 UNJF N/A 0.6875-24 UNJEF N/A 1.040 N/A 0.497-0.503 N/A 0.625 N/A 0.717 N/A 0.824 N/A 0.945 N/A 0.465 N/A 0.125 N/A 0.210 N/A 38 N/A AS568-016 N/A 0.063
    N/A AS4099-12 N/A 0.750 N/A 1.0625-12 UNJ N/A 0.8125-20 UNJEF N/A 1.170 N/A 0.653-0.659 N/A 0.737 N/A 0.891 N/A 0.981 N/A 1.018 N/A 0.527 N/A 0.157 N/A 0.220 N/A 40 N/A AS566-116 N/A 0.083
    N/A N/A 0.875 N/A 1.1875-12 UNJ N/A 0.9375-20 UNJEF N/A 1.341 N/A 0.715-0.721 N/A 0.868 N/A 1.022 N/A 1.120 N/A 1.018 N/A 0.552 N/A 0.157 N/A 0.220 N/A 50 N/A AS568-118 N/A 0.113
    N/A AS4099-16 N/A 1.000 N/A 1.3125-12 UNJ N/A 1.1250-18 UNJEF N/A 1.456 N/A 0.872-0.878 N/A 1.000 N/A 1.154 N/A 1.251 N/A 1.018 N/A 0.564 N/A 0.157 N/A 0.220 N/A 36 N/A AS568-120 N/A 0.128
    N/A AS4099-20 N/A 1.250 N/A 1.6250-12 UNJ N/A 1.3125-18 UNJEF N/A 1.782 N/A 1.090-1.096 N/A 1.225 N/A 1.379 N/A 1.466 N/A 1.045 N/A 0.569 N/A 0.157 N/A 0.240 N/A 56 N/A AS568-123 N/A 0.188
    N/A AS4099-24 N/A 1.500 N/A 1.8750-12 UNJ N/A 1.6250-18 UNJEF N/A 2.031 N/A 1.341-1.347 N/A 1.502 N/A 1.656 N/A 1.768 N/A 1.045 N/A 0.608 N/A 0.157 N/A 0.240 N/A 81 N/A AS568-128 N/A 0.247
    N/A AS4099-32 N/A 2.000 N/A 2.5000-12 UNJ N/A 2.1250-16 UNJ N/A 2.548 N/A 1.810-1.816 N/A 2.040 N/A 2.194 N/A 2.311 N/A 1.086 N/A 0.730 N/A 0.157 N/A 0.240 N/A 102 N/A AS568-137 N/A 0.410
    1 - 13 of 13 | Results Per Page | View | Unit of Measure
    1