close
close
MATERIAL: Alloy Steel 35NCD16 in accordance with TR 3823, heat treated for 28 - 34 HRC.

SURFACE TREATMENT: Silver plate 5 to 15µm in accordance with EN 2786.

TEMPERATURE CLASS: 260° C.

THREAD: MJ in accordance with ISO 5855-2.

MARKING: ø- MJ - SD in accordance with EN 2424 -Category N, on the area indicated on the drawing.

QUALIFICATION AND ACCEPTANCE CONDITIONS: HFS SIMMONDS Specification N° 153. To obtain a left-hand thread ring, please mention it clearly after the part number. Ex: 42150 BCR 101 left hand-thread.
1 - 26 of 26 | Results Per Page | View | Unit of Measure
1 

Item #

A ±0,10

H +0,2 / -0,1

F -0 / -0,2

N

Approx. Weight

Thread

N/A 17.000 mm N/A 7.500 mm N/A 9.000 mm N/A 4.000 N/A 0.920 Kg/100 Pcs N/A MJ24 x 1.5 – 4g6g
N/A 19.000 mm N/A 7.500 mm N/A 10.000 mm N/A 4.000 N/A 1.000 Kg/100 Pcs N/A MJ26 x 1.5 – 4g6g
N/A 20.000 mm N/A 7.500 mm N/A 10.000 mm N/A 4.000 N/A 1.040 Kg/100 Pcs N/A MJ27 x 1.5 – 4g6g
N/A 20.000 mm N/A 7.500 mm N/A 10.000 mm N/A 4.000 N/A 1.080 Kg/100 Pcs N/A MJ28 x 1.5 – 4g6g
N/A 22.000 mm N/A 7.500 mm N/A 12.000 mm N/A 4.000 N/A 1.150 Kg/100 Pcs N/A MJ30 x 1.5 – 4g6g
N/A 24.000 mm N/A 8.000 mm N/A 12.000 mm N/A 4.000 N/A 1.250 Kg/100 Pcs N/A MJ32 x 1.5 – 4g6g
N/A 26.000 mm N/A 8.000 mm N/A 9.000 mm N/A 6.000 N/A 1.350 Kg/100 Pcs N/A MJ34 x 1.5 – 4g6g
N/A 29.000 mm N/A 8.000 mm N/A 10.000 mm N/A 6.000 N/A 1.500 Kg/100 Pcs N/A MJ37 x 1.5 – 4g6g
N/A 31.000 mm N/A 8.000 mm N/A 10.000 mm N/A 6.000 N/A 1.600 Kg/100 Pcs N/A MJ39 x 1.5 – 4g6g
N/A 34.000 mm N/A 8.000 mm N/A 10.000 mm N/A 6.000 N/A 1.800 Kg/100 Pcs N/A MJ42 x 1.5 – 4g6g
N/A 36.000 mm N/A 8.000 mm N/A 11.000 mm N/A 6.000 N/A 1.950 Kg/100 Pcs N/A MJ44 x 1.5 – 4g6g
N/A 41.000 mm N/A 8.000 mm N/A 12.000 mm N/A 6.000 N/A 2.300 Kg/100 Pcs N/A MJ49 x 1.5 – 4g6g
N/A 46.000 mm N/A 8.000 mm N/A 12.000 mm N/A 6.000 N/A 2.700 Kg/100 Pcs N/A MJ54 x 1.5 – 4g6g
N/A 48.000 mm N/A 9.000 mm N/A 10.000 mm N/A 8.000 N/A 3.000 Kg/100 Pcs N/A MJ57 x 1.5 – 4g6g
N/A 51.000 mm N/A 9.000 mm N/A 11.000 mm N/A 8.000 N/A 3.300 Kg/100 Pcs N/A MJ60 x 1.5 – 4g6g
N/A 55.000 mm N/A 9.000 mm N/A 12.000 mm N/A 8.000 N/A 3.800 Kg/100 Pcs N/A MJ64 x 1.5 – 4g6g
N/A 57.000 mm N/A 9.000 mm N/A 12.000 mm N/A 8.000 N/A 4.100 Kg/100 Pcs N/A MJ67 x 1.5 – 4g6g
N/A 60.000 mm N/A 9.000 mm N/A 13.000 mm N/A 8.000 N/A 4.450 Kg/100 Pcs N/A MJ70 x 1.5 – 4g6g
N/A 61.000 mm N/A 10.000 mm N/A 14.000 mm N/A 8.000 N/A 4.600 Kg/100 Pcs N/A MJ71 x 1.5 – 4g6g
N/A 64.000 mm N/A 10.000 mm N/A 14.000 mm N/A 8.000 N/A 5.000 Kg/100 Pcs N/A MJ74 x 1.5 – 4g6g
N/A 67.000 mm N/A 10.000 mm N/A 15.000 mm N/A 8.000 N/A 5.400 Kg/100 Pcs N/A MJ77 x 1.5 – 4g6g
N/A 70.000 mm N/A 10.000 mm N/A 15.000 mm N/A 8.000 N/A 5.800 Kg/100 Pcs N/A MJ80 x 1.5 – 4g6g
N/A 72.000 mm N/A 10.000 mm N/A 16.000 mm N/A 8.000 N/A 6.100 Kg/100 Pcs N/A MJ82 x 1.5 – 4g6g
N/A 77.000 mm N/A 10.000 mm N/A 17.000 mm N/A 8.000 N/A 7.000 Kg/100 Pcs N/A MJ87 x 1.5 – 4g6g
N/A 82.000 mm N/A 11.000 mm N/A 18.000 mm N/A 8.000 N/A 8.100 Kg/100 Pcs N/A MJ92 x 1.5 – 4g6g
N/A 86.000 mm N/A 10.000 mm N/A 19.000 mm N/A 8.000 N/A 9.500 Kg/100 Pcs N/A MJ97 x 1.5 – 4g6g
1 - 26 of 26 | Results Per Page | View | Unit of Measure
1