close
close
THREAD: AS8879
MATERIAL: C1050 carbon steel per AMS 5085 (UNS G10500).
FINISH: Cadmium plate per AMS-QQ-P-416, Type II, Class 2 and Kaylube molybdenum disulfide dry film lubricant per AS5272.
PERFORMANCE: NASM25027.
VARIATIONS: Add "BC" for bottom countersunk rivet holes. Example: K3100-3BC.
1 - 10 of 10 | Results Per Page | View | Unit of Measure
1 

Item #

A - MAX

B - REF

C ± .002

D (± .005)

E REF

G ± .010

H - MAX

J (± .005)

K +.005 / -.000

V - REF

Approx. Weight (LBS/100)

Thread

Sort by
N/A 0.700 N/A 0.250 N/A 0.486 N/A 0.304 N/A 0.211 N/A 0.200 N/A 0.215 N/A 0.344 N/A 0.098 N/A 0.032 N/A 0.310 N/A 0.1380-32 UNJC-3B
N/A 0.700 N/A 0.250 N/A 0.486 N/A 0.304 N/A 0.211 N/A 0.200 N/A 0.215 N/A 0.344 N/A 0.098 N/A 0.032 N/A 0.310 N/A 0.1380-32 UNJC-3B
N/A 0.700 N/A 0.250 N/A 0.486 N/A 0.365 N/A 0.211 N/A 0.200 N/A 0.272 N/A 0.344 N/A 0.098 N/A 0.032 N/A 0.320 N/A 0.1640-32 UNJC-3B
N/A 0.700 N/A 0.250 N/A 0.486 N/A 0.365 N/A 0.211 N/A 0.200 N/A 0.272 N/A 0.344 N/A 0.098 N/A 0.032 N/A 0.320 N/A 0.1640-32 UNJC-3B
N/A 0.716 N/A 0.250 N/A 0.486 N/A 0.411 N/A 0.277 N/A 0.200 N/A 0.281 N/A 0.344 N/A 0.098 N/A 0.032 N/A 0.340 N/A 0.1900-32 UNJF-3B
N/A 0.716 N/A 0.250 N/A 0.486 N/A 0.411 N/A 0.277 N/A 0.200 N/A 0.281 N/A 0.344 N/A 0.098 N/A 0.032 N/A 0.340 N/A 0.1900-32 UNJF-3B
N/A 0.995 N/A 0.250 N/A 0.707 N/A 0.540 N/A 0.309 N/A 0.200 N/A 0.340 N/A 0.500 N/A 0.098 N/A 0.040 N/A 0.630 N/A 0.2500-28 UNJF-3B
N/A 0.995 N/A 0.250 N/A 0.707 N/A 0.540 N/A 0.309 N/A 0.200 N/A 0.340 N/A 0.500 N/A 0.098 N/A 0.040 N/A 0.630 N/A 0.2500-28 UNJF-3B
N/A 1.044 N/A 0.322 N/A 0.707 N/A 0.686 N/A 0.383 N/A 0.230 N/A 0.422 N/A 0.500 N/A 0.130 N/A 0.050 N/A 1.440 N/A 0.3125-24 UNJF-3B
N/A 1.044 N/A 0.322 N/A 0.707 N/A 0.686 N/A 0.383 N/A 0.230 N/A 0.422 N/A 0.500 N/A 0.130 N/A 0.050 N/A 1.440 N/A 0.3125-24 UNJF-3B
1 - 10 of 10 | Results Per Page | View | Unit of Measure
1