close
close
THREAD: AS8879
MATERIAL: Carbon or alloy steel, heat treated.
FINISH: Cadmium plated per NASM25027, Kaylube molybdenum disulfide dry film lubricant coated.
PROCUREMENT SPEC: NASM25027, except axial tensile strength, as tabulated, based on 160 000 PSI.
TEMPERATURE: 450°F.
VARIATIONS: Add "BC" for bottom countersunk rivet holes. Example: K1400-3BC.
1 - 16 of 16 | Results Per Page | View | Unit of Measure
1 

Item #

A ± .005

B - REF

C ± .002

D - MIN

H - MAX

L - MAX

R
+.005
-.000

T - REF

W - MAX

Axial Tensile Strength (LBS. MIN)

Approx. Weight (LBS/100)

Thread

Sort by
N/A 0.344 N/A 0.215 N/A 0.688 N/A N/A N/A 0.130 N/A 0.911 N/A 0.098 N/A 0.025 N/A 0.265 N/A 1120 N/A 0.100 N/A 0.1120-40 UNJC-3B
N/A 0.344 N/A 0.215 N/A 0.688 N/A N/A N/A 0.130 N/A 0.911 N/A 0.098 N/A 0.025 N/A 0.265 N/A 1120 N/A 0.100 N/A 0.1120-40 UNJC-3B
N/A 0.344 N/A 0.215 N/A 0.688 N/A N/A N/A 0.145 N/A 0.948 N/A 0.098 N/A 0.032 N/A 0.265 N/A 1600 N/A 0.140 N/A 0.1380-32 UNJC-3B
N/A 0.344 N/A 0.215 N/A 0.688 N/A 0.168 N/A 0.215 N/A 0.948 N/A 0.098 N/A 0.032 N/A 0.297 N/A 2500 N/A 0.190 N/A 0.1640-32 UNJC-3B
N/A 0.344 N/A 0.215 N/A 0.688 N/A 0.194 N/A 0.220 N/A 0.948 N/A 0.098 N/A 0.032 N/A 0.328 N/A 3620 N/A 0.220 N/A 0.1900-32 UNJF-3B
N/A 0.344 N/A 0.215 N/A 0.688 N/A N/A N/A 0.145 N/A 0.948 N/A 0.098 N/A 0.032 N/A 0.265 N/A 1600 N/A 0.140 N/A 0.1380-32 UNJC-3B
N/A 0.344 N/A 0.215 N/A 0.688 N/A 0.168 N/A 0.215 N/A 0.948 N/A 0.098 N/A 0.032 N/A 0.297 N/A 2500 N/A 0.190 N/A 0.1640-32 UNJC-3B
N/A 0.344 N/A 0.215 N/A 0.688 N/A 0.194 N/A 0.220 N/A 0.948 N/A 0.098 N/A 0.032 N/A 0.328 N/A 3620 N/A 0.220 N/A 0.1900-32 UNJF-3B
N/A 0.500 N/A 0.215 N/A 1.000 N/A 0.254 N/A 0.281 N/A 1.260 N/A 0.098 N/A 0.040 N/A 0.414 N/A 6470 N/A 0.430 N/A 0.2500-28 UNJF-3B
N/A 0.500 N/A 0.215 N/A 1.000 N/A 0.254 N/A 0.281 N/A 1.260 N/A 0.098 N/A 0.040 N/A 0.414 N/A 6470 N/A 0.430 N/A 0.2500-28 UNJF-3B
N/A 0.500 N/A 0.265 N/A 1.000 N/A 0.317 N/A 0.328 N/A 1.292 N/A 0.130 N/A 0.050 N/A 0.505 N/A 10200 N/A 0.710 N/A 0.3125-24 UNJF-3B
N/A 0.500 N/A 0.265 N/A 1.000 N/A 0.317 N/A 0.328 N/A 1.292 N/A 0.130 N/A 0.050 N/A 0.505 N/A 10200 N/A 0.710 N/A 0.3125-24 UNJF-3B
N/A 0.500 N/A 0.265 N/A 1.000 N/A 0.379 N/A 0.344 N/A 1.292 N/A 0.130 N/A 0.060 N/A 0.614 N/A 15200 N/A 0.990 N/A 0.3750-24 UNJF-3B
N/A 0.500 N/A 0.265 N/A 1.000 N/A 0.379 N/A 0.344 N/A 1.292 N/A 0.130 N/A 0.060 N/A 0.614 N/A 15200 N/A 0.990 N/A 0.3750-24 UNJF-3B
N/A 0.562 N/A 0.327 N/A 1.125 N/A 0.442 N/A 0.390 N/A 1.477 N/A 0.161 N/A 0.074 N/A 0.719 N/A 20600 N/A 1.650 N/A 0.4375-20 UNJF-3B
N/A 0.562 N/A 0.327 N/A 1.125 N/A 0.442 N/A 0.390 N/A 1.477 N/A 0.161 N/A 0.074 N/A 0.719 N/A 20600 N/A 1.650 N/A 0.4375-20 UNJF-3B
1 - 16 of 16 | Results Per Page | View | Unit of Measure
1