close
close
THREAD: AS8879
MATERIAL:
  • Nut - 4130 alloy steel (UNS G41300) or 8740 alloy steel (UNS G87400).
  • Basket, Channel and Spring - 17-7PH stainless steel (UNS S17400).
FINISH:
F51559-3-(*), F51559A3-(*) and F51559-4-(*):
  • Nut - Cadmium plate per AMS-QQ-P-416, Type II, Class 2, plus Kaylube molybdenum disulfide dry film lubricant coat per AS5272, Type I.
  • Basket, Channel and Spring - Passivate per AMS2700 and Kaylube molybdenum disulfide dry film lubricant coat per AS5272, Type I.
F51559-3-(*)C, F51559A3-(*)C and F51559-4-(*)C:
  • Nut, Basket and Channel - Cadmium plate per QQ-P-416, Type II, Class 2, plus Kaylube molybdenum disulfide dry film lubricant coat per AS5272, Type I.
  • Spring - Passivate per AMS2700 and Kaylube molybdenum disulfide dry film lubricant coat per AS5272, Type I.
PERFORMANCE: NASM25027, except torque out not required and axial tensile strength of 700 lbs min.
TEMPERATURE: 450°F.
FLOATABILITY:
  • F51559-3-(*) - .150 minimum radially from center.
  • F51559A3-(*) - .100 minimum radially from center.
  • F51559-4-(*) - .100 minimum radially from center.
NOTES: Spring load shall be 25 ± 3 lbs. when the nut element shank protrudes from the bearing surface of the basket a distance equal to the nominal structure thickness. Additional protrusion of .013 ±.007 will cause the nut element flange to bottom out.
126 - 150 of 242 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 

Item #

Structure Thickness
+.004
-.005

D

E

H - MAX

M ± .005

N - REF

P

Approx. Weight (LBS/100)

Thread

Sort by
N/A 0.195 N/A 0.200-0.195 N/A 0.255-0.250 N/A 0.473 N/A 0.333 N/A 0 N/A N/A 2.100 N/A 0.1900-32 UNJF-3B
N/A 0.195 N/A 0.200-0.195 N/A 0.345-0.340 N/A 0.473 N/A 0.333 N/A 0.208 N/A 0.270-0.265 N/A 2.100 N/A 0.1900-32 UNJF-3B
N/A 0.195 N/A 0.270-0.265 N/A 0.345-0.340 N/A 0.473 N/A 0.333 N/A 0 N/A N/A 2.220 N/A 0.2500-28 UNJF-3B
N/A 0.205 N/A 0.200-0.195 N/A 0.255-0.250 N/A 0.483 N/A 0.343 N/A 0 N/A N/A 2.100 N/A 0.1900-32 UNJF-3B
N/A 0.205 N/A 0.200-0.195 N/A 0.345-0.340 N/A 0.483 N/A 0.343 N/A 0.218 N/A 0.270-0.265 N/A 2.100 N/A 0.1900-32 UNJF-3B
N/A 0.205 N/A 0.270-0.265 N/A 0.345-0.340 N/A 0.483 N/A 0.343 N/A 0 N/A N/A 2.230 N/A 0.2500-28 UNJF-3B
N/A 0.205 N/A 0.200-0.195 N/A 0.255-0.250 N/A 0.483 N/A 0.343 N/A 0 N/A N/A 2.100 N/A 0.1900-32 UNJF-3B
N/A 0.205 N/A 0.200-0.195 N/A 0.345-0.340 N/A 0.483 N/A 0.343 N/A 0.218 N/A 0.270-0.265 N/A 2.100 N/A 0.1900-32 UNJF-3B
N/A 0.205 N/A 0.270-0.265 N/A 0.345-0.340 N/A 0.483 N/A 0.343 N/A 0 N/A N/A 2.230 N/A 0.2500-28 UNJF-3B
N/A 0.215 N/A 0.200-0.195 N/A 0.255-0.250 N/A 0.493 N/A 0.353 N/A 0 N/A N/A 2.120 N/A 0.1900-32 UNJF-3B
N/A 0.215 N/A 0.200-0.195 N/A 0.345-0.340 N/A 0.493 N/A 0.353 N/A 0.228 N/A 0.270-0.265 N/A 2.120 N/A 0.1900-32 UNJF-3B
N/A 0.215 N/A 0.270-0.265 N/A 0.345-0.340 N/A 0.493 N/A 0.353 N/A 0 N/A N/A 2.230 N/A 0.2500-28 UNJF-3B
N/A 0.215 N/A 0.200-0.195 N/A 0.255-0.250 N/A 0.493 N/A 0.353 N/A 0 N/A N/A 2.120 N/A 0.1900-32 UNJF-3B
N/A 0.215 N/A 0.200-0.195 N/A 0.345-0.340 N/A 0.493 N/A 0.353 N/A 0.228 N/A 0.270-0.265 N/A 2.120 N/A 0.1900-32 UNJF-3B
N/A 0.215 N/A 0.270-0.265 N/A 0.345-0.340 N/A 0.493 N/A 0.353 N/A 0 N/A N/A 2.230 N/A 0.2500-28 UNJF-3B
N/A 0.225 N/A 0.200-0.195 N/A 0.255-0.250 N/A 0.503 N/A 0.363 N/A 0 N/A N/A 2.120 N/A 0.1900-32 UNJF-3B
N/A 0.225 N/A 0.200-0.195 N/A 0.345-0.340 N/A 0.503 N/A 0.363 N/A 0.238 N/A 0.270-0.265 N/A 2.120 N/A 0.1900-32 UNJF-3B
N/A 0.225 N/A 0.270-0.265 N/A 0.345-0.340 N/A 0.503 N/A 0.363 N/A 0 N/A N/A 2.240 N/A 0.2500-28 UNJF-3B
N/A 0.225 N/A 0.200-0.195 N/A 0.255-0.250 N/A 0.503 N/A 0.363 N/A 0 N/A N/A 2.120 N/A 0.1900-32 UNJF-3B
N/A 0.225 N/A 0.200-0.195 N/A 0.345-0.340 N/A 0.503 N/A 0.363 N/A 0.238 N/A 0.270-0.265 N/A 2.120 N/A 0.1900-32 UNJF-3B
N/A 0.225 N/A 0.270-0.265 N/A 0.345-0.340 N/A 0.503 N/A 0.363 N/A 0 N/A N/A 2.240 N/A 0.2500-28 UNJF-3B
N/A 0.235 N/A 0.200-0.195 N/A 0.255-0.250 N/A 0.513 N/A 0.373 N/A 0 N/A N/A 2.130 N/A 0.1900-32 UNJF-3B
N/A 0.235 N/A 0.200-0.195 N/A 0.345-0.340 N/A 0.513 N/A 0.373 N/A 0.248 N/A 0.270-0.265 N/A 2.130 N/A 0.1900-32 UNJF-3B
N/A 0.235 N/A 0.270-0.265 N/A 0.345-0.340 N/A 0.513 N/A 0.373 N/A 0 N/A N/A 2.250 N/A 0.2500-28 UNJF-3B
N/A 0.235 N/A 0.200-0.195 N/A 0.255-0.250 N/A 0.513 N/A 0.373 N/A 0 N/A N/A 2.130 N/A 0.1900-32 UNJF-3B
126 - 150 of 242 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10