close
close
THREAD: AS8879
MATERIAL:
  • Nut - 4130 alloy steel (UNS G41300) or 8740 alloy steel (UNS G87400).
  • Basket, Channel and Spring - 17-7PH stainless steel (UNS S17400).
FINISH:
F51559-3-(*), F51559A3-(*) and F51559-4-(*):
  • Nut - Cadmium plate per AMS-QQ-P-416, Type II, Class 2, plus Kaylube molybdenum disulfide dry film lubricant coat per AS5272, Type I.
  • Basket, Channel and Spring - Passivate per AMS2700 and Kaylube molybdenum disulfide dry film lubricant coat per AS5272, Type I.
F51559-3-(*)C, F51559A3-(*)C and F51559-4-(*)C:
  • Nut, Basket and Channel - Cadmium plate per QQ-P-416, Type II, Class 2, plus Kaylube molybdenum disulfide dry film lubricant coat per AS5272, Type I.
  • Spring - Passivate per AMS2700 and Kaylube molybdenum disulfide dry film lubricant coat per AS5272, Type I.
PERFORMANCE: NASM25027, except torque out not required and axial tensile strength of 700 lbs min.
TEMPERATURE: 450°F.
FLOATABILITY:
  • F51559-3-(*) - .150 minimum radially from center.
  • F51559A3-(*) - .100 minimum radially from center.
  • F51559-4-(*) - .100 minimum radially from center.
NOTES: Spring load shall be 25 ± 3 lbs. when the nut element shank protrudes from the bearing surface of the basket a distance equal to the nominal structure thickness. Additional protrusion of .013 ±.007 will cause the nut element flange to bottom out.
1 - 25 of 242 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Structure Thickness
+.004
-.005

D

E

H - MAX

M ± .005

N - REF

P

Approx. Weight (LBS/100)

Thread

Sort by
N/A 0.040 N/A 0.200-0.195 N/A 0.255-0.250 N/A 0.318 N/A 0.178 N/A 0 N/A N/A 1.990 N/A 0.1900-32 UNJF-3B
N/A 0.040 N/A 0.200-0.195 N/A 0.255-0.250 N/A 0.318 N/A 0.178 N/A 0 N/A N/A 1.990 N/A 0.1900-32 UNJF-3B
N/A 0.057 N/A 0.200-0.195 N/A 0.255-0.250 N/A 0.335 N/A 0.195 N/A 0 N/A N/A 2.010 N/A 0.1900-32 UNJF-3B
N/A 0.045 N/A 0.200-0.195 N/A 0.255-0.250 N/A 0.323 N/A 0.183 N/A 0 N/A N/A 1.990 N/A 0.1900-32 UNJF-3B
N/A 0.045 N/A 0.200-0.195 N/A 0.255-0.250 N/A 0.323 N/A 0.183 N/A 0 N/A N/A 1.990 N/A 0.1900-32 UNJF-3B
N/A 0.055 N/A 0.200-0.195 N/A 0.255-0.250 N/A 0.333 N/A 0.193 N/A 0 N/A N/A 1.990 N/A 0.1900-32 UNJF-3B
N/A 0.055 N/A 0.200-0.195 N/A 0.255-0.250 N/A 0.333 N/A 0.193 N/A 0 N/A N/A 1.990 N/A 0.1900-32 UNJF-3B
N/A 0.085 N/A 0.200-0.195 N/A 0.255-0.250 N/A 0.363 N/A 0.223 N/A 0 N/A N/A 2.020 N/A 0.1900-32 UNJF-3B
N/A 0.085 N/A 0.200-0.195 N/A 0.255-0.250 N/A 0.363 N/A 0.223 N/A 0 N/A N/A 2.020 N/A 0.1900-32 UNJF-3B
N/A 0.095 N/A 0.200-0.195 N/A 0.255-0.250 N/A 0.373 N/A 0.233 N/A 0 N/A N/A 2.030 N/A 0.1900-32 UNJF-3B
N/A 0.095 N/A 0.200-0.195 N/A 0.255-0.250 N/A 0.373 N/A 0.233 N/A 0 N/A N/A 2.030 N/A 0.1900-32 UNJF-3B
N/A 0.105 N/A 0.200-0.195 N/A 0.255-0.250 N/A 0.383 N/A 0.243 N/A 0 N/A N/A 2.030 N/A 0.1900-32 UNJF-3B
N/A 0.105 N/A 0.200-0.195 N/A 0.255-0.250 N/A 0.383 N/A 0.243 N/A 0 N/A N/A 2.030 N/A 0.1900-32 UNJF-3B
N/A 0.115 N/A 0.200-0.195 N/A 0.255-0.250 N/A 0.393 N/A 0.253 N/A 0 N/A N/A 2.050 N/A 0.1900-32 UNJF-3B
N/A 0.115 N/A 0.200-0.195 N/A 0.255-0.250 N/A 0.393 N/A 0.253 N/A 0 N/A N/A 2.050 N/A 0.1900-32 UNJF-3B
N/A 0.125 N/A 0.200-0.195 N/A 0.255-0.250 N/A 0.403 N/A 0.263 N/A 0 N/A N/A 2.050 N/A 0.1900-32 UNJF-3B
N/A 0.125 N/A 0.200-0.195 N/A 0.255-0.250 N/A 0.403 N/A 0.263 N/A 0 N/A N/A 2.050 N/A 0.1900-32 UNJF-3B
N/A 0.135 N/A 0.200-0.195 N/A 0.255-0.250 N/A 0.413 N/A 0.273 N/A 0 N/A N/A 2.060 N/A 0.1900-32 UNJF-3B
N/A 0.135 N/A 0.200-0.195 N/A 0.255-0.250 N/A 0.413 N/A 0.273 N/A 0 N/A N/A 2.060 N/A 0.1900-32 UNJF-3B
N/A 0.145 N/A 0.200-0.195 N/A 0.255-0.250 N/A 0.423 N/A 0.283 N/A 0 N/A N/A 2.070 N/A 0.1900-32 UNJF-3B
N/A 0.145 N/A 0.200-0.195 N/A 0.255-0.250 N/A 0.423 N/A 0.283 N/A 0 N/A N/A 2.070 N/A 0.1900-32 UNJF-3B
N/A 0.155 N/A 0.200-0.195 N/A 0.255-0.250 N/A 0.433 N/A 0.293 N/A 0 N/A N/A 2.070 N/A 0.1900-32 UNJF-3B
N/A 0.155 N/A 0.200-0.195 N/A 0.255-0.250 N/A 0.433 N/A 0.293 N/A 0 N/A N/A 2.070 N/A 0.1900-32 UNJF-3B
N/A 0.057 N/A 0.200-0.195 N/A 0.255-0.250 N/A 0.335 N/A 0.195 N/A 0 N/A N/A 2.010 N/A 0.1900-32 UNJF-3B
N/A 0.065 N/A 0.200-0.195 N/A 0.255-0.250 N/A 0.343 N/A 0.203 N/A 0 N/A N/A 2.010 N/A 0.1900-32 UNJF-3B
1 - 25 of 242 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »