close
close
THREAD: AS8879
MATERIAL:
  • Nut - 4130 alloy steel (UNS G41300) or 8740 alloy steel (UNS G87400).
  • Basket, Channel and Spring - 17-7PH stainless steel (UNS S17400).
FINISH:
F51559-3-(*), F51559A3-(*) and F51559-4-(*):
  • Nut - Cadmium plate per AMS-QQ-P-416, Type II, Class 2, plus Kaylube molybdenum disulfide dry film lubricant coat per AS5272, Type I.
  • Basket, Channel and Spring - Passivate per AMS2700 and Kaylube molybdenum disulfide dry film lubricant coat per AS5272, Type I.
F51559-3-(*)C, F51559A3-(*)C and F51559-4-(*)C:
  • Nut, Basket and Channel - Cadmium plate per QQ-P-416, Type II, Class 2, plus Kaylube molybdenum disulfide dry film lubricant coat per AS5272, Type I.
  • Spring - Passivate per AMS2700 and Kaylube molybdenum disulfide dry film lubricant coat per AS5272, Type I.
PERFORMANCE: NASM25027, except torque out not required and axial tensile strength of 700 lbs min.
TEMPERATURE: 450°F.
FLOATABILITY:
  • F51559-3-(*) - .150 minimum radially from center.
  • F51559A3-(*) - .100 minimum radially from center.
  • F51559-4-(*) - .100 minimum radially from center.
NOTES: Spring load shall be 25 ± 3 lbs. when the nut element shank protrudes from the bearing surface of the basket a distance equal to the nominal structure thickness. Additional protrusion of .013 ±.007 will cause the nut element flange to bottom out.
176 - 200 of 242 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 

Item #

Structure Thickness
+.004
-.005

D

E

H - MAX

M ± .005

N - REF

P

Approx. Weight (LBS/100)

Thread

Sort by
N/A 0.285 N/A 0.200-0.195 N/A 0.255-0.250 N/A 0.563 N/A 0.423 N/A 0 N/A N/A 2.160 N/A 0.1900-32 UNJF-3B
N/A 0.285 N/A 0.200-0.195 N/A 0.345-0.340 N/A 0.563 N/A 0.423 N/A 0.298 N/A 0.270-0.265 N/A 2.160 N/A 0.1900-32 UNJF-3B
N/A 0.285 N/A 0.270-0.265 N/A 0.345-0.340 N/A 0.563 N/A 0.423 N/A 0 N/A N/A 2.290 N/A 0.2500-28 UNJF-3B
N/A 0.295 N/A 0.200-0.195 N/A 0.255-0.250 N/A 0.573 N/A 0.433 N/A 0 N/A N/A 2.160 N/A 0.1900-32 UNJF-3B
N/A 0.295 N/A 0.200-0.195 N/A 0.345-0.340 N/A 0.573 N/A 0.433 N/A 0.308 N/A 0.270-0.265 N/A 2.160 N/A 0.1900-32 UNJF-3B
N/A 0.295 N/A 0.270-0.265 N/A 0.345-0.340 N/A 0.573 N/A 0.433 N/A 0 N/A N/A 2.300 N/A 0.2500-28 UNJF-3B
N/A 0.295 N/A 0.200-0.195 N/A 0.255-0.250 N/A 0.573 N/A 0.433 N/A 0 N/A N/A 2.160 N/A 0.1900-32 UNJF-3B
N/A 0.295 N/A 0.200-0.195 N/A 0.345-0.340 N/A 0.573 N/A 0.433 N/A 0.308 N/A 0.270-0.265 N/A 2.160 N/A 0.1900-32 UNJF-3B
N/A 0.295 N/A 0.270-0.265 N/A 0.345-0.340 N/A 0.573 N/A 0.433 N/A 0 N/A N/A 2.300 N/A 0.2500-28 UNJF-3B
N/A 0.304 N/A 0.270-0.265 N/A 0.345-0.340 N/A 0.583 N/A 0.443 N/A 0 N/A N/A 2.300 N/A 0.2500-28 UNJF-3B
N/A 0.304 N/A 0.270-0.265 N/A 0.345-0.340 N/A 0.583 N/A 0.443 N/A 0 N/A N/A 2.300 N/A 0.2500-28 UNJF-3B
N/A 0.305 N/A 0.200-0.195 N/A 0.255-0.250 N/A 0.583 N/A 0.443 N/A 0 N/A N/A 2.160 N/A 0.1900-32 UNJF-3B
N/A 0.305 N/A 0.200-0.195 N/A 0.345-0.340 N/A 0.583 N/A 0.443 N/A 0.318 N/A 0.270-0.265 N/A 2.160 N/A 0.1900-32 UNJF-3B
N/A 0.305 N/A 0.200-0.195 N/A 0.255-0.250 N/A 0.583 N/A 0.443 N/A 0 N/A N/A 2.160 N/A 0.1900-32 UNJF-3B
N/A 0.305 N/A 0.200-0.195 N/A 0.345-0.340 N/A 0.583 N/A 0.443 N/A 0.318 N/A 0.270-0.265 N/A 2.160 N/A 0.1900-32 UNJF-3B
N/A 0.314 N/A 0.270-0.265 N/A 0.345-0.340 N/A 0.593 N/A 0.453 N/A 0 N/A N/A 2.310 N/A 0.2500-28 UNJF-3B
N/A 0.314 N/A 0.270-0.265 N/A 0.345-0.340 N/A 0.593 N/A 0.453 N/A 0 N/A N/A 2.310 N/A 0.2500-28 UNJF-3B
N/A 0.315 N/A 0.200-0.195 N/A 0.255-0.250 N/A 0.593 N/A 0.453 N/A 0 N/A N/A 2.170 N/A 0.1900-32 UNJF-3B
N/A 0.315 N/A 0.200-0.195 N/A 0.345-0.340 N/A 0.593 N/A 0.453 N/A 0.328 N/A 0.270-0.265 N/A 2.170 N/A 0.1900-32 UNJF-3B
N/A 0.315 N/A 0.200-0.195 N/A 0.255-0.250 N/A 0.593 N/A 0.453 N/A 0 N/A N/A 2.170 N/A 0.1900-32 UNJF-3B
N/A 0.315 N/A 0.200-0.195 N/A 0.345-0.340 N/A 0.593 N/A 0.453 N/A 0.328 N/A 0.270-0.265 N/A 2.170 N/A 0.1900-32 UNJF-3B
N/A 0.324 N/A 0.270-0.265 N/A 0.345-0.340 N/A 0.603 N/A 0.463 N/A 0 N/A N/A 2.320 N/A 0.2500-28 UNJF-3B
N/A 0.324 N/A 0.270-0.265 N/A 0.345-0.340 N/A 0.603 N/A 0.463 N/A 0 N/A N/A 2.320 N/A 0.2500-28 UNJF-3B
N/A 0.325 N/A 0.200-0.195 N/A 0.255-0.250 N/A 0.603 N/A 0.463 N/A 0 N/A N/A 2.180 N/A 0.1900-32 UNJF-3B
N/A 0.325 N/A 0.200-0.195 N/A 0.345-0.340 N/A 0.603 N/A 0.463 N/A 0.338 N/A 0.270-0.265 N/A 2.180 N/A 0.1900-32 UNJF-3B
176 - 200 of 242 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10