close
close
THREAD: AS8879
MATERIAL:
  • Nut - 4130 alloy steel (UNS G41300) or 8740 alloy steel (UNS G87400).
  • Basket, Channel and Spring - 17-7PH stainless steel (UNS S17400).
FINISH:
F51559-3-(*), F51559A3-(*) and F51559-4-(*):
  • Nut - Cadmium plate per AMS-QQ-P-416, Type II, Class 2, plus Kaylube molybdenum disulfide dry film lubricant coat per AS5272, Type I.
  • Basket, Channel and Spring - Passivate per AMS2700 and Kaylube molybdenum disulfide dry film lubricant coat per AS5272, Type I.
F51559-3-(*)C, F51559A3-(*)C and F51559-4-(*)C:
  • Nut, Basket and Channel - Cadmium plate per QQ-P-416, Type II, Class 2, plus Kaylube molybdenum disulfide dry film lubricant coat per AS5272, Type I.
  • Spring - Passivate per AMS2700 and Kaylube molybdenum disulfide dry film lubricant coat per AS5272, Type I.
PERFORMANCE: NASM25027, except torque out not required and axial tensile strength of 700 lbs min.
TEMPERATURE: 450°F.
FLOATABILITY:
  • F51559-3-(*) - .150 minimum radially from center.
  • F51559A3-(*) - .100 minimum radially from center.
  • F51559-4-(*) - .100 minimum radially from center.
NOTES: Spring load shall be 25 ± 3 lbs. when the nut element shank protrudes from the bearing surface of the basket a distance equal to the nominal structure thickness. Additional protrusion of .013 ±.007 will cause the nut element flange to bottom out.
51 - 75 of 242 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Structure Thickness
+.004
-.005

D

E

H - MAX

M ± .005

N - REF

P

Approx. Weight (LBS/100)

Thread

N/A 0.095 N/A 0.200-0.195 N/A 0.345-0.340 N/A 0.373 N/A 0.233 N/A 0.108 N/A 0.270-0.265 N/A 2.030 N/A 0.1900-32 UNJF-3B
N/A 0.105 N/A 0.200-0.195 N/A 0.345-0.340 N/A 0.383 N/A 0.243 N/A 0.118 N/A 0.270-0.265 N/A 2.030 N/A 0.1900-32 UNJF-3B
N/A 0.115 N/A 0.200-0.195 N/A 0.345-0.340 N/A 0.393 N/A 0.253 N/A 0.128 N/A 0.270-0.265 N/A 2.050 N/A 0.1900-32 UNJF-3B
N/A 0.125 N/A 0.200-0.195 N/A 0.345-0.340 N/A 0.403 N/A 0.263 N/A 0.138 N/A 0.270-0.265 N/A 2.050 N/A 0.1900-32 UNJF-3B
N/A 0.133 N/A 0.200-0.195 N/A 0.345-0.340 N/A 0.411 N/A 0.271 N/A 0.143 N/A 0.270-0.265 N/A 2.060 N/A 0.1900-32 UNJF-3B
N/A 0.135 N/A 0.200-0.195 N/A 0.345-0.340 N/A 0.413 N/A 0.273 N/A 0.148 N/A 0.270-0.265 N/A 2.060 N/A 0.1900-32 UNJF-3B
N/A 0.145 N/A 0.200-0.195 N/A 0.345-0.340 N/A 0.423 N/A 0.283 N/A 0.158 N/A 0.270-0.265 N/A 2.070 N/A 0.1900-32 UNJF-3B
N/A 0.155 N/A 0.200-0.195 N/A 0.345-0.340 N/A 0.433 N/A 0.293 N/A 0.168 N/A 0.270-0.265 N/A 2.070 N/A 0.1900-32 UNJF-3B
N/A 0.165 N/A 0.200-0.195 N/A 0.345-0.340 N/A 0.443 N/A 0.303 N/A 0.178 N/A 0.270-0.265 N/A 2.080 N/A 0.1900-32 UNJF-3B
N/A 0.175 N/A 0.200-0.195 N/A 0.345-0.340 N/A 0.453 N/A 0.313 N/A 0.188 N/A 0.270-0.265 N/A 2.080 N/A 0.1900-32 UNJF-3B
N/A 0.180 N/A 0.200-0.195 N/A 0.345-0.340 N/A 0.458 N/A 0.318 N/A 0.193 N/A 0.270-0.265 N/A 2.080 N/A 0.1900-32 UNJF-3B
N/A 0.185 N/A 0.200-0.195 N/A 0.345-0.340 N/A 0.463 N/A 0.323 N/A 0.198 N/A 0.270-0.265 N/A 2.090 N/A 0.1900-32 UNJF-3B
N/A 0.195 N/A 0.200-0.195 N/A 0.345-0.340 N/A 0.473 N/A 0.333 N/A 0.208 N/A 0.270-0.265 N/A 2.100 N/A 0.1900-32 UNJF-3B
N/A 0.205 N/A 0.200-0.195 N/A 0.345-0.340 N/A 0.483 N/A 0.343 N/A 0.218 N/A 0.270-0.265 N/A 2.100 N/A 0.1900-32 UNJF-3B
N/A 0.215 N/A 0.200-0.195 N/A 0.345-0.340 N/A 0.493 N/A 0.353 N/A 0.228 N/A 0.270-0.265 N/A 2.120 N/A 0.1900-32 UNJF-3B
N/A 0.225 N/A 0.200-0.195 N/A 0.345-0.340 N/A 0.503 N/A 0.363 N/A 0.238 N/A 0.270-0.265 N/A 2.120 N/A 0.1900-32 UNJF-3B
N/A 0.235 N/A 0.200-0.195 N/A 0.345-0.340 N/A 0.513 N/A 0.373 N/A 0.248 N/A 0.270-0.265 N/A 2.130 N/A 0.1900-32 UNJF-3B
N/A 0.245 N/A 0.200-0.195 N/A 0.345-0.340 N/A 0.523 N/A 0.383 N/A 0.258 N/A 0.270-0.265 N/A 2.140 N/A 0.1900-32 UNJF-3B
N/A 0.255 N/A 0.200-0.195 N/A 0.345-0.340 N/A 0.533 N/A 0.393 N/A 0.268 N/A 0.270-0.265 N/A 2.140 N/A 0.1900-32 UNJF-3B
N/A 0.275 N/A 0.200-0.195 N/A 0.345-0.340 N/A 0.553 N/A 0.413 N/A 0.288 N/A 0.270-0.265 N/A 2.150 N/A 0.1900-32 UNJF-3B
N/A 0.285 N/A 0.200-0.195 N/A 0.345-0.340 N/A 0.563 N/A 0.423 N/A 0.298 N/A 0.270-0.265 N/A 2.160 N/A 0.1900-32 UNJF-3B
N/A 0.295 N/A 0.200-0.195 N/A 0.345-0.340 N/A 0.573 N/A 0.433 N/A 0.308 N/A 0.270-0.265 N/A 2.160 N/A 0.1900-32 UNJF-3B
N/A 0.305 N/A 0.200-0.195 N/A 0.345-0.340 N/A 0.583 N/A 0.443 N/A 0.318 N/A 0.270-0.265 N/A 2.160 N/A 0.1900-32 UNJF-3B
N/A 0.315 N/A 0.200-0.195 N/A 0.345-0.340 N/A 0.593 N/A 0.453 N/A 0.328 N/A 0.270-0.265 N/A 2.170 N/A 0.1900-32 UNJF-3B
N/A 0.325 N/A 0.200-0.195 N/A 0.345-0.340 N/A 0.603 N/A 0.463 N/A 0.338 N/A 0.270-0.265 N/A 2.180 N/A 0.1900-32 UNJF-3B
51 - 75 of 242 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »