close
close
THREAD: AS8879
MATERIAL: Carbon steel, heat treated.
FINISH: Cadmium plated per NASM25027. Kaylube molybdenum disulfide lubricant coated per AS5272.
PROCUREMENT SPEC: NASM25027, except axial tensile strength as tabulated, based on 160 000 PSI.
FLOATABILITY: .030 radially from center.
TEMPERATURE: 450°F.
VARIATIONS: Add "BC" for bottom countersunk rivet holes. Example: F2400-3BC.
1 - 14 of 14 | Results Per Page | View | Unit of Measure
1 

Item #

A ± .005

B - REF

D - MIN

E - MAX

G - REF

H - MAX

L - MAX

Q - REF

R
+.005
-.000

T - REF

W - MAX

Axial Tensile Strength (LBS. MIN)

Approx. Weight (LBS/100)

Thread

N/A 0.344 N/A 0.328 N/A 0 N/A 0.275 N/A 0.130 N/A 0.160 N/A 1.051 N/A 0.250 N/A 0.098 N/A 0.025 N/A 0.422 N/A 1120 N/A 0.360 N/A 0.1120-40 UNJC-3B
N/A 0.344 N/A 0.328 N/A 0 N/A 0.275 N/A 0.130 N/A 0.175 N/A 1.051 N/A 0.250 N/A 0.098 N/A 0.025 N/A 0.422 N/A 1600 N/A 0.390 N/A 0.1380-32 UNJC-3B
N/A 0.344 N/A 0.328 N/A 0.168 N/A 0.275 N/A 0.130 N/A 0.250 N/A 1.051 N/A 0.250 N/A 0.098 N/A 0.025 N/A 0.422 N/A 2500 N/A 0.410 N/A 0.1640-32 UNJC-3B
N/A 0.344 N/A 0.328 N/A 0.194 N/A 0.275 N/A 0.130 N/A 0.250 N/A 1.051 N/A 0.250 N/A 0.098 N/A 0.025 N/A 0.422 N/A 3620 N/A 0.430 N/A 0.1900-32 UNJF-3B
N/A 0.500 N/A 0.359 N/A 0.254 N/A 0.364 N/A 0.130 N/A 0.281 N/A 1.306 N/A 0.312 N/A 0.098 N/A 0.025 N/A 0.531 N/A 6470 N/A 0.820 N/A 0.2500-28 UNJF-3B
N/A 0.500 N/A 0.391 N/A 0.317 N/A 0.440 N/A 0.141 N/A 0.328 N/A 1.396 N/A 0.375 N/A 0.130 N/A 0.025 N/A 0.641 N/A 10200 N/A 1.260 N/A 0.3125-24 UNJF-3B
N/A 0.500 N/A 0.422 N/A 0.379 N/A 0.485 N/A 0.141 N/A 0.344 N/A 1.441 N/A 0.437 N/A 0.130 N/A 0.025 N/A 0.705 N/A 15200 N/A 1.680 N/A 0.3750-24 UNJF-3B
N/A 0.344 N/A 0.328 N/A 0 N/A 0.275 N/A 0.130 N/A 0.160 N/A 1.051 N/A 0.250 N/A 0.098 N/A 0.025 N/A 0.422 N/A 1120 N/A 0.360 N/A 0.1120-40 UNJC-3B
N/A 0.344 N/A 0.328 N/A 0 N/A 0.275 N/A 0.130 N/A 0.175 N/A 1.051 N/A 0.250 N/A 0.098 N/A 0.025 N/A 0.422 N/A 1600 N/A 0.390 N/A 0.1380-32 UNJC-3B
N/A 0.344 N/A 0.328 N/A 0.168 N/A 0.275 N/A 0.130 N/A 0.250 N/A 1.051 N/A 0.250 N/A 0.098 N/A 0.025 N/A 0.422 N/A 2500 N/A 0.410 N/A 0.1640-32 UNJC-3B
N/A 0.344 N/A 0.328 N/A 0.194 N/A 0.275 N/A 0.130 N/A 0.250 N/A 1.051 N/A 0.250 N/A 0.098 N/A 0.025 N/A 0.422 N/A 3620 N/A 0.430 N/A 0.1900-32 UNJF-3B
N/A 0.500 N/A 0.359 N/A 0.254 N/A 0.364 N/A 0.130 N/A 0.281 N/A 1.306 N/A 0.312 N/A 0.098 N/A 0.025 N/A 0.531 N/A 6470 N/A 0.820 N/A 0.2500-28 UNJF-3B
N/A 0.500 N/A 0.391 N/A 0.317 N/A 0.440 N/A 0.141 N/A 0.328 N/A 1.396 N/A 0.375 N/A 0.130 N/A 0.025 N/A 0.641 N/A 10200 N/A 1.260 N/A 0.3125-24 UNJF-3B
N/A 0.500 N/A 0.422 N/A 0.379 N/A 0.485 N/A 0.141 N/A 0.344 N/A 1.441 N/A 0.437 N/A 0.130 N/A 0.025 N/A 0.705 N/A 15200 N/A 1.680 N/A 0.3750-24 UNJF-3B
1 - 14 of 14 | Results Per Page | View | Unit of Measure
1