close
close
THREAD: AS8879
MATERIAL: Carbon or alloy steel, heat treated.
FINISH: Cadmium plate per AMS-QQ-P-416, Type II, Class 2, plus Kaylube molybdenum disulfide dry film lubricant coat per AS5272.
PERFORMANCE: NASM25027.
FLOATABILITY: .030 minimum radially from center.
TEMPERATURE: 450°F.
VARIATIONS: Add "BC" for bottom countersunk rivet holes. Example: F1934-3-3BC.
1 - 25 of 90 | Results Per Page | View | Unit of Measure
1 2 3 4 

Item #

A - MAX

B - REF

C ± .005

D - MIN

H - MAX

J ± .002

K +.005 / -.000

M - MIN

P - REF

V - REF

W - MAX

Approx. Weight (LBS/100)

Thread

Sort by
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.168 N/A 0.312 N/A 0.688 N/A 0.098 N/A 0.125 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.400 N/A 0.1640-32 UNJC-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.168 N/A 0.375 N/A 0.688 N/A 0.098 N/A 0.188 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.470 N/A 0.1640-32 UNJC-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.168 N/A 0.438 N/A 0.688 N/A 0.098 N/A 0.250 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.510 N/A 0.1640-32 UNJC-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.168 N/A 0.500 N/A 0.688 N/A 0.098 N/A 0.312 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.540 N/A 0.1640-32 UNJC-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.168 N/A 0.562 N/A 0.688 N/A 0.098 N/A 0.375 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.600 N/A 0.1640-32 UNJC-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.168 N/A 0.625 N/A 0.688 N/A 0.098 N/A 0.438 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.650 N/A 0.1640-32 UNJC-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.168 N/A 0.687 N/A 0.688 N/A 0.098 N/A 0.500 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.700 N/A 0.1640-32 UNJC-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.168 N/A 0.749 N/A 0.688 N/A 0.098 N/A 0.562 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.750 N/A 0.1640-32 UNJC-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.168 N/A 0.812 N/A 0.688 N/A 0.098 N/A 0.625 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.800 N/A 0.1640-32 UNJC-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.194 N/A 0.312 N/A 0.688 N/A 0.098 N/A 0.125 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.410 N/A 0.1900-32 UNJF-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.194 N/A 0.375 N/A 0.688 N/A 0.098 N/A 0.188 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.480 N/A 0.1900-32 UNJF-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.194 N/A 0.438 N/A 0.688 N/A 0.098 N/A 0.250 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.520 N/A 0.1900-32 UNJF-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.194 N/A 0.500 N/A 0.688 N/A 0.098 N/A 0.312 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.550 N/A 0.1900-32 UNJF-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.194 N/A 0.562 N/A 0.688 N/A 0.098 N/A 0.375 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.610 N/A 0.1900-32 UNJF-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.194 N/A 0.625 N/A 0.688 N/A 0.098 N/A 0.438 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.660 N/A 0.1900-32 UNJF-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.194 N/A 0.687 N/A 0.688 N/A 0.098 N/A 0.500 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.710 N/A 0.1900-32 UNJF-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.194 N/A 0.749 N/A 0.688 N/A 0.098 N/A 0.562 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.760 N/A 0.1900-32 UNJF-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.194 N/A 0.812 N/A 0.688 N/A 0.098 N/A 0.625 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.810 N/A 0.1900-32 UNJF-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.168 N/A 0.312 N/A 0.688 N/A 0.098 N/A 0.125 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.400 N/A 0.1640-32 UNJC-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.168 N/A 0.375 N/A 0.688 N/A 0.098 N/A 0.188 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.470 N/A 0.1640-32 UNJC-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.168 N/A 0.438 N/A 0.688 N/A 0.098 N/A 0.250 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.510 N/A 0.1640-32 UNJC-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.168 N/A 0.500 N/A 0.688 N/A 0.098 N/A 0.312 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.540 N/A 0.1640-32 UNJC-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.168 N/A 0.562 N/A 0.688 N/A 0.098 N/A 0.375 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.600 N/A 0.1640-32 UNJC-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.168 N/A 0.625 N/A 0.688 N/A 0.098 N/A 0.438 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.650 N/A 0.1640-32 UNJC-3B
N/A 0.948 N/A 0.282 N/A 0.344 N/A 0.168 N/A 0.687 N/A 0.688 N/A 0.098 N/A 0.500 N/A 0.250 N/A 0.020 N/A 0.416 N/A 0.700 N/A 0.1640-32 UNJC-3B
1 - 25 of 90 | Results Per Page | View | Unit of Measure
1 2 3 4