close
close
THREAD: AS8879
MATERIAL:
  • Nut - C1050 Carbon steel per AMS 5058 (UNS G10500) or 4130 per AMS 6322 (UNS S41300).
  • Basket - C1050 Carbon steel per AMS 5085 (UNS G10500).
FINISH:
  • MF19058-(*)-(*) Cadmium plate per AMS-QQ-P-416, Type II, Class 2, plus Kaylube molybdenum disulfide dry film lubricant coat per AS5272, Type I.
  • MF19058E(*)-(*) Cadmium plate per AMS-QQ-P-416, Type II, Class 2, plus carbowax.
  • MF19058EX(*)-(*) Cadmium plate per AMS-QQ-P-416, Type II, Class 2.
PERFORMANCE: NASM25027.
TEMPERATURE: 450°F.
NOTES:
1. .020 min. radially from centered position.
2. "W" applies with nut at centered position.
Floated width = "W" + .04.
3. Dimensions apply after plating, but prior to lubrication.
1 - 25 of 84 | Results Per Page | View | Unit of Measure
1 2 3 4 

Item #

A - MAX

C

D - MIN

H - MAX

J

K

M - MIN

P - REF

S - REF

T - REF

W - MAX

Approx. Weight (LBS/100)

Thread

Sort by
N/A 0.707 N/A 0.239-0.229 N/A 0.168 N/A 0.312 N/A 0.470-0.466 N/A 0.103-0.098 N/A 0.125 N/A 0.214 N/A 0.230 N/A 0.125 N/A 0.327 N/A 0.330 N/A 0.1640-32 UNJC-3B
N/A 0.707 N/A 0.239-0.229 N/A 0.168 N/A 0.375 N/A 0.470-0.466 N/A 0.103-0.098 N/A 0.187 N/A 0.214 N/A 0.230 N/A 0.125 N/A 0.327 N/A 0.420 N/A 0.1640-32 UNJC-3B
N/A 0.707 N/A 0.239-0.229 N/A 0.168 N/A 0.438 N/A 0.470-0.466 N/A 0.103-0.098 N/A 0.250 N/A 0.214 N/A 0.230 N/A 0.125 N/A 0.327 N/A 0.450 N/A 0.1640-32 UNJC-3B
N/A 0.707 N/A 0.239-0.229 N/A 0.168 N/A 0.500 N/A 0.470-0.466 N/A 0.103-0.098 N/A 0.312 N/A 0.214 N/A 0.230 N/A 0.125 N/A 0.327 N/A 0.490 N/A 0.1640-32 UNJC-3B
N/A 0.707 N/A 0.239-0.229 N/A 0.168 N/A 0.562 N/A 0.470-0.466 N/A 0.103-0.098 N/A 0.375 N/A 0.214 N/A 0.230 N/A 0.125 N/A 0.327 N/A 0.530 N/A 0.1640-32 UNJC-3B
N/A 0.707 N/A 0.239-0.229 N/A 0.168 N/A 0.625 N/A 0.470-0.466 N/A 0.103-0.098 N/A 0.438 N/A 0.214 N/A 0.230 N/A 0.125 N/A 0.327 N/A 0.570 N/A 0.1640-32 UNJC-3B
N/A 0.707 N/A 0.239-0.229 N/A 0.168 N/A 0.688 N/A 0.470-0.466 N/A 0.103-0.098 N/A 0.500 N/A 0.214 N/A 0.230 N/A 0.125 N/A 0.327 N/A 0.620 N/A 0.1640-32 UNJC-3B
N/A 0.739 N/A 0.255-0.245 N/A 0.194 N/A 0.312 N/A 0.502-0.498 N/A 0.103-0.098 N/A 0.125 N/A 0.240 N/A 0.230 N/A 0.125 N/A 0.327 N/A 0.370 N/A 0.1900-32 UNJF-3B
N/A 0.739 N/A 0.255-0.245 N/A 0.194 N/A 0.375 N/A 0.502-0.498 N/A 0.103-0.098 N/A 0.188 N/A 0.240 N/A 0.230 N/A 0.125 N/A 0.327 N/A 0.450 N/A 0.1900-32 UNJF-3B
N/A 0.739 N/A 0.255-0.245 N/A 0.194 N/A 0.438 N/A 0.502-0.498 N/A 0.103-0.098 N/A 0.250 N/A 0.240 N/A 0.230 N/A 0.125 N/A 0.327 N/A 0.480 N/A 0.1900-32 UNJF-3B
N/A 0.739 N/A 0.255-0.245 N/A 0.194 N/A 0.500 N/A 0.502-0.498 N/A 0.103-0.098 N/A 0.312 N/A 0.240 N/A 0.230 N/A 0.125 N/A 0.327 N/A 0.530 N/A 0.1900-32 UNJF-3B
N/A 0.739 N/A 0.255-0.245 N/A 0.194 N/A 0.562 N/A 0.502-0.498 N/A 0.103-0.098 N/A 0.375 N/A 0.240 N/A 0.230 N/A 0.125 N/A 0.327 N/A 0.560 N/A 0.1900-32 UNJF-3B
N/A 0.739 N/A 0.255-0.245 N/A 0.194 N/A 0.625 N/A 0.502-0.498 N/A 0.103-0.098 N/A 0.438 N/A 0.240 N/A 0.230 N/A 0.125 N/A 0.327 N/A 0.590 N/A 0.1900-32 UNJF-3B
N/A 0.739 N/A 0.255-0.245 N/A 0.194 N/A 0.688 N/A 0.502-0.498 N/A 0.103-0.098 N/A 0.500 N/A 0.240 N/A 0.230 N/A 0.125 N/A 0.327 N/A 0.620 N/A 0.1900-32 UNJF-3B
N/A 0.801 N/A 0.286-0.276 N/A 0.254 N/A 0.349 N/A 0.564-0.560 N/A 0.103-0.098 N/A 0.125 N/A 0.300 N/A 0.230 N/A 0.125 N/A 0.431 N/A 0.550 N/A 0.2500-28 UNJF-3B
N/A 0.801 N/A 0.286-0.276 N/A 0.254 N/A 0.411 N/A 0.564-0.560 N/A 0.103-0.098 N/A 0.188 N/A 0.300 N/A 0.230 N/A 0.125 N/A 0.431 N/A 0.610 N/A 0.2500-28 UNJF-3B
N/A 0.801 N/A 0.286-0.276 N/A 0.254 N/A 0.474 N/A 0.564-0.560 N/A 0.103-0.098 N/A 0.250 N/A 0.300 N/A 0.230 N/A 0.125 N/A 0.431 N/A 0.680 N/A 0.2500-28 UNJF-3B
N/A 0.801 N/A 0.286-0.276 N/A 0.254 N/A 0.536 N/A 0.564-0.560 N/A 0.103-0.098 N/A 0.312 N/A 0.300 N/A 0.230 N/A 0.125 N/A 0.431 N/A 0.750 N/A 0.2500-28 UNJF-3B
N/A 0.801 N/A 0.286-0.276 N/A 0.254 N/A 0.599 N/A 0.564-0.560 N/A 0.103-0.098 N/A 0.375 N/A 0.300 N/A 0.230 N/A 0.125 N/A 0.431 N/A 0.810 N/A 0.2500-28 UNJF-3B
N/A 0.801 N/A 0.286-0.276 N/A 0.254 N/A 0.661 N/A 0.564-0.560 N/A 0.103-0.098 N/A 0.438 N/A 0.300 N/A 0.230 N/A 0.125 N/A 0.431 N/A 0.950 N/A 0.2500-28 UNJF-3B
N/A 0.801 N/A 0.286-0.276 N/A 0.254 N/A 0.724 N/A 0.564-0.560 N/A 0.103-0.098 N/A 0.500 N/A 0.300 N/A 0.230 N/A 0.125 N/A 0.431 N/A 1.020 N/A 0.2500-28 UNJF-3B
N/A 0.707 N/A 0.239-0.229 N/A 0.168 N/A 0.312 N/A 0.470-0.466 N/A 0.103-0.098 N/A 0.125 N/A 0.214 N/A 0.230 N/A 0.125 N/A 0.327 N/A 0.330 N/A 0.1640-32 UNJC-3B
N/A 0.707 N/A 0.239-0.229 N/A 0.168 N/A 0.375 N/A 0.470-0.466 N/A 0.103-0.098 N/A 0.187 N/A 0.214 N/A 0.230 N/A 0.125 N/A 0.327 N/A 0.420 N/A 0.1640-32 UNJC-3B
N/A 0.707 N/A 0.239-0.229 N/A 0.168 N/A 0.438 N/A 0.470-0.466 N/A 0.103-0.098 N/A 0.250 N/A 0.214 N/A 0.230 N/A 0.125 N/A 0.327 N/A 0.450 N/A 0.1640-32 UNJC-3B
N/A 0.707 N/A 0.239-0.229 N/A 0.168 N/A 0.500 N/A 0.470-0.466 N/A 0.103-0.098 N/A 0.312 N/A 0.214 N/A 0.230 N/A 0.125 N/A 0.327 N/A 0.490 N/A 0.1640-32 UNJC-3B
1 - 25 of 84 | Results Per Page | View | Unit of Measure
1 2 3 4